ASTM A540 Grade B23 Alloy Steel Bolts
ASTM A540 / A540M - 15
ASTM A540 is a Standard Specification for Alloy-Steel Bolting for Special Applications
ASTM A540 specification covers a group of common requirements that shall apply to steel flanges, forged fittings, valves, and parts for piping applications under any of the following individual product specifications. This specification covers regular and special-quality alloy steel bolting materials which may be used for nuclear and other special applications. Bolting materials as used in this specification cover rolled or forged bars, rotary pierced or extruded seamless tubes, bored bars, or forged hollows from forged or rolled bar segments to be manufactured into bolts, studs, washers, and nuts. The steel shall conform to the required chemical composition for carbon, manganese, phosphorus, sulfur, silicon, chromium, nickel, molybdenum, vanadium. Material which is ordered in the liquid-quenched and tempered condition shall be uniformly reheated from a temperature below the cooling transformation range to the proper austenitizing temperature. It shall be quenched in a liquid medium under substantially uniform conditions and then uniformly reheated for tempering. Tensile test, hardness, and impact test shall be measured to conform to the required mechanical properties.

ASTM A540 bolts can be used for many different applications that include fastening wood, steel, and other construction materials for projects such as docks, bridges, highway structures, and buildings. ASTM A540 Hex Bolts and ASTM A540 Hex Head Bolts is some of the toughest fasteners. These ASME SA540 sturdy fasteners are used to connect heavy materials.
ASTM A540 Specification
ASTM A540 Bolt Type | ASTM A540 Anchor Bolt, Carriage Bolt, Flange Bolt, 12 Point Bolt, Hex and Hex Flange Bolts, Hex Head Cap Screw, Place Bolt, Socket Head Cap Screws, Hanger Bolt, Hexagon Bolt / Tap Bolt, Lag Bolt, Machine Bolt, Plow Bolt, Shoulder Bolt, Square Head Bolt, Stud Bolt, T-Head Bolt, Toggle Bolt, U-Bolt |
---|---|
Inch | #0000 -3" (customized sizes available) |
Metric | M1.6 - M48 |
Length | Customized Length |
Grade | Non Ferrous, 12.9, 10.9, 9.8, 8.8, 5.8, 4.6, B7, 2, 5, 8, L9 |
Method | Cold forming, Hot Forging, Wire Forming |
Fastener Standards | ASME / ANSI, BS, DIN, ISO, JIS, SAE, Other |
Application Industries & uses | Agriculture, Automotive, Construction and Infrastructure, Energy, Transportation |
Testing Methods | ASTM E38, E76 and E354, ASTM E53, E54, E62, E75and E478, ASTM E34, E101 and E227, ASTM E 120 and E1409. |
Threads Configuration | ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads |
Thread Diameters | M6 to M36 |
Certification | Dual Certified As per ASTM & ASME Codes |
ASME SA540 Bolts stockist in India- ASME, DIN, AS, BS
ASTM A540 Bolts Coatings and plating as well as plain finished oil and tempered is available as required by the end user such as Zinc plating, Cadmium plating, Xylan ® coating, Dupont Teflon ® coating, Hot Dip Galvanized coating, Auge Antifrix ® coating, Sermagard ® coating and Niwat 1000 ® plating.
1. Scope
1.1 ASTM A540 specification covers regular and special-quality alloy steel bolting materials and bolting components that may be used for nuclear and other special applications. See Specification A962/A962M for the definition of bolting.
1.2 The following referenced common requirements are indispensable for application of this specification: Specification A962/A962M.
1.3 Supplementary requirements of an optional nature are provided for use at the option of the purchaser. These supplementary requirements only apply when specified individually by the purchaser in the purchase order or contract.
1.4 ASTM A540 specification is expressed in both inch-pound units and in SI units; however, unless the purchase order or contract specifies the applicable “M” specification designation (SI units), inch-pound units shall apply.
1.5 The values stated in either SI units or inch-pound units are to be regarded separately as standard. Within the text, the SI units are shown in brackets. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.
ASTM 540 / A540M Bolting Grades and Classes
Grade B21 | Class 5 | Class 4 | Class 3 | Class 2 | Class 1 |
Grade B22 | Class 5 | Class 4 | Class 3 | Class 2 | Class 1 |
Grade B23 | Class 5 | Class 4 | Class 3 | Class 2 | Class 1 |
Grade B24 | Class 5 | Class 4 | Class 3 | Class 2 | Class 1 |
Grade B24V | -- | -- | Class 3 | Class 2 | Class 1 |
ASTM A540 / A540M Bolts Chemical Composition
Element | |||||
Grade B21 | Grade B22 | Grade B23 | Grade B24 | Grade B24V | |
Cr-Mo-V | 4142-H | E-4340-H | 4340-Mod. | 4340V-Mod. | |
Chrome Moly Vanadium | Chrome Moly | Chrome Nickel Vanadium | Chrome Nickel Vanadium | Chrome Nickel Moly Vanadium | |
RangeB, % | |||||
Carbon | 0.35 - 0.44 | 0.39 - 0.46 | 0.37 - 0.44 | 0.37 - 0.44 | 0.37 - 0.44 |
Manganese | 0.45 - 0.70 | 0.65 - 1.10 | 0.60 - 0.95 | 0.70 - 0.90 | 0.60 - 0.95 |
PhosphorusC, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
SulfurC, max | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 |
Silicon | 0.15 - 0.35 | 0.15 - 0.35 | 0.15 - 0.35 | 0.15 - 0.35 | 0.15 - 0.35D |
Chromium | 0.80 - 1.15 | 0.75 - 1.20 | 0.65 - 0.95 | 0.70 - 0.95 | 0.60 - 0.95 |
Nickel | -- | -- | 1.55 - 2.00 | 1.65 - 2.00 | 1.55 - 2.00 |
Molybdenum | 0.50 - 0.65 | 0.15 - 0.25 | 0.20 - 0.30 | 0.30 - 0.40 | 0.40 - 0.60 |
Vanadium | 0.25 - 0.35 | --- | --- | --- | 0.04 - 0.10 |
ASTM A540 Bolts Mechanical Properties
Grades | Class | Diameter, inch. | Tensile Strength, min | Yield Strength, 0.2% offset, min |
Elongation min, % |
Reduction of Area, min, % |
Surface Brinell Hardness |
Charpy V Notch +10 °F [-12.2 °C] | |
Inch Pound Units | |||||||||
ksi | ksi | In 2 inch. | Min | Max | |||||
Grade B21 (Cr-Mo-V) | 5 | to 2, incl. | 120 | 105 | 15 | 50 | 241 | 285 | D |
5 | over 2 to 6, incl. | 115 | 100 | 15 | 50 | 248 | 302 | D | |
5 | over 6 to 8, incl. | 115 | 100 | 15 | 50 | 255 | 311 | D | |
4 | to 3, incl. | 135 | 120 | 13 | 45 | 269 | 331 | D | |
4 | over 3 to 6, incl. | 135 | 120 | 13 | 45 | 277 | 352 | D | |
3 | to 3, incl. | 145 | 130 | 12 | 40 | 293 | 352 | D | |
3 | over 3 to 6, incl. | 145 | 130 | 12 | 40 | 308 | 375 | D | |
2 | to 4, incl. | 155 | 140 | 11 | 40 | 311 | 401 | D | |
1 | to 4, incl. | 165 | 150 | 10 | 35 | 321 | 429 | D | |
Grade B22 (4142-H) | 5 | to 2, incl. | 120 | 105 | 15 | 50 | 248 | 293 | A |
5 | over 2 to 4, incl. | 115 | 100 | 15 | 50 | 255 | 302 | D | |
4 | to 1, incl. | 135 | 120 | 13 | 45 | 269 | 341 | A | |
4 | over 1 to 4, incl. | 135 | 120 | 13 | 45 | 277 | 363 | D | |
3 | to 2, incl. | 145 | 130 | 12 | 40 | 293 | 363 | D | |
3 | over 2 to 4, incl. | 145 | 130 | 12 | 40 | 302 | 375 | D | |
2 | to 3, incl. | 155 | 140 | 11 | 40 | 311 | 401 | D | |
1 | to 1-1/2, incl. | 165 | 150 | 10 | 35 | 321 | 401 | D | |
Grade B23 (E-4340-H) | 5 | to 6, incl. | 120 | 105 | 15 | 50 | 248 | 311 | A |
5 | over to 8, incl. | 115 | 100 | 15 | 50 | 255 | 321 | A | |
5 | over 8 to 9-1/2, incl. | 115 | 100 | 15 | 50 | 262 | 321 | D | |
4 | to 3, incl. | 135 | 120 | 13 | 45 | 269 | 341 | A | |
4 | over 3 to 6, incl. | 135 | 120 | 13 | 45 | 277 | 352 | A | |
4 | over 6 to 9-1/2, incl. | 135 | 120 | 13 | 45 | 285 | 363 | D | |
3 | to 3, incl. | 145 | 130 | 12 | 40 | 293 | 363 | B | |
3 | over 3 to 6, incl. | 145 | 130 | 12 | 40 | 302 | 375 | B | |
3 | over 6 to 9-1/2, incl. | 145 | 130 | 12 | 40 | 311 | 388 | D | |
2 | to 3, incl. | 155 | 140 | 11 | 40 | 311 | 388 | D | |
2 | over 3 to 6, incl. | 155 | 140 | 11 | 40 | 311 | 401 | D | |
1 | to 3, incl. | 165 | 150 | 10 | 35 | 321 | 415 | D | |
1 | over 3 to 6, incl. | 165 | 150 | 10 | 35 | 331 | 429 | D | |
1 | over 6 to 8, incl. | 165 | 150 | 10 | 35 | 341 | 444 | D | |
Grade B24 (4340 Mod.) | 5 | to 6, incl. | 120 | 105 | 15 | 50 | 248 | 311 | A |
5 | over 6 to 8, incl. | 115 | 100 | 15 | 50 | 255 | 321 | A | |
5 | over 8 to 9-1/2, incl. | 115 | 100 | 15 | 50 | 262 | 321 | A | |
4 | to 3, incl. | 135 | 120 | 13 | 45 | 269 | 341 | A | |
4 | over 3 to 6, incl. | 135 | 120 | 13 | 45 | 277 | 352 | A | |
4 | over 6 to 8, incl. | 135 | 120 | 13 | 45 | 285 | 363 | A | |
4 | over 8 to 9-1/2, incl. | 135 | 120 | 13 | 45 | 293 | 363 | D | |
3 | to 3, incl. | 145 | 130 | 12 | 40 | 293 | 363 | B | |
3 | over 3 to 8, incl. | 145 | 130 | 12 | 40 | 302 | 388 | B | |
3 | over 8 to 9-1/2, incl. | 145 | 130 | 12 | 40 | 311 | 388 | D | |
2 | to 7, incl. | 155 | 140 | 11 | 40 | 311 | 401 | B | |
2 | over 7 to 9-1/2, incl. | 155 | 140 | 11 | 40 | 321 | 415 | D | |
1 | to 6, incl. | 165 | 150 | 10 | 35 | 321 | 415 | C | |
1 | over 6 to 8, incl. | 165 | 150 | 10 | 35 | 331 | 429 | D | |
Grade B24V (4340 Mod.) | 3 | to 4, incl. | 145 | 130 | 12 | 40 | 293 | 363 | A |
3 | over 4 to 8, incl. | 145 | 130 | 12 | 40 | 302 | 375 | B | |
3 | over 8 to 11, incl. | 145 | 130 | 12 | 40 | 311 | 388 | C | |
2 | to 4, incl. | 155 | 140 | 11 | 40 | 311 | 388 | B | |
2 | over 4 to 8, incl. | 155 | 140 | 11 | 40 | 311 | 401 | C | |
2 | over 8 to 11, incl. | 155 | 140 | 11 | 40 | 321 | 415 | D | |
1 | to 4, incl. | 165 | 150 | 10 | 35 | 321 | 415 | C | |
1 | over 4 to 8, incl. | 165 | 150 | 10 | 35 | 331 | 429 | D | |
1 | over 8 to 11, incl. | 165 | 150 | 10 | 35 | 331 | 444 | D |
Available standard: DIN 934, ISO 4033, ISO 4032, DIN 935,DIN 936, ASME B18.2.2, ASME B18.2.4.6M, DIN 976, DIN 975, DIN 2510, DIN 939, DIN 940, DIN 938