ASTM B151 UNS C70600 Round Bar
ASTM B151 / B151M - 13
This is a Standard Specification for Copper-Nickel-Zinc Alloy (Nickel Silver) and Copper-Nickel Rods and Bars.
B151 specification establishes the requirements for copper-nickel-zinc and copper-nickel rod and bar for general application produced from Copper Alloy UNS Nos. C70600, C70620, C71500, C71520, C74500, C75200, C75700, C76400, C77000, and C79200. The chemical composition, temper, annealed temper grain size, and tensile strength requirements are detailed.
ASTM B151 Round Bar Specification
Standard | ASTM, ASME, API, GB, AISI, DIN, EN, SUS, UNS |
---|---|
Copper-nickel alloy B151 Round bar size | Diameter: 3~800mm |
ASTM B151 C71500 Angle bar size | 3*20*20mm~12*100*100mm |
Cuni Alloy B151M Square bar size | 4*4mm~100*100mm |
ASTM B151 C70600 Billet Size | 1/2" to 495mm Diameter |
ASME SB 151 C71500 Rectangles Size | 33 x 30mm to 295 x 1066mm |
Finish | Bright, Polish, Bright, Rough Turned, Grinding, Centreless Ground & Black |
Tolerance | H8, H9, H10, H11, H12, H13, K9, K10, K11, K12 or as per clients’ requirements |
Surface | Hot Rolled Pickled or Sand Blasting Finished, Cold Drawn, Bright, Polished, Hairline |
Condition | Cold Drawnd Pulished Cold Drawn Centreless Ground & Polished, Annealed |
Technique | ASTM B151M Hot Rolled, Cold Rolled, Cold Drawn, Forged |
Where we export | USA, UAE, Malaysia, Poland, Singapore, Canada, Australia, Iran, UK, Italy |
Form | I/H, Rings, Rectangle, Angle, Square, Ingot, Blocks, Precision-Ground, Channel, Rod, Profiles, Hollow, Half-Round, T-Bars, Flat, Triangle, Round, Threaded, Hex, Billet, Round-Rod, Forging, |
Our ASTM B151 UNS C70600 Round Bar conforms to NACE MR0175/ISO 15156 |
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
ASTM B151 Cold Drawn and Polish Bars | 3.00 - 75.00 | 1/8” - 3.00” | h8-h9-h10-h11 |
Copper-nickel alloy B151 Cold Drawn and Ground Bars | 10.00 - 75.00 | 5/6” - 2.50” | h8-h9-h10-h11 |
ASTM B151 C71500 Peeled and Polished Bars | 40.00 - 150.00 | 1.50” - 6.00” | h11, ASTMA-484 h11-DIN 1013 |
Cuni Alloy B151M Peeled and Ground Bars | 20.00 - 50.00 | 3/4″ - 2.00” | h9-h10-h11 |
Copper-nickel alloy B151 Bar Stock

ASTM B151 Rectangular Bar

Copper-nickel alloy B151 Flat Bar

ASTM B151 C71500 Square Bar

Cuni Alloy B151M Rounds

ASTM B151 C70600 T-Bar

ASME SB 151 C71500 Half-Round Bar

ASTM B151M Round Bar

Cupro Nickel B151 C70600 Hexagonal Bar

ASTM B151 UNS C70600 Threaded Bar

Cuni B151 C71500 Rebar

ASTM B151 Hollow Bar

Copper-nickel alloy B151 Precision Ground Bar

ASTM B151 C71500 Precision Ground Stock

Cuni Alloy B151M Triangle bar

ASTM B151 Hex Bar

Copper-nickel alloy B151 Rod
Value Added services:
Salient Features of ASTM B151 Flat/ Hex Bar
- Precision Straightened Copper-nickel alloy B151 Bright Bars
- Highly controlled heat treatment with SCADA control
- Available in shape of Round, Hex, Flat, and Square
- Ultrasonic / Magnetic Particle Eddy current testing byn-circling , Rotating Prob
- Mirror Finish ASTM B151 C71500 Bars
- Precision Tolerance
- Close Length Tolerance
- Unique Packaging of Cuni Alloy B151M Rod
- ASTM B151 C70600 Hex Bar is certified to all major international specs
ASTM B151 UNS C70600 Round Bar Sizes
Standard lengths of 2000 to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
5.0 mm | 45.0 mm |
6.0 mm | 50.0 mm |
7.0 mm | 55.0 mm |
8.0 mm | 60.0 mm |
9.0 mm | 65.0 mm |
10.0 mm | 70.0 mm |
12.0 mm | 75.0 mm |
16.0 mm | 80.0 mm |
20.0 mm | 90.0 mm |
25.0 mm | 100.0 mm |
30.0 mm | 130.0 mm |
35.0 mm | 160.0 mm |
40.0 mm | 200.0 mm |
ASTM B151 C71500 Hex Bar Standard Sizes
.188" | ✓ |
.25" | ✓ |
.313" | ✓ |
.343" | |
.375" | ✓ |
.438" | ✓ |
.5" | ✓ |
.563" | ✓ |
.625" | ✓ |
.688" | ✓ |
.75" | ✓ |
.813" | ✓ |
.875" | ✓ |
.938" | ✓ |
1" | ✓ |
1.063" | ✓ |
1.125" | ✓ |
1.188" | ✓ |
1.25" | ✓ |
1.313" | ✓ |
1.375" | ✓ |
1.438" | ✓ |
1.5" | ✓ |
1.625" | ✓ |
1.75" | ✓ |
1.875" | ✓ |
2.125" | ✓ |
2.25" | ✓ |
2.375" | ✓ |
2.5" | ✓ |
2.625" | ✓ |
2.75" | ✓ |
3" | ✓ |
Cuni Alloy B151M Flat Bar Size Chart
Width .75” | Width 1” | Width 1.25” | Width 1.5” | Width 2” | Width 2.5” | Width 3” | Width 4” | |
---|---|---|---|---|---|---|---|---|
Thickness .25” | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Thickness .375” | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Thickness .5” | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Thickness .625” | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Thickness .75” | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Thickness 1” | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Thickness 1.25” | ✓ | ✓ | ✓ | ✓ | ✓ |