ASTM B187 UNS C11000 Round Bar
ASTM B187 / B187M - 16
SB 187 is a Standard Specification for Copper, Bus Bar, Rod, and Shapes and General Purpose Rod, Bar, and Shapes
This specification establishes the requirements for copper conductor bars, rods, and shapes for both electrical (bus) and general applications. Products shall be produced in tempers O60 (soft annealed), and H04 (hard). Products shall be sampled and prepared, then tested accordingly to examine their conformance to dimensional (mass, diameter, thickness, width, shape, specified and stock lengths, straightness, edge contour, and radius of edges or corners), mechanical (tensile, yield and bend strengths, elongation, Rockwell hardness, and embrittlement), electrical resistivity, and chemical composition requirements.
C110 ASTM B187 H02 Round Bar Specification
The products for electrical (bus) applications shall be made from the following coppers:
| Copper UNS No.3 | Reference Designation |
|---|---|
| C10100 | OFE |
| C10200 | OF |
| C10300 | OFXLP |
| C10400, C10500, C10700 | OFS |
| C10920, C10930, C10940 | - |
| C11000 | ETP |
| C11300, C11400, C11500, C11600 | STP |
| C12000 | DLP |
| Copper UNS No.3 | Reference Designation |
|---|---|
| C10800 | OFLP |
| C12200 | DHP |
| Standard | ASTM, ASME, API, GB, AISI, DIN, EN, SUS, UNS |
|---|---|
| ASTM B187 C11000 Round bar size | Diameter: 3~800mm |
| ASME SB 187 H04 Angle bar size | 3*20*20mm~12*100*100mm |
| ASTM B187 Copper Square bar size | 4*4mm~100*100mm |
| Cu B187 C10100 Billet Size | 1/2" to 495mm Diameter |
| ASTM B187 C11000 H04 Rectangles Size | 33 x 30mm to 295 x 1066mm |
| Finish | Bright, Polish, Bright, Rough Turned, Grinding, Centreless Ground & Black |
| Tolerance | H8, H9, H10, H11, H12, H13, K9, K10, K11, K12 or as per clients’ requirements |
| Surface | Hot Rolled Pickled or Sand Blasting Finished, Cold Drawn, Bright, Polished, Hairline |
| Condition | Cold Drawnd Pulished Cold Drawn Centreless Ground & Polished, Annealed |
| Technique | Copper B187M Hot Rolled, Cold Rolled, Cold Drawn, Forged |
| Where we export | USA, UAE, Malaysia, Poland, Singapore, Canada, Australia, Iran, UK, Italy |
| Form | I/H, Threaded, Precision-Ground, Half-Round, Flat, Round-Rod, Angle, Forging, Square, Rectangle, Rod, Rings, Blocks, T-Bars, Billet, Hex, Profiles, Channel, Hollow, Round, Ingot, Triangle, |
| Our ASTM B187 UNS C11000 Round Bar conforms to NACE MR0175/ISO 15156 | |
| Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
|---|---|---|---|
| C110 ASTM B187 H02 Cold Drawn and Polish Bars | 3.00 - 75.00 | 1/8” - 3.00” | h8-h9-h10-h11 |
| ASTM B187 C11000 Cold Drawn and Ground Bars | 10.00 - 75.00 | 5/6” - 2.50” | h8-h9-h10-h11 |
| ASME SB 187 H04 Peeled and Polished Bars | 40.00 - 150.00 | 1.50” - 6.00” | h11, ASTMA-484 h11-DIN 1013 |
| ASTM B187 Copper Peeled and Ground Bars | 20.00 - 50.00 | 3/4″ - 2.00” | h9-h10-h11 |
ASTM B187 C11000 Bar Stock

C110 ASTM B187 H02 Rectangular Bar

ASTM B187 C11000 Flat Bar

ASME SB 187 H04 Square Bar

ASTM B187 Copper Rounds

Cu B187 C10100 T-Bar

ASTM B187 C11000 H04 Half-Round Bar

Copper B187M Round Bar

ASTM B187 UNS C11000 Hexagonal Bar

Copper ASTM B187 C11000 Threaded Bar

ASTM B187 C10200 Rebar

C110 ASTM B187 H02 Hollow Bar

ASTM B187 C11000 Precision Ground Bar

ASME SB 187 H04 Precision Ground Stock

ASTM B187 Copper Triangle bar

C110 ASTM B187 H02 Hex Bar

ASTM B187 C11000 Rod
Value Added services:

Salient Features of C110 ASTM B187 H02 Flat/ Hex Bar
- Precision Straightened ASTM B187 C11000 Bright Bars
- Highly controlled heat treatment with SCADA control
- Available in shape of Round, Hex, Flat, and Square
- Ultrasonic / Magnetic Particle Eddy current testing byn-circling , Rotating Prob
- Mirror Finish ASME SB 187 H04 Bars
- Precision Tolerance
- Close Length Tolerance
- Unique Packaging of ASTM B187 Copper Rod
- Cu B187 C10100 Hex Bar is certified to all major international specs
ASTM B187 UNS C11000 Round Bar Sizes
Standard lengths of 2000 to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
| 5.0 mm | 45.0 mm |
| 6.0 mm | 50.0 mm |
| 7.0 mm | 55.0 mm |
| 8.0 mm | 60.0 mm |
| 9.0 mm | 65.0 mm |
| 10.0 mm | 70.0 mm |
| 12.0 mm | 75.0 mm |
| 16.0 mm | 80.0 mm |
| 20.0 mm | 90.0 mm |
| 25.0 mm | 100.0 mm |
| 30.0 mm | 130.0 mm |
| 35.0 mm | 160.0 mm |
| 40.0 mm | 200.0 mm |
ASME SB 187 H04 Hex Bar Standard Sizes
| .188" | ✓ |
| .25" | ✓ |
| .313" | ✓ |
| .343" | |
| .375" | ✓ |
| .438" | ✓ |
| .5" | ✓ |
| .563" | ✓ |
| .625" | ✓ |
| .688" | ✓ |
| .75" | ✓ |
| .813" | ✓ |
| .875" | ✓ |
| .938" | ✓ |
| 1" | ✓ |
| 1.063" | ✓ |
| 1.125" | ✓ |
| 1.188" | ✓ |
| 1.25" | ✓ |
| 1.313" | ✓ |
| 1.375" | ✓ |
| 1.438" | ✓ |
| 1.5" | ✓ |
| 1.625" | ✓ |
| 1.75" | ✓ |
| 1.875" | ✓ |
| 2.125" | ✓ |
| 2.25" | ✓ |
| 2.375" | ✓ |
| 2.5" | ✓ |
| 2.625" | ✓ |
| 2.75" | ✓ |
| 3" | ✓ |
ASTM B187 Copper Flat Bar Size Chart
| Width .75” | Width 1” | Width 1.25” | Width 1.5” | Width 2” | Width 2.5” | Width 3” | Width 4” | |
|---|---|---|---|---|---|---|---|---|
| Thickness .25” | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thickness .375” | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thickness .5” | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thickness .625” | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Thickness .75” | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Thickness 1” | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Thickness 1.25” | ✓ | ✓ | ✓ | ✓ | ✓ |
ASTM B187 Chemical Composition
| CU | O | |
| Min/Max | 99.90 min | |
| Nominals | - | 0.0400 |
Copper B187M Rods Mechanical & Physical Properties
| Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.05% UL |
YS 0.02% Offset |
YS 0.005% Offset |
Elong. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
Fatigue Strgth |
Izod Impact Strgth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | in. | % | - | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
| - | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
| Rod | |||||||||||||||||||
| H04 | 1 | 68 | 48 | 44 | - | - | - | - | - | - | - | - | - | - | 27 | 17 | |||
| H04 | 25.4 | 35 | TYP | 20 | 331 | 303 | - | - | 16 | 47 | - | 87 | - | - | - | - | 186 | 117 | 0 |
| H04 | 2.01 | 68 | 45 | 40 | - | - | - | - | - | - | - | - | - | - | 26 | - | |||
| H04 | 51 | 16 | TYP | 20 | 310 | 276 | - | - | 20 | 45 | - | 85 | - | - | - | - | 179 | - | 0 |
| M20 | 1 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
| M20 | 25.4 | 0 | TYP | 20 | 221 | 69 | - | - | 55 | - | - | 40 | - | - | - | - | 152 | - | 0 |
| OS050 | 1 | 68 | 32 | 10 | - | - | - | - | - | - | - | - | - | - | 22 | - | |||
| OS050 | 25.4 | 0 | TYP | 20 | 221 | 69 | - | - | 55 | - | - | 40 | - | - | - | - | 152 | - | 0 |
| H04 | 0.25 | 68 | 55 | 50 | - | - | - | - | - | - | - | - | - | - | 29 | - | |||
| H04 | 6.35 | 40 | TYP | 20 | 379 | 345 | - | - | 10 | 60 | - | 94 | - | - | - | - | 200 | - | 0 |

