ASTM B122 UNS C71500 Plate
ASTM B122/ B122m specification establishes the requirements for copper-nickel-tin, copper-nickel-zinc, and copper-nickel alloy plates, sheets, strips, and rolled bars made from UNS C70600, C70620, C71000, C71500, C71520, C72200, C72500, C73500, C74000, C74500, C75200, C76200, or C77000 alloy.ASTM B122 Plate Specification
ASTM B122 specification establishes the requirements for copper-nickel-tin alloy, copper-nickel-zinc alloy (nickel silver), and copper-nickel alloy plate, sheet, strip, and rolled bar. The following alloys are covered:
| Nominal Composition, % | ||||||
|---|---|---|---|---|---|---|
| Copper Alloy | Previously Used | Chro- | ||||
| UNS No.2 | Designation | Copper | Nickel | Zinc | Tin | mium |
| C70600 | ... | 90 | 10 | ... | ... | ... |
| C70620 | ... | 90 | 10 | ... | ... | ... |
| C71000 | 6 | 80 | 20 | ... | ... | ... |
| C71500 | 5 | 70 | 30 | ... | ... | ... |
| C71520 | ... | 70 | 30 | ... | ... | ... |
| C72200 | ... | 85 | 15 | ... | ... | 0.5 |
| C72500 | ... | 89 | 9 | ... | 2 | ... |
| C73500 | 1 | 72 | 18 | 10 | ... | ... |
| C74000 | 9 | 70 | 10 | 20 | ... | ... |
| C74500 | 3 | 65 | 10 | 25 | ... | ... |
| C75200 | 2 | 65 | 18 | 17 | ... | ... |
| C76200 | 8 | 59 | 12 | 29 | ... | ... |
| C77000 | 4 | 55 | 18 | 27 | ... | ... |
NOTE 1: Plates of copper-nickel alloy Copper Alloy UNS Nos. C70600, C70620, C71500, C71520, and C72200 for use as tube plates in surface condensers and heat exchangers are covered by Specification B171/B171M.
| ASTM B122 C71500 Plate Sizes (mm) | 1000 x 2000, 1220 x 2440, 1500 x 3000, 2000 x 2000, 2000 x 4000 |
|---|---|
| Cuni Alloy B122M Plate Thickness | 0.1 to 100 mm Thk |
| ASTM B122 C70600 Plate Width | 10-2500mm |
| ASME SB 122 C71500 Plate Length | 2m, 2.44m, 3m, or as required |
| Cupro Nickel B122 C70600 Sheet AMS | AMS |
| ASTM B122 UNS C70600 Plate Finish | HR, CR, 2B, 2D, BA, NO(8), SATIN |
| Cuni B122 C71500 Sheet Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| ASTM B122 Plate Stock in form of | Annealed, Flats, descaled, sheared, cold-rolled, hot-rolled, Circle, Foils, Flat, Rolling, Shim, Rolls, Clad, Sheet, Blank, Plate, Checker, Tread, Strip, Coils, soft-annealed |
| Why choose Hitesh Steel |
|
| ASTM B122 C71500 profiling | To provide a full profiling service we use numerous profiling methods including:
|
| Export Network | USA, Canada, Australia, UK, Malaysia, Poland, Iran, Italy, Singapore, UAE |
| Specialized in |
|
| Hitesh Steel offer a comprehensive menu of services designed to add value to your project: plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing. | |
Types of Copper-nickel alloy B122 Sheet & Plate

ASTM B122 C71500 Plate

Cuni Alloy B122M Sheet

ASTM B122 C70600 Coil

ASME SB 122 C71500 Clad Plate

ASTM B122M Strips
Cupro Nickel B122 C70600 Shim Stock

ASTM B122 UNS C70600 Rolling Sheets

Cuni B122 C71500 Flat Sheet

ASTM B122 Rolling Plate

Copper-nickel alloy B122 Flat Shim

ASTM B122 C71500 Perforated Plate

Cuni Alloy B122M Polished Plate
ASTM B122 C70600 cold rolled sheet
ASME SB 122 C71500 hot rolled plate
ASTM B122M Plate
Cupro Nickel B122 C70600 Sheet
ASTM B122 UNS C70600 Quarto Plate
Cuni B122 C71500 Precision Strip
ASTM B122 Cold Rolled Coil, Strip And Sheet
Copper-nickel alloy B122 Hot Rolled Coil, Strip And Plate
Value Added services:

Difference between ASTM B122 Sheet, Plate & Foil
Thickness less than 0.15mm is called a Copper-nickel alloy B122 Foil.
Thickness greater than 0.15 mm and less than 6.35mm is called a ASTM B122 C71500 Sheet.
Thickness greater than 6.35 mm is called a Cuni Alloy B122M Plate.
ASTM B122 C71500 Sheet Thickness
| SIZES (INCH) | SIZES (mm) |
|---|---|
| .125" | 3.18mm |
| .134" | 3.40mm |
| .156" | 3.96mm |
| .187" | 4.75mm |
| .250" | 6.35mm |
| .312" | 7.92mm |
| .375" | 9.53mm |
| .500" | 12.7mm |
| .625" | 15.9mm |
| .750" | 19.1mm |
| .875" | 22.2mm |
| 1" | 25.4mm |
| 1.125" | 28.6mm |
| 1.250" | 31.8mm |
| 1.500" | 38.1mm |
| 1.750" | 44.5mm |
| 2" | 50.8mm |
| 2.500" | 63.5mm |
| 3" | 76.2mm |

