90/10 Copper Nickel Pipe Fittings manufacturer in India

Copper Nickel 90/10 Pipe fittings

Copper Nickel 90/10 Elbows

Copper Nickel 90/10 Tee
Table of contents
- Cupro Nickel 90/10 Pipe Fittings Specification
- Din 2.0872 EEMUA 144 Fittings Types
- Types of Copper Nickel 90/10 Tube Fittings
- UNS C70600 Buttweld Fittings Types
- Types of Cuni 90/10 Forged Fittings
- C70600 cupro alloy Pipe Fittings Chemical Composition
- Cu-Ni UNS C70600 90/10 Buttweld Pipe Fittings Mechanical Properties
- Equivalent Grades for ASTM B122 UNS C70600 Fittings
- SB 122 CDA 706 Alloy Pipe Fittings Price in India
Cupro Nickel 90/10 Pipe Fittings Specification
Specifications | ASTM B122 | |
---|---|---|
Din 2.0872 EEMUA 144 Fittings size | Copper Nickel 90/10 Seamless Fittings: 1/2" - 10" C70600 cuni Butt Weld Fittings: 1/2" - 48" |
|
UNS C70600 Pipe Fittings Standards | ASME B16.9, ASME B16.11, ASME B16.28, MSS-SP-43, BS4504 , BS4504, BS1560, BS10 | |
Cuni 90/10 Fittings Available Thickness | Schedule 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS available with NACE MR 01-75 | |
C70600 cupro alloy Buttweld fitting Main Types | Seamless / Welded / Fabricated | |
Cu-Ni UNS C70600 90/10 Threaded Fittings Thread | NPT , BSPT, BSPP | |
ASTM B122 UNS C70600 Fittings Type | DN15-DN1200 | |
End | Threaded, Welding, JIC | |
SB 122 CDA 706 Alloy Forged Fittings Pressure Rating |
|
|
Connection | Welding | |
Cupro Nickel 90/10 Fitting Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
|
Din 2.0872 EEMUA 144 Pipe Fittings manufacturers |
|
|
Types of Cupro Nickel 90/10 Fittings |
|
|
Contact our Dealers and distributors in | Australia, Poland, Malaysia, Canada, USA, Iran, Singapore, Italy, UAE, UK | |
Uses & Application |
|
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Value Added services:
Din 2.0872 EEMUA 144 Fittings Types

Copper Nickel 90/10 Pipe Fittings

Din 2.0872 EEMUA 144 Tube fittings

Copper Nickel 90/10 Weld fittings

C70600 cuni Cap

UNS C70600 Stub End

Cuni 90/10 45 degree Elbow
Types of Copper Nickel 90/10 Tube Fittings
Cupro Nickel 90/10 Tube to Union
|
C70600 cupro alloy Tube To Male Fittings
|
Cupro Nickel 90/10 Tube to Female Pipes
|
Cupro Nickel 90/10 Hydraulic Fittings
|
UNS C70600 Buttweld Fittings Types
SB 122 CDA 706 Alloy 180 Deg Short Radius Elbow | Cupro Nickel 90/10 Pipe Cross |
Cupro Nickel 90/10 Equal Cross | Din 2.0872 EEMUA 144 Welded Pipe Fittings |
Din 2.0872 EEMUA 144 Stubends | Copper Nickel 90/10 Seamless Pipe Fitting |
Cupro Nickel 90/10 90 Deg Long Radius Elbow | Din 2.0872 EEMUA 144 Eccentric Reducer |
UNS C70600 Reducing Tee | Cuni 90/10 Pipe End Cap |
Cuni 90/10 Eccentric Reducer | C70600 cupro alloy End Pipe Cap |
C70600 cupro alloy Concentric Reducer | Cu-Ni UNS C70600 90/10 Pipe Bends |
Din 2.0872 EEMUA 144 90 Deg Short Radius Elbow | Copper Nickel 90/10 Stub End |
Copper Nickel 90/10 45 Deg Long Radius Elbow | C70600 cuni End Cap |
C70600 cuni Buttweld Elbow | UNS C70600 Pipe Cap |
UNS C70600 Elbow | Cuni 90/10 Reducer |
Cu-Ni UNS C70600 90/10 Cross | ASTM B122 UNS C70600 Lap Joint |
ASTM B122 UNS C70600 Straight Cross | SB 122 CDA 706 Alloy Buttweld Fittings |
SB 122 CDA 706 Alloy Reducing Cross | Cupro Nickel 90/10 Piggable Bend |
Cuni 90/10 Seamless Butt Weld Fittings | C70600 cupro alloy Long Radius Bend |
C70600 cupro alloy 45 Deg Short Radius Elbow | Cu-Ni UNS C70600 90/10 Pipe Elbow |
Cu-Ni UNS C70600 90/10 U Bend | ASTM B122 UNS C70600 5D Bend |
ASTM B122 UNS C70600 180 Deg Long Radius Elbow | SB 122 CDA 706 Alloy Pipe Tee |
Copper Nickel 90/10 Equal Tee | C70600 cuni Pipe Reducer |
C70600 cuni Tees | UNS C70600 Pipe Nipple |
Cupro Nickel 90/10 Concentric Reducer | Din 2.0872 EEMUA 144 Lateral Tee |
Types of Cuni 90/10 Forged Fittings
Copper Nickel 90/10 45 Deg Socket Weld Elbow | C70600 cupro alloy Branch Outlet |
C70600 cuni Socket Weld Equal Tee | Cu-Ni UNS C70600 90/10 90 Deg Elbow Outlet |
Cupro Nickel 90/10 Socket Weld Fittings | UNS C70600 Socket Weld Boss |
Din 2.0872 EEMUA 144 90 Deg Socket Weld Elbow | Cuni 90/10 Socket Weld Lateral Outlet |
Cu-Ni UNS C70600 90/10 Socket Weld Unequal Cross | Cupro Nickel 90/10 Socket Weld Fittings |
ASTM B122 UNS C70600 Socket Weld Full Coupling | Din 2.0872 EEMUA 144 Socket Weld Pipe Nipples |
Din 2.0872 EEMUA 144 Socket Weld Union | UNS C70600 Socket Weld Branch Outlet |
Copper Nickel 90/10 Socket Weld Reducer Insert | Cuni 90/10 90 Deg Socket Weld Elbow Outlet |
UNS C70600 Socket Weld Unequal Tee | ASTM B122 UNS C70600 Lateral Outlet |
Cuni 90/10 Socket Weld Equal Cross | SB 122 CDA 706 Alloy Nipple Branch Outlet |
SB 122 CDA 706 Alloy Socket Weld Half Coupling | Copper Nickel 90/10 Socket Weld Pipe Outlet Fittings |
Cupro Nickel 90/10 Socket Weld Pipe Cap | C70600 cuni Socket Weld Swage Nipples |
C70600 cuni Socket Weld Boss | C70600 cupro alloy Pipe Swage |
C70600 cupro alloy Pipe Fittings Chemical Composition
Cu(1) |
Fe |
Pb |
Mn |
Ni(2) |
Zn |
|
---|---|---|---|---|---|---|
Min./Max. |
Rem. |
1.0-1.8 |
.05 |
1.0 |
9.0-11.0 |
1.0 |
Nominal |
88.6 |
1.4 |
- |
- |
10.0 |
- |
Cu-Ni UNS C70600 90/10 Buttweld Pipe Fittings Mechanical Properties
Joining Technique |
Suitability |
---|---|
Soldering |
Excellent |
Brazing |
Excellent |
Oxyacetylene Welding |
Fair |
Gas Shielded Arc Welding |
Excellent |
Coated Metal Arc Welding |
Good |
Spot Weld |
Good |
Seam Weld |
Good |
Butt Weld |
Excellent |
Capacity for Being Cold Worked |
Good |
Capacity for Being Hot Formed |
Good |
Machinability Rating |
20 |
Equivalent Grades for ASTM B122 UNS C70600 Fittings
EUROPEAN AND AMERICAN STANDARDS
BUTT WELD FITTINGS 90/10 | EEMUA | DIN | ANSI |
---|---|---|---|
ELBOWS LONG RADIUS | 146 SECTION 1 | DIN 86090 | B 16-9 |
ELBOWS SHORT RADIUS | B 16-28 | ||
EQUAL TEES | 146 SECTION 1 | DIN 86088 | B 16-9 |
REDUCING TEES | 146 SECTION 1 | DIN 86088 | B 16-9 |
CONCENTRIC REDUCERS | 146 SECTION 1 | DIN 86089 | B 16-9 |
ECCENTRIC REDUCERS | 146 SECTION 1 | DIN 86089 | B 16-9 |
EQUAL SADDLES | 146 SECTION 1 | DIN 86087 | |
REDUCING SADDLES | 146 SECTION 1 | DIN 86087 | |
END CAPS | 146 SECTION 1 | DIN 28011 | B 16-9 |
SB 122 CDA 706 Alloy Pipe Fittings Price in India
- Copper Nickel Fitting Pipe And Pipe Fittings CuNi C70600 Copper Nickel 90/10 Pipe Fitting 45D 1-1/2" Elbow Sch40 ASME B16.9
$9.75/ Piece - CuNi 90/10 C70600 90/10 Copper Nickel steel 90-10 Stainless Steel Nipple SCH 10Sx40 ASTM A790 UN 32750 2"X1''
$32.80-$33.00/ Piece - ASTM B16.9 ASTM B466 UNS C70600 concentric reducer
$8.00-$10.00/ Piece