Copper Round Bar manufacturer in India

Copper Round Bar

Copper Hex Bar

Copper Square Bar
ASTM B62 is a specification that takes into consideration several cast copper based components such as valves, fittings, bars etc. While the main chemical ingredient of the specified ASTM B62 Copper Hex Bar is copper itself, the specification also mentions several other residual elements. In the instance of the copper bars which has inclusions of other residual elements such as iron, sulfur, aluminium, antimony, phosphorus, as well as silicon. While these casting Copper Round Bars are not to be plugged, welded, repaired, or burned-in, they are to be marked. Makings are to be done on these castings in such a manner that they neither hinder the usefulness of these bars nor do they cause injury to them. With regards to the mechanical properties of the Copper Flat Bar, each cast specimen will be used to separately determined them. Grade UNS C12200 is a Phosphorus deoxidized, High Residual wrought copper alloy.
Apart from the very obvious, yet excellent property of the UNS C12200 Bright Bar, such as good ductility and good malleability, these bars have good resistance to corrosion as well. The Deoxidization process carried out on this lightly alloyed Brass Round Bar imparts the material with improved embrittlement resistance during welding operations. Moreover, properties such as soldering and brazing the UNS C12200 is frequently rated as excellent. In addition to exhibiting great formability properties, the Copper Threaded Rod is often used in those applications which have requirements of heat and electrical conduction.
Copper round bar Specification
BS | ISO | EN | DESCRIPTION | |
---|---|---|---|---|
C101 | Cu-ETP | CW004A | Electrolytic, tough pitch, high conductive copper | |
C103 | Cu-OF | CW008A | Oxygen free high conductivity copper | |
C111 | Cu-S | CW114C | Sulphur copper (free machining) | |
C109 | Cu-TEP | CW118C | Tellurium copper (free cutting) | |
C101 | Cu-Ag-2 | CW011A | Silver-bearing Copper | |
C101 | Cu-Ag-3 | CW012A | Silver-bearing Copper | |
C101 | Cu-Ag-4 | CW013A | Silver-bearing Copper | |
CC102 | CuCr1Zr | CW106C | Copper Chrome Zirconium |
Grade | Copper – UNS C12200 |
---|---|
Specification | ASTM B62 UNS C12200 |
Standard | ASTM, ASME, API, GB, AISI, DIN, EN, SUS, UNS, ASTM B62 / ASME SB62 |
Copper Round bar size | Diameter: 3mm~800mm |
Copper Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Copper Square bar size | 4mm*4mm~100mm*100mm |
Copper Flat bar size | Thickness: 2mm~100mm |
Width: 10mm~500mm | |
Copper Hex Bar size | 2mm~100mm |
Copper Billet Size | 1/2" to 495mm Diameter |
Copper Rectangles Size | 33mm x 30mm to 295mm x 1066mm |
LENGTHS | 12 RANDOM LENGTHS AND LONG BARS:15 20 RANDOM LENGTHS |
Finish | Bright, Polish, Bright, Rough Turned, Grinding, Centreless Ground & Black |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Surface | Hot Rolled Pickled or Sand Blasting Finished, Cold Drawn, Bright, Polished, Hairline |
Condition | Cold Drawnd Pulished Cold Drawn Centreless Ground & Polished, Annealed round bar |
Technique | Copper Hot Rolled, Cold Rolled, Cold Drawn, Forged Round Bar, Rod |
Form | Round, Rod, Precision Ground Bar, Square, Round Rod, Hollow, Hex (A/F), Triangle, Rectangle, Threaded, T-Bar, Half Round Bar, Flat Bar, Rings, Blocks, Billet, Ingot, I/H Bar, Angle, Channel Bar, Profiles, Forging Etc. |
Our Copper round bar conforms to NACE MR0175/ISO 15156 |
Copper Round Bar Delivery condition
- Cold drawn Copper Round Bar
- The strain Hardened
- Peeled, center less ground & polished
- Turned & rough polished Copper Cold Drawn Round Bar
- Trailed center less ground & polished
- Peeled and polished Copper Bar
- Smooth Turned & Polished Copper Round Bar
- Solenoid quality
- Annealed Copper Black Bar
- Hardened strain Copper Rod
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Polish | 3.00 – 75.00 | 1/8” – 3.00” | h8-h9-h10-h11, ASTM B62 |
Cold Drawn and Ground | 10.00 – 75.00 | 5/6” – 2.50” | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50” – 6.00” | h11, ASTMA-484 h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00” | h9-h10-h11, ASTM B62 |
Ready stock

Copper Rectangular Bar

Copper Flat Bar

Copper Square Bar

Copper Rounds

Copper T-Bar

Copper Half-Round Bar

Copper Round Bar

Copper Hexagonal Bar

Copper Threaded Bar

Copper Rebar

Copper Hollow Bar

Copper Precision Ground Bar

Copper Precision Ground Stock

Copper Triangle bar

Copper Hex Bar

Copper Rod
COPPER ROUND BAR
We supply a wide selection of imperial and metric sizes from 3mm to 8” diameter.
With a high level of dimensional accuracy combined with its resistance to corrosion our copper rod is widely used in everything from electrical components to parts for the chemical industry.
DIA | KG/MTR | DIA | KG/MTR | DIA | KG/MTR | DIA | KG/MTR |
---|---|---|---|---|---|---|---|
3mm | .064 | 3/4 | 2.55 | 1.3/4 | 13.90 | 4.1/2 | 91.200 |
1/8 | .069 | 20mm | 2.79 | 45mm | 14.175 | 4.3/4 | 101.8 |
3/16 | .160 | 13/16 | 2.97 | 1.7/8 | 15.995 | 5 | 113 |
5mm | .179 | 7/8 | 3.50 | 50mm | 17.46 | 5.1/2 | 136.6 |
6mm | .257 | 25mm | 4.375 | 2 | 18.050 | 6 | 162.610 |
1/4 | .280 | 1 | 4.50 | 2.1/8 | 20.83 | 6.1/4 | 176.4 |
5/16 | .440 | 1.1/16 | 5.21 | 2.1/4 | 22.967 | 6.1/2 | 190.8 |
8mm | .448 | 28mm | 5.48 | 2.3/8 | 25.410 | 7 | 221 |
3/8 | .635 | 1 .1/8 | 5.70 | 2.1/2 | 28.440 | 7.1/2 | 254 |
10mm | .715 | 30mm | 6.27 | 2.5/8 | 31.04 | 8 | 289 |
7/16 | .870 | 1.3/16 | 6.369 | 2.3/4 | 34.120 | ||
12mm | 1.029 | 1.5/16 | 7.77 | 3 | 40.64 | ||
9/16 | 1.440 | 1.3/8 | 8.590 | 3.1/4 | 47.750 | ||
15mm | 1.575 | 35mm | 8.575 | 3.1/2 | 55.100 | ||
5/8 | 1.704 | 1.1/2 | 10.16 | 3.3/4 | 62.5 | ||
16mm | 1.780 | 40mm | 11.200 | 4 | 72.25 | ||
11/16 | 2.13 | 1.5/8 | 11.900 | 4.1/4 | 81.700 |
COPPER SQUARE BAR
Our square bar is produced in cross sectional sizes ranging from ¼” to 4” and is precision drawn to a high level of dimensional tolerance at any length.
By providing a comprehensive range of copper square bar we aim to provide the right size of product to suit your specific operation – helping your business to perform efficiently and cost-effectively.
SIZE | KG/MTR | SIZE | KG/MTR | SIZE | KG/MTR | SIZE | KG/MTR |
---|---|---|---|---|---|---|---|
1/8 | .091 | 10mm | .894 | 7/8 | 4.329 | 1.3/4 | 17.850 |
3/16 | .204 | 7/16 | 1.112 | 1 | 5.730 | 2 | 23.50 |
6mm | .320 | 12mm | 1.280 | 1.1/8 | 7.353 | 2.1/2 | 36.610 |
1/4 | .360 | 1/2 | 1.430 | 1.1/4 | 9.184 | 2.3/4 | 43.60 |
5/16 | .570 | 5/8 | 2.253 | 1.1/2 | 12.900 | 3 | 52.360 |
3/8 | .820 | 3/4 | 3.210 | 1.5/8 | 15.342 | 4 | 92.21 |
COPPER IMPERIAL FLAT BAR
An extensive range of flats are available in both imperial and metric widths and thickness combinations to ensure that we can provide the right product to match your individual needs.
A superior level of corrosion resistance ensures that our copper flat bar is ideal for many high specification construction projects or ornamental features whilst its high conductivity make it a prime choice for the production of switchgear connections.
Copper flat bar can be machined, brazed, soldered or welded to produce components for a range of architectural or electrical components.
We have most standard sizes of copper flat in stock, ready to cut to length to meet your exact specifications. With a network of branches throughout the India & overseaswe are able to deliver to all areas of any country within short timeframes.
WIDTH (INS) - KG/METRE | THICKNESS (INS) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/16" | 3/32" | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 1" | 1 1/2" | 2" | |
1/4" | 0.135 | 0.177 | 0.261 | 0.356 | |||||||||
5/16" | 0.112 | 0.448 | |||||||||||
3/8" | 0.135 | 0.202 | 0.266 | 0.406 | 0.532 | 0.675 | 0.817 | ||||||
1/2" | 0.177 | 0.266 | 0.356 | 0.532 | 0.712 | 1.064 | 1.44 | ||||||
5/8" | 0.224 | 0.335 | 0.452 | 0.677 | 0.903 | 1.356 | 1.79 | 2.26 | |||||
3/4" | 0.266 | 0.404 | 0.541 | 0.812 | 1.08 | 1.62 | 2.16 | 2.7 | 3.27 | ||||
1" | 0.358 | 0.532 | 0.722 | 1.08 | 1.44 | 1.8 | 2.16 | 2.89 | 3.6 | 4.32 | 5.76 | ||
1 1/4" | 0.885 | 1.352 | 1.8 | 2.23 | 2.7 | 3.61 | 4.43 | 5.44 | 7.22 | ||||
1 1/2" | 0.541 | 0.81 | 1.08 | 1.62 | 2.17 | 2.69 | 3.25 | 4.33 | 5.44 | 6.5 | 8.56 | 12.66 | |
1 3/4" | 0.631 | 1.26 | 1.9 | 2.53 | 3.15 | 3.79 | 5.05 | 7.59 | |||||
2" | 1.07 | 1.44 | 2.16 | 2.89 | 3.61 | 4.33 | 5.77 | 7.23 | 8.67 | 11.58 | 17.52 | 23.16 | |
2 1/4" | 1.63 | 2.43 | 3.59 | 4.06 | 4.87 | 6.5 | 10.77 | 13 | |||||
2 1/2" | 1.798 | 2.71 | 3.61 | 4.46 | 5.41 | 7.18 | 8.99 | 10.83 | 14.4 | 21.7 | 28.8 | ||
2 3/4" | 2.976 | 3.966 | 4.93 | 5.95 | 7.93 | 9.9 | |||||||
3" | 2.165 | 3.25 | 4.33 | 5.4 | 6.5 | 8.66 | 10.83 | 12.96 | 17.26 | 25.42 | 34.5 | ||
3 1/4" | 3.51 | 4.69 | 7.03 | 18.76 | |||||||||
3 1/2" | 5.05 | 6.26 | 7.59 | 10.07 | 12.56 | 12.96 | 15.15 | ||||||
4" | 2.88 | 4.33 | 5.77 | 7.22 | 8.66 | 11.55 | 14.37 | 17.2 | 23 | 34.64 | 46.33 | ||
4 1/2" | 3.25 | 6.49 | 9.74 | 12.99 | 16.27 | 1948 | 26 | ||||||
5" | 7.22 | 9 | 10.83 | 14.44 | 17.98 | ||||||||
5 1/2" | 7.94 | ||||||||||||
6" | 4.3 | 6.5 | 8.66 | 12.99 | 17.32 | 21.62 | 25.98 | 34.64 | 51.84 | 63.3 | |||
8" | 11.51 | 23.1 | 34.65 | 46.2 |
COPPER METRIC FLAT BAR
WIDTH (MM) - KG/METRE | THICKNESS (MM) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 6.3 | 8 | 10 | 12 | 16 | 20 | 25 | |
10 | 0.268 | 0.356 | 0.445 | 0.892 | |||||||
12 | 0.321 | 0.428 | 0.535 | 0.642 | |||||||
14 | 0.501 | 0.752 | |||||||||
15 | 0.401 | 0.536 | 0.802 | 1.09 | 1.34 | ||||||
16 | 0.43 | 0.569 | 0.86 | ||||||||
20 | 0.536 | 0.715 | 0.896 | 1.073 | 1.43 | 1.78 | |||||
25 | 0.67 | 0.893 | 1.12 | 1.338 | 1.41 | 1.78 | 2.24 | 5.6 | |||
30 | 0.802 | 1.08 | 1.344 | 1.608 | 2.15 | 2.682 | 3.2 | 4.3 | |||
38 | 1.019 | 2.039 | 2.719 | ||||||||
40 | 1.073 | 1.43 | 1.79 | 2.15 | 2.25 | 2.86 | 3.58 | 4.3 | 5.72 | 7.15 | 8.96 |
50 | 1.34 | 1.783 | 2.23 | 2.68 | 2.81 | 3.57 | 4.48 | 5.36 | 7.15 | 8.96 | 11.19 |
60 | 2.14 | 2.68 | 3.215 | 4.29 | 5.36 | 6.4 | 8.6 | ||||
63 | 2.25 | 2.81 | 3.5 | 3.6 | 4.5 | 5.62 | 11.24 | ||||
70 | 1.88 | 3.75 | 5 | 6.256 | |||||||
75 | 2.1 | 3.36 | 4.02 | 6.71 | 13.44 | 16.8 | |||||
80 | 3.58 | 4.29 | 4.51 | 5.72 | 7.15 | 9.01 | 11.44 | 14.3 | 17.9 | ||
100 | 2.68 | 3.58 | 4.48 | 5.36 | 5.62 | 7.15 | 8.94 | 10.7 | 14.3 | 17.88 | 22.4 |
120 | 5.36 | 6.42 | 8.58 | 10.78 | 12.84 | 17.17 | 21.56 | ||||
125 | 5.6 | 6.71 | 7.03 | 11.17 | |||||||
150 | 4.02 | 8.04 | 10.69 | 13.41 | 16.08 | 33.6 | |||||
160 | 7.15 | 8.58 | 9 | 11.44 | 14.3 | 17.16 | 22.88 | ||||
170 | 15.11 | ||||||||||
200 | 10.72 | 14.3 | 17.88 | 21.4 | 28.6 | 35.76 | 44.8 | ||||
250 | 13.4 | 22.33 | 26.8 | 35.73 | 44.66 |
Value Added services:
The Difference Between Copper Round Bar and Precision Ground Bar
Copper Round bar is exactly as it sounds; a long, cylindrical metal bar. Copper Round bar is available in many different diameters ranging from 1/4" up to 24".
Copper Precision Ground Bar, also known as ‘Turned Ground and Polished’ shafting, refers to round bars made with fine precision and high-quality steel. They are polished to ensure flawless and perfectly straight surfaces. The manufacturing process is designed for extremely close tolerances for surface finish, roundness, hardness, and straightness which ensures a long service life with reduced maintenance.
Copper Precision ground bar is manufactured through induction hardening. Induction hardening is a non-contact heating process which uses electromagnetic induction to produce the required heat. The steel is placed into a strong alternating magnetic field which causes an electric current to flow through the metal, generating heat. During this process the core of the steel remains unaffected and retains its physical properties.
Copper Round Bar Price
- 1/4 in Diameter - Copper Round Bar
£7.28 (ex VAT)
£8.74 (inc VAT) - 5/16 in Diameter - Copper Round Bar
£11.44 (ex VAT)
£13.73 (inc VAT) - 25 mm x 6 mm - Copper Flat Bar
£34.84 (ex VAT)
£41.81 (inc VAT) - 25 mm x 10 mm - Copper Flat Bar
£57.72 (ex VAT)
£69.26 (inc VAT)
Copper Round Bar Equivalent grades
BS EN NUMBER | TITLE | NEAREST OLD BS EQUIVALENT |
---|---|---|
Unwrought Products | ||
1976 | Cast unwrought copper products | 6017 |
1977 | Copper drawing stock (wire rod) | 6926 |
1978 | Copper cathods | 6017 |
1981 | Master Alloys | - |
1982 | Ingots and castings | 1400 |
Copper Rod / Bar, Wire, Profiles | ||
12163 | Rod for general purposes | 2874 |
12164 | Rod for free machining purposes | 2874 |
12165 | Wrought and unwrought forging stock | 2872 |
12167 | Profiles and rectangular bar for general purposes | 2874 |
12168 | Hollow rod for free machining purposes | - |
13347 | Rod and wire for welding and braze welding | 1453, 1845, 2901 |
Copper Electrical Purposes | ||
13601 | Copper rod, bar and wire general electrical purposes | 1433, 1432, 4109 |
13605 | Copper profiles for electrical purposes | - |
Copper Round Bar Chemical Composition
Standard | Copper No. | Chemical Composition | Mechanical Properties | ||||
---|---|---|---|---|---|---|---|
CU% | P% | Temper | Tensile strength (Mpa) | Elongation (%) | Average Grain Size (mm) | ||
ASTM B280/62 |
C12200 | >99.9 | 0.015 to 0.040 | >60 | >205 | >40 | >0.040 |
>50 | >245 |
Round Copper Bar
ASTM B-187, ASTM B-133
Available in 102, 110 and 122 Alloys 12' Standard Lengths
Diameter In. |
Lbs. Per Foot |
Lbs. Per Length |
---|---|---|
3/16 | .107 | 1.28 |
1/4 | .190 | 2.28 |
5/16 | .297 | 3.56 |
3/8 | .428 | 5.14 |
7/16 | .583 | 7.00 |
1/2 | .761 | 9.13 |
9/16 | .96 | 11.52 |
5/8 | 1.19 | 14.3 |
3/4 | 1.71 | 20.5 |
7/8 | 2.33 | 28.0 |
1 | 3.04 | 36.5 |
1 1/8 | 3.85 | 46.2 |
1 1/4 | 4.76 | 57.1 |
1 1/2 | 6.85 | 82.2 |
Diameter In. |
Lbs. Per Foot |
Lbs. Per Length |
---|---|---|
1 5/8 | 8.67 | 104.0 |
1 3/4 | 9.32 | 112.0 |
2 | 12.2 | 146.0 |
2 1/4 | 15.4 | 185.0 |
2 3/8 | 17.2 | 206.0 |
2 1/2 | 19.0 | 228.0 |
2 3/4 | 23.0 | 276.0 |
3 | 27.3 | 328.0 |
3 1/2 | 37.3 | 448.0 |
4 | 46.7 | 584.0 |
4 1/2 | 61.4 | 737.0 |
5 | 75.9 | 911.0 |
5 1/2 | 92.0 | 1104.0 |
6 | 109.5 | 1314.0 |
8 | 194.6 | 2335.0 |
Square Copper Bar
ASTM B-187, ASTM B-133
12' Standard Lengths
Size In. |
Lbs. Per Foot |
Lbs. Per Length |
---|---|---|
1/2 | .969 | 11.6 |
3/4 | 2.18 | 26.2 |
1 | 3.88 | 46.6 |
Diameter In. |
Lbs. Per Foot |
Lbs. Per Length |
---|---|---|
1 1/4 | 6.06 | 72.7 |
1 /12 | 8.72 | 105.0 |
2 | 15.5 | 186.0 |
3 | 34.0 | 319.0 |
Copper Rectangles CDA 110/102 ETP
ASTM B-152/B-187
12' Standard Lengths
Thickness In. |
Width in. |
Lbs. Per Foot |
---|---|---|
3/32 | 1 | 0.362 |
1/8 | 1/4 | 0.122 |
1/8 | 1/2 | 0.242 |
1/8 | 5/8 | 0.303 |
1/8 | 3/4 | 0.363 |
1/8 | 1 | 0.484 |
1/8 | 1 1/4 | 0.606 |
1/8 | 1 1/2 | 0.727 |
1/8 | 2 | 0.969 |
1/8 | 3 | 1.45 |
1/8 | 3 1/4 | 1.57 |
1/8 | 3 1/2 | 1.70 |
3/16 | 1/2 | 0.363 |
3/16 | 5/8 | 0.454 |
3/16 | 3/4 | 0.545 |
3/16 | 1 | 0.727 |
3/16 | 1 1/4 | 0.908 |
3/16 | 1 3/8 | 1.00 |
3/16 | 1 1/2 | 1.09 |
3/16 | 1 3/4 | 1.27 |
3/16 | 2 | 1.453 |
3/16 | 2 1/2 | 1.817 |
3/16 | 3 | 2.18 |
3/16 | 4 | 2.90 |
1/4 | 1/2 | 0.485 |
1/4 | 5/8 | 0.606 |
1/4 | 3/4 | 0.727 |
1/4 | 1 | 0.969 |
1/4 | 1 1/4 | 1.211 |
1/4 | 1 1/2 | 1.453 |
1/4 | 1 3/4 | 1.69 |
1/4 | 2 | 1.938 |
1/4 | 2 1/4 | 1.99 |
1/4 | 2 1/2 | 2.4 |
1/4 | 3 | 2.907 |
1/4 | 4 | 3.876 |
1/4 | 4 1/2 | 4.36 |
1/4 | 6 | 5.814 |
Thickness In. | Width In. | Lbs. Per Foot |
---|---|---|
3/8 | 1/2 | .727 |
3/8 | 3/4 | 1.09 |
3/8 | 1 | 1.453 |
3/8 | 1 1/4 | 1.817 |
3/8 | 1 1/2 | 2.18 |
3/8 | 2 | 2.907 |
3/8 | 3 | 4.36 |
3/8 | 4 | 5.814 |
3/8 | 5 | 7.27 |
3/8 | 6 | 8.72 |
1/2 | 3/4 | 1.45 |
1/2 | 1 | 1.938 |
1/2 | 1 1/4 | 2.42 |
1/2 | 1 1/2 | 2.907 |
1/2 | 2 | 3.876 |
1/2 | 2 1/2 | 4.845 |
1/2 | 3 | 5.814 |
1/2 | 4 | 7.752 |
1/2 | 5 | 9.69 |
1/2 | 6 | 11.628 |
1/2 | 8 | 15.504 |
5/8 | 2 | 4.845 |
3/4 | 1 | 2.907 |
3/4 | 1 1/4 | 3.634 |
3/4 | 1 1/2 | 4.36 |
3/4 | 2 | 5.814 |
3/4 | 3 | 8.721 |
3/4 | 4 | 11.628 |
3/4 | 6 | 17.442 |
3/4 | 8 | 23.256 |
1 | 2 | 7.75 |
1 | 2 1/2 | 9.70 |
1 | 3 | 11.63 |
1 | 4 | 15.51 |
1 | 5 | 19.42 |
1 | 6 | 23.30 |
1 1/2 | 2 | 11.6 |
2 | 3 | 23.2 |
2 | 4 | 31.0 |
Available in bare, silver, or tin plated
Custom Fabricated busbar machined to print.
Trapezoids available.
Bars available in Square, Full Round, and Radius edges.