ASTM B574 UNS N10276 / N06022 Round Bar
ASME SB 574 Hastelloy Gr C276 Hex bar and Rod supplier in India
ASTM B574 - 17
The American Society for Testing and Materials A574 is a specification that lists down requirements for alloy steel socket-head cap screws. Per this specification, the A574 Socket Cap Screws are available in the quenched and tempered condition. Both quenching and tempering are heat treatments that are used to strengthen and harden alloy various steel grades.The quenching process performed on the A574 Bolts is a tightly controlled one and it involves heating the material following which the bolts are then rapidly cooled.
The A574 Hex Bolts is rapidly cooled in order to set the components in place as fast as possible. Tempering these fasteners is used to achieve both greater toughness as well as increased ductility by reducing the hardness of the material. Because the Grade AISI 8740 Bolts are tough, they naturally inherit other important yet simultaneous properties such as increased resistance to wear and good resistance to abrasion. Thus giving the alloy steel grade A574M Bolts an edge over conventional carbon steel fasteners. Hence the A574 Screw is used in demanding applications where they are a part of either machinery or structures in those areas where greater resistance to abrasion as well as higher yield strength are prime requirements for e.g. mining, earthmoving, quarrying, and construction.
ASTM B574 specification covers rod of low-carbon nickel-chromium- molybdenum alloys (UNS N10276, N06022, N06035, N06455, N06058, and N06059), low-carbon nickel-molybdenum- chromium-tantalum (UNS N06210), low-carbon nickel-chromium-molybdenum-copper alloy (UNS N06200), and low-carbon nickel-chromium-molybdenum-tungsten (UNS N06686), for use in general corrosive service.
ASTM B574 Chemical Composition
Element | Composition Limits, % | |||||
---|---|---|---|---|---|---|
Alloy N06035 |
Alloy N06044 |
Alloy N10276 |
Alloy N06022 |
Alloy N06455 |
Alloy N06059 |
|
Molybdenum | 7.60–9.00 | 0.80-1.20 | 15.0–17.0 | 12.5–14.5 | 14.0–17.0 | 15.0–16.5 |
Chromium | 32.25–34.25 | 43.5-45.3 | 14.5–16.5 | 20.0–22.5 | 14.0–18.0 | 22.0–24.0 |
Iron | 2.00 max | 0.3 max | 4.0–7.0 | 2.0–6.0 | 3.0 max | 1.5, max |
Tungsten | 0.60 max | ... | 3.0–4.5 | 2.5–3.5 | ... | ... |
Cobalt, max | 1.00 | ... | 2.5 | 2.5 | 2.0 | 0.3 |
Carbon, max | 0.050 | 0.02 | 0.010 | 0.015 | 0.015 | 0.010 |
Silicon, max | 0.60 | 0.20 | 0.08 | 0.08 | 0.08 | 0.10 |
Manganese, max | 0.50 | 0.07-0.30 | 1.0 | 0.50 | 1.0 | 0.5 |
Vanadium, max | 0.20 | ... | 0.35 | 0.35 | ... | ... |
Phosphorus, max | 0.030 | 0.020 | 0.04 | 0.02 | 0.04 | 0.015 |
Sulfur, max | 0.015 | 0.020 | 0.03 | 0.02 | 0.03 | 0.010 |
Titanium | ... | 0.10-0.30 | ... | ... | 0.7 max | ... |
Nickel | remainder A | Bal | remainder A | remainder A | remainder A | Bal |
Aluminum | 0.40 max | 0.30 max | ... | ... | ... | 0.1–0.4 |
Copper | 0.30 max | ... | ... | ... | ... | 0.50 max |
Tantalum | ... | ... | ... | ... | ... | ... |
Nitrogen | ... | ... | ... | ... | ... | ... |
Element | Composition Limits, % | ||||
---|---|---|---|---|---|
Alloy N06058 |
Alloy N06200 |
Alloy N10362 |
Alloy N06210 |
Alloy N06686 |
|
Molybdenum | 18.5–21.0 | 15.0–17.0 | 21.5-23.0 | 18.0–20.0 | 15.0-17.0 |
Chromium | 20.0- 23.0 | 22.0–24.0 | 13.8-15.6 | 18.0–20.0 | 19.0-23.0 |
Iron | 1.5, max | 3.0 max | 1.25 max | 1.0 max | 5.0 max |
Tungsten | 0.3 max | ... | ... | ... | 3.0-4.4 |
Cobalt, max | 0.3 max | 2.0 max | ... | 1.0 | ... |
Carbon, max | 0.010 | 0.010 | 0.010 | 0.015 | 0.010 |
Silicon, max | 0.10 | 0.08 | 0.08 | 0.08 | 0.08 |
Manganese, max | 0.5 | 0.5 | 0.60 | 0.5 | 0.75 |
Vanadium, max | ... | ... | ... | 0.35 | ... |
Phosphorus, max | 0.015 | 0.025 | 0.025 | 0.02 | 0.04 |
Sulfur, max | 0.010 | 0.010 | 0.010 | 0.02 | 0.02 |
Titanium | ... | ... | ... | ... | 0.02-0.25 |
Nickel | Bal | remainder A | remainder A | remainder A | remainder A |
Aluminum | 0.40 max | 0.50 max | 0.50 max | ... | ... |
Copper | 0.50 max | 1.3–1.9 | ... | ... | ... |
Tantalum | ... | ... | ... | 1.5–2.2 | ... |
Nitrogen | 0.02–0.15 | ... | ... | ... | ... |
ASTM B574 HASTELLOY Bar Permissible Variations in Diameter and Out-of-Roundness of As Cold Finished Rods
Specified Diameter, in. (mm) | Permissible Variations, in. (mm) | ||
---|---|---|---|
Diameter | Out of Roundness, max | ||
+ | − | ||
1/4 –7/16 (6.35–11.11), incl | 0.012 (0.30) | 0.012 (0.30) | 0.018 (0.46) |
Over 7/16 –5/8 (11.11–15.87), incl | 0.014 (0.36) | 0.014 (0.36) | 0.020 (0.51) |
Over 5/8 –3/4 (15.87–19.05), excl | 0.016 (0.41) | 0.016 (0.41) | 0.024 (0.61) |
3/4 –31/2 (19.05–88.9), incl | 0.010 (0.25) | 0.010 (0.25) | 0.010 (0.25) |
ASTM B574 UNS N10276 Mechanical Properties for As Cold Finished Rods
Alloy | Grade | Tensile Strength, min, psi (MPa) | Yield Strength (0.2 % Offset), min, psi (MPa) |
Elongation in 2 in. (50.8 mm) or 4DA min, % |
---|---|---|---|---|
N06059 | 1 | 120 (827) | 85 (586) | 20 |
2 | 135 (931) | 125 (862) | 20 | |
3 | 160 (1103) | 150 (1034) | 15 | |
N06686 | 1 | 120 (827) | 85 (586) | 20 |
2 | 135 (931) | 125 (862) | 20 | |
3 | 160 (1103) | 150 (1034) | 20 |
ASTM B574 C276 Permissible Variations in Diameter and Out-of-Roundness of Hot or Cold Finished, Solution Annealed Rods
Specified Diameter, in. (mm) | Permissible Variations, in. (mm) | ||
---|---|---|---|
Diameter | Out of Roundness, max | ||
+ | − | ||
5/16 Hot-Finished, Annealed, and Descaled Rods | |||
5/16 –7/16 (7.94–11.11), incl | 0.012 (0.30) | 0.012 (0.30) | 0.018 (0.46) |
Over 7/16 –5/8 (11.11–15.87), incl | 0.014 (0.36) | 0.014 (0.36) | 0.020 (0.51) |
Over 5/8 –3/4 (15.87–19.05), excl | 0.016 (0.41) | 0.016 (0.41) | 0.024 (0.61) |
Hot-Finished, Annealed, and Ground or Turned Rods | |||
3/4 –31/2 (19.05–88.9), incl | 0.010 (0.25) | 0 | 0.008 (0.20) |
ASTM B574 UNS N06022 Mechanical Property Requirements for Hot or Cold Finished, Solution Annealed Rods
Alloy | Tensile Strength, min, psi (MPa) | Yield Strength (0.2 % Offset), min, psi (MPa) |
Elongation in 2 in. (50.8 mm) or 4DA min, % |
---|---|---|---|
N10276 | 100 000 (690) | 41 000 (283) | 40 |
N06022 | 100 000 (690) | 45 000 (310) | 45 |
N06035 | 85 000 (586) | 35 000 (241) | 30 |
N06044 | 100 000 (690) | 45 000 (310) | 30 |
N06455 | 100 000 (690) | 40 000 (276) | 40 |
N06058 | 110 000 (760) | 52 000 (360) | 40 |
N06059 | 100 000 (690) | 45 000 (310) | 45 |
N06200 | 100 000 (690) | 45 000 (310) | 45 |
N10362 | 105 000 (725) | 45 000 (310) | 40 |
N06686 | 100 000 (690) | 45 000 (310) | 45 |
N06210 | 100 000 (690) | 45 000 (310) | 45 |
A) D refers to the diameter of the tension specimen.
Stockist & supplier of
- Bright Bar
- Rounds
- Billet
- Ingot
- ASME SB574 Unpolished Round Bar
- Mill Finish Round Bar
- Square Round Bar
- Cold Drawn Round Bar
- Rod Bar
- ASME SB574 Hollow Bar
- Shaft Bar
- Square Bar
- Black bars
- Threaded Bar
- Rectangular Bar
- Rectangle Bar
- Hollow Round Bar
- Forged Bar
- Half Round Bar
- Round Rods
- Hex Bar
- Flat Bar
- Hot Rolled Round Bar
- Cold Rolled Round Bar
- 36" Round Bar
- Cold Finished Round Bar
- Cold Drawn Round Bar
- Cold Finish Bar Round Bar
- Extruded Round Bar
- 3 Ft Round Bar
- Polished Round Bar
- ASME SB574 6 Ft Round Bar
- Block