Hastelloy C276 Pipe

Hastelloy C276 Pipe

Hastelloy C276 Welded Pipe

Hastelloy C276 Seamless Pipe
Table of contents
- Hastelloy C276 Pipe Specification
- Nickel Alloy C276 Seamless Pipe
- ASTM B622 N10276 Welded Pipe
- DIN 2.4819 Pipe Types
- Alloy C276 Pipe Dimensions & Weight
- 2.4819 Hastelloy Pipe Chemical Composition
- Hastelloy Alloy C276 Pipe Mechanical Properties
- Equivalent Grades for ASTM B622 UNS N10276 Pipes
- Hastelloy UNS N10276 Pipe Price in India
Hastelloy C276 Pipe Specification
Specifications | ASTM B622/ SB 622 | |
---|---|---|
Nickel Alloy C276 Seamless Pipes size | 4 to 219mm W. T.: 0.5 to 20mm | |
ASTM B622 N10276 Welded Pipes size |
|
|
DIN 2.4819 EFW Pipes size | 5.0 -1219.2 mm | |
Specialized in | Large Diameter Size | |
Alloy C276 Pipes Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 | |
2.4819 Hastelloy Pipes Condition | Hot-Finished, Annealed, Cold-Drawn, Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF | |
Hastelloy Alloy C276 Pipes Form | Rectangular, Straight, Round, Hollow, Hydraulic, Square | |
ASTM B622 UNS N10276 Pipes Length | Single Random, Double Random & Cut Length. | |
End | Plain End, Beveled End, Treaded. | |
Marking | All Hastelloy UNS N10276 Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) | |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 | |
Hastelloy C276 Pipe manufacturers |
|
|
We can also cut, thread, and groove ASME SB 622 UNS N10276 Pipes to meet your specifications. |
Nickel Alloy C276 Seamless Pipe
Types | Out diameter | Wall thickness | Length |
---|---|---|---|
Hastelloy C276 Seamless Pipes (Custom Sizes) | 5.0 ~ 203.2mm | As per requirement | Upto 6 Meters |
ASTM B622 N10276 Welded Pipe
Types | Out diameter | Wall thickness | Length |
---|---|---|---|
Hastelloy C276 Welded Pipes (in Stock + Custom Sizes) | 5.0 ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Value Added services:
- Hardness Test
- Flattening Test
- Pitting Resistance Test
- Chemical Analysis - Spectro Analysis
- Micro and Macro Test
- Flaring Test
- Intergranular Corrosion (IGC) Test
- Mechanical Testing Such as Tensile of Area
- Positive Material Identification – PMI Testing
DIN 2.4819 Pipe Types

Hastelloy C276 Seamless Pipe

Nickel Alloy C276 Welded Pipe

ASTM B622 N10276 Exhaust Pipe

DIN 2.4819 Pipe material

Alloy C276 Weld Pipe

2.4819 Hastelloy Lined Pipe

Hastelloy Alloy C276 Square Pipe

ASTM B622 UNS N10276 Clad Pipe

Hastelloy UNS N10276 Flex Pipe
Alloy C276 Pipe Dimensions & Weight
NPS | DN mm |
OD inches (mm) |
Wall Thickness inches (mm) | Wall Thickness inches (mm) |
Wall Thickness inches (mm) | Wall Thickness inches (mm) |
Wall Thickness inches (mm) | Wall Thickness inches (mm) |
Wall Thickness inches (mm) | Wall Thickness inches (mm) |
Wall Thickness inches (mm) | Wall Thickness inches (mm) | Wall Thickness inches (mm) |
Wall Thickness inches (mm) | Wall Thickness inches (mm) |
Wall Thickness inches (mm) | Wall Thickness inches (mm) |
Wall Thickness inches (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | SCH 5s | SCH 5 | SCH 10s | SCH 10 | SCH 20 | SCH 30 | SCH 40s | SCH 40/STD | SCH 60 | SCH 80s | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | XXS |
⅛ | 6 | 0.405" (10.29) | 0.035" (0.889) | 0.049" (1.245) | 0.057" (1.448) | 0.068" (1.727) | 0.095" (2.413) | - | - | - | ||||||||
¼ | 8 | 0.540" (13.72) | 0.049" (1.245) | 0.065" (1.651) | 0.073" (1.854) | 0.088" (2.235) | 0.119" (3.023) | - | - | - | ||||||||
⅜ | 10 | 0.675" (17.15) | 0.049" (1.245) | 0.065" (1.651) | 0.073" (1.854) | 0.091" (2.311) | 0.126" (3.200) | - | - | - | ||||||||
½ | 15 | 0.840" (21.34) | 0.065" (1.651) | 0.083" (2.108) | - | 0.109" (2.769) | 0.147" (3.734) | - | 4.78mm | 0.294" (7.47) | ||||||||
¾ | 20 | 1.050" (26.67) | 0.065" (1.651) | 0.083" (2.108) | 2.41mm | 0.113" (2.870) | 0.154" (3.912) | - | 5.56mm | 0.308" (7.823) | ||||||||
1 | 25 | 1.315" (33.40) | 0.065" (1.651) | 0.109" (2.769) | 2.90mm | 0.133" (3.378) | 0.179" (4.547) | - | 6.35mm | 0.358" (9.093) | ||||||||
1¼ | 32 | 1.660" (42.16) | 0.065" (1.651) | 0.109" (2.769) | 0.117" (2.972) | 0.140" (3.556) | 0.191" (4.851) | - | 6.35mm | 0.382" (9.703) | ||||||||
1½ | 40 | 1.900" (48.26) | 0.065" (1.651) | 0.109" (2.769) | 0.125" (3.175) | 0.145" (3.683) | 0.200" (5.080) | - | 7.14mm | 0.400" (10.160) | ||||||||
2 | 50 | 2.375" (60.33) | 0.065" (1.651) | 0.109" (2.769) | 0.125" (3.175) | 0.154" (3.912) | 0.218" (5.537) | 0.250" (6.350) | 8.74mm | 0.436" (11.074) | ||||||||
2½ | 65 | 2.875" (73.02) | 0.083" (2.108) | 0.120" (3.048) | 0.188" (4.775) | 0.203" (5.156) | 0.276" (7.010) | 0.300" (7.620) | 0.344" (8.738) | 0.552" (14.021) | ||||||||
3 | 80 | 3.500" (88.90) | 0.083" (2.108) | 0.120" (3.048) | 0.188" (4.775) | 0.216" (5.486) | 0.300" (7.620) | 0.350" (8.890) | 0.438" (11.13) | 0.600" (15.240) | ||||||||
3½ | 90 | 4.000" (101.60) | 0.083" (2.108) | 0.120" (3.048) | 0.188" (4.775) | 0.226" (5.740) | 0.318" (8.077) | - | - | 0.636" (16.154) | ||||||||
4 | 100 | 4.500" (114.30) | 0.083" (2.108) | 0.120 " (3.048) |
- | 0.188 in (4.775) |
0.237" (6.02) | 0.281 " (7.137) |
0.337" (8.560) | - | 0.437 " (11.13) |
- | 0.531 " (13.49) |
- | ||||
4½ | 115 | 5.000" (127.00) | - | - | - | - | 0.247" (6.274) | - | 0.355" (9.017) | - | - | - | - | - | ||||
5 | 125 | 5.563" (141.30) | 0.109" (2.769) | 0.134" (3.404) | - | - | 0.258" (6.553) | - | 0.375" (9.525) | - | 0.500 " (12.70) |
- | 0.625 " (15.875) |
- | ||||
6 | 150 | 6.625" (168.27) | 0.109" (2.769) | 0.134" (3.404) | - | - | 0.280" (7.112) | - | 0.432" (10.973) | - | 0.562 " (14.27) |
- | 0.719 " (18.263) |
- | ||||
8 | 200 | 8.625" (219.08) | 0.109" (2.769) | 0.148" (3.759) | 0.250" (6.35) | 0.277 " (7.036) |
0.322" (8.179) | 0.406" (10.312) | 0.500" (12.70) | 0.593" (15.09) | 0.718" (18.2 6mm) | 0.812" (20.62mm) | 0.906 " (23.01) |
- | ||||
10 | 250 | 10.75" (273.05) | 0.134" (3.404) | 0.134" (3.404) | 0.165" (4.191) | 0.165" (4.191) | 0.250" (6.350) | 0.307" (7.798) | 0.365" (9.271) | 0.365" (9.271) | 0.500" (12.700) | 0.500" (12.700) | 0.593" (15.062) | 0.718" (18.237) | 0.843" (21.412) | 1.000" (25.400) | 1.125" (28.575) | - |
12 | 300 | 12.75" (323.85) | 0.156" (3.962) | 0.165" (4.191) | 0.180" (4.572) | 0.180" (4.572) | 0.250" (6.350) | 0.330" (8.382) | 0.375" (9.525) | 0.406" (10.312) | 0.500" (12.700) | 0.500" (12.700) | 0.687" (17.450) | 0.843" (21.412) | 1.000" (25.400) | 1.125" (28.575) | 1.312" (33.325) | - |
14 | 350 | 14.00" (355.60) | 0.156" (3.962) | 0.156" (3.962) | 0.188" (4.775) | 0.250" (6.350) | 0.312" (7.925) | 0.375" (9.525) | 0.375" (9.525) | 0.437" (11.100) | 0.593" (15.062) | 0.500" (12.700) | 0.750" (19.050) | 0.937" (23.800) | 1.093" (27.762) | 1.250" (31.750) | 1.406" (35.712) | - |
16 | 400 | 16.00" (406.40) | 0.165" (4.191) | 0.165" (4.191) | 0.188" (4.775) | 0.250" (6.350) | 0.312" (7.925) | 0.375" (9.525) | 0.375" (9.525) | 0.500" (12.700) | 0.656" (16.662) | 0.500" (12.700) | 0.843" (21.412) | 1.031" (26.187) | 1.218" (30.937) | 1.437" (36.500) | 1.593" (40.462) | - |
18 | 450 | 18.00" (457.20) | 0.165" (4.191) | 0.165" (4.191) | 0.188" (4.775) | 0.250" (6.350) | 0.312" (7.925) | 0.437" (11.100) | 0.375" (9.525) | 0.562" (14.275) | 0.750" (19.050) | 0.500" (12.700) | 0.937" (23.800) | 1.156" (29.362) | 1.375" (34.925) | 1.562" (39.675) | 1.781" (45.237) | - |
20 | 500 | 20.00" (508.00) | 0.188" (4.775) | 0.188" (4.775) | 0.218" (5.537) | 0.250" (6.350) | 0.375" (9.525) | 0.500" (12.700) | 0.375" (9.525) | 0.593" (15.062) | 0.812" (20.625) | 0.500" (12.700) | 1.031" (26.187) | 1.280" (32.512) | 1.500" (38.100) | 1.750" (44.450) | 1.968" (49.987) | - |
24 | 600 | 24.00" (609.60) | 0.218" (5.537) | 0.218" (5.537) | 0.250" (6.350) | 0.250" (6.350) | 0.375" (9.525) | 0.562" (14.275) | 0.375" (9.525) | 0.687" (17.450) | 0.968" (24.587) | 0.500" (12.700) | 1.218" (30.937) | 1.531" (38.887) | 1.812" (46.025) | 2.062" (52.375) | 2.343" (59.512) | - |
- | - | - | SCH 5s | SCH 5 | SCH 10s | SCH 10 | SCH 20 | SCH 30 | SCH 40s | SCH 40/STD | SCH 60 | SCH 80s | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | XXS |
WEIGHT FACTORS FOR OTHER STEEL & NICKEL ALLOYS
- Titanium - 0.582
- Carbon Steel - 0.993
- Alloy 2205 - 0.997
- Alloy 800 - 1.025
- Alloy 825 - 1.039
- Alloy 625 - 1.068
- Alloy 600 - 1.074
- Alloy C-276 - 1.129
- Alloy 400 - 1.139
- Nickel - 1.146
- Cu-Nickel 70/30 - 1.18
Hastelloy C276 Pipe, Seamless Pipe & Welded Pipe Stock List
ALLOY C-276 (15Cr/16Mo/4W) | Dimension (mm/inch) |
---|---|
bright annealed, welded | 13.72 x 2.24 (¼"nb sch40s) |
annealed, welded | 17.15 x 1.65 (3/8"nb sch10s) |
bright annealed, welded | 17.15 x 2.31 (3/8"nb sch40s) |
annealed, welded | 21.34 x 2.11 (½"nb sch10s) |
bright solution annealed, welded | 21.34 x 2.77 (½"nb sch40s) |
solution annealed, welded | 26.67 x 2.11 (¾"nb SCH 10s) |
bright solution annealed, welded | 26.67 x 2.87 (¾"nb sch40s) |
pickled, welded | 33.40 x 2.77 (1"nb sch10s) |
annealed, welded | 33.40 x 3.38, (1"nb sch40s) |
welded, annealed | 42.16 x 3.56 (1¼"nb sch40s) |
solution annealed, welded | 48.26 x 2.77 (1½" sch10s) |
bright solution annealed, welded | 48.26 x 3.68, (1½" sch40s) |
pickled, welded | 60.33 x 2.77, (2"nb sch10s) |
pickled, welded | 60.33 x 2.77, (2"nb sch10s) |
seamless, cold drawn, pickled, solution annealed | 60.33 x 5.54 (2"nb sch80s) |
welded, annealed, pickled | 73.02 x 3.05 (2½"nb sch10s) |
bright solution annealed, welded | 88.9 x 3.05, (3"nb sch10s) |
bright solution annealed, welded | 88.9 x 5.49 (3"nb sch40s) |
cold worked, solution annealed, welded | 114.3 x 3.05 (4"nb sch10s) |
cold drawn, annealed, welded | 3.17 x 0.51 (0.125" x 0.02") |
welded, bright annealed | 3.17 x 0.89 (0.125" x 0.035") |
welded, cold drawn, annealed | 4.0 x 0.25 |
welded, annealed | 4.0 x 0.5 |
welded, annealed | 5.0 x 0.25 |
welded, cold drawn, annealed | 6.0 x 0.35 |
welded, cold drawn, annealed | 6.0 x 0.5 |
bright annealed, welded | 6.35 x 0.89 (¼" x 0.035") |
welded, annealed | 8.0 x 0.5 |
cold drawn, bright annealed, welded | 9.53 x 0.89 (3/8" x 0.035") |
welded, annealed | 10.0 x 0.5 |
welded, cold drawn, annealed | 10.0 x 1.0 |
annealed, welded | 12.0 x 0.5 |
welded, cold drawn, annealed | 12.0 x 1.0 |
cold drawn, bright annealed, welded | 12.7 x 0.89 (½" x 0.035") |
cold drawn, bright annealed, welded | 12.7 x 1.65 (0.5" x 0.065") |
redrawn, welded | 14.2 x 2.5 |
welded, bright solution annealed | 19.05 x 1.65 (¾" x 0.065") |
welded, bright annealed, drawn | 28.0 x 1.5 |
welded, cold drawn, annealed | 38.0 x 2.77 |
2.4819 Hastelloy Pipe Chemical Composition
Hastelloy C276 | Ni | C | Mo | Mn | Si | Fe | P | S | Co | Cr |
Balance | 0.010 max | 15.00 – 17.00 | 1.00 max | 0.08 max | 4.00 – 7.00 | 0.04 max | 0.03 max | 2.5 max | 14.50 – 16.50 |
Hastelloy Alloy C276 Pipe Mechanical Properties
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.89 g/cm3 | 1370 °C (2500 °F) | Psi – 52,000 , MPa – 355 | Psi – 1,15,000 , MPa – 790 | 40 % |
Equivalent Grades for ASTM B622 UNS N10276 Pipes
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
Hastelloy C276 | N10276 | 2.4819 | – | NiMo16Cr15W | NW 0276 | – | ХН65МВУ |
Hastelloy UNS N10276 Pipe Price in India
Price of Hastelloy C276 Pipe in India | PACK QTY | PRICE |
---|---|---|
3.17 OD x 0.51 Thick x 1000 Length | 1 | £96.00 |
3.17 OD x 0.51 Thick x 1000 Length | 3 | £216.00 |
3.17 OD x 0.51 Thick x 1000 Length | 5 | £324.00 |
3.17 OD x 0.51 Thick x 1000 Length | 10 | £588.00 |
3.17 OD x 0.51 Thick x 1000 Length | 15 | £818.00 |