Hastelloy C276 Tube
ASTM B622 UNS N10276 Seamless Tubes and Alloy C276 Tubing supplier in Mumbai, India
Hastelloy C276 Tube
Hastelloy C276 Seamless Tube
Hastelloy C276 Tubing
Table of contents
- Hastelloy C276 Tube Specification
- Nickel Alloy C276 Seamless Tube
- ASTM B619 N10276 Welded Tube
- DIN 2.4819 Tube Types
- Alloy C276 Tube Nominal Tube Wall Thickness & Dimensions
- 2.4819 Hastelloy Hydraulic Tube Burst Pressure
- Hastelloy Alloy C276 Tubing Chemical Composition
- ASTM B622 UNS N10276 Tubes Mechanical Properties
- Hastelloy UNS N10276 Tube Equivalent Grades
- ASME SB 622 UNS N10276 Seamless Tube Price in India
Hastelloy C276 Tube Specification
Hastelloy C-276 Tube Size Available
Tube length standard Size is 3 metre/meter
Hastelloy C276 Specifications
Tube & Tubing: ASTM B622, ASTM B619, ASTM B775, ASTM B516, ASTM B626, ISO 6207, DIN 17751, VdTüV 400/12.98
| Size | Wall Thickness | Hastelloy C276 tubing Style | Finish ID (Ra) |
Finish OD (Ra) |
|---|---|---|---|---|
| ½” (12.7 mm) | 0.065" (1.651 mm) | Seamless Tubing | 20 µ-inch (0.5 µm) | 32 µ-inch (0.8 µm) |
| ¾” (19.05 mm) | 0.065" (1.651 mm) | Seamless Tubing | 20 µ-inch (0.5 µm) | 32 µ-inch (0.8 µm) |
| 1” (25.4 mm) | 0.065" (1.651 mm) | Seamless Tubing | 20 µ-inch (0.5 µm) | 32 µ-inch (0.8 µm) |
| 1½” (38.1 mm) | 0.065" (1.651 mm) | Welded Tubing | Sanitary Finish* | Mill Finish |
| 2” (50.8 mm) | 0.065" (1.651 mm) | Welded Tubing | Sanitary Finish* | Mill Finish |
| 3" (76.2 mm) | 0.065" (1.651 mm) | Welded Tubing | Mill Finish | Mill Finish |
| Hastelloy alloy C-276 UNS N10276/W.Nr. 2.4819 Standard | ASTM B 622/B 829 & ASME SB 622/SB 829 (Seamless Tube), ASTM B 626/B 751 & ASME SB 626/SB 751 (Welded Tube), ASTM B 619/B 775 & ASME SB 619/SB 775 (Welded Pipe), ISO 6207 (Seamless Tube), DIN 17751, VdTÜV 400/12.98 |
|---|---|
| Nickel Alloy C276 Tubes Size | 15 NB to 150 NB IN |
| ASTM B619 N10276 Tubing Wall Thickness | .035" -.095', (special wall thicknesses available) |
| Specialized in | Large Diameter Size |
| DIN 2.4819 Tubing Type | Seamless / ERW / Welded / Fabricated / Hollow |
| Alloy C276 Tubes Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
| 2.4819 Hastelloy Tubes Condition | Hot-Finished, Annealed, Cold-Drawn, Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Hastelloy Alloy C276 Tubes Form | Heat-Exchanger, U-Tube, Square, Condenser, Rectangular, Boiler, Coiled, Hydraulic, Straight, Round, Capillary |
| ASTM B622 UNS N10276 Tubes Length | Single Random, Double Random & Cut Length. |
| End | Plain End, Beveled End, Treaded. |
| Marking | All Hastelloy UNS N10276 Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 |
| Surface Finish |
|
| Hastelloy C276 Tube manufacturers |
|
| We can also cut, thread, and groove ASTM B619 N10276 Tubes to meet your specifications. | |
Nickel Alloy C276 Seamless Tube
| Outside diameter | Wall thickness | Length |
|---|---|---|
| 5.0 ~ 203.2mm | As per requirement | Upto 6 Meters |
ASTM B619 N10276 Welded Tube
| Outside diameter | Wall thickness | Length |
|---|---|---|
| 5.0 ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Value Added services:

HASTELLOY C276 TUBING SURFACE FINISH OPTIONS
| Finish Code | Product Contact Surface (Max Ra)* |
Non-Product Contact Surface (Max Ra) |
|---|---|---|
| -PL | 20 µ-inch (0.5 µm) | 32 µ-inch (0.8 µm) |
| -SF | Sanitary Finish* | Mill Finish |
| -PU | Mill Finish | Mill Finish |
| *The sanitary finish offering is a finish better than traditional commercial grade tube finish. Suitable for applications in sanitary / high purity hygienic industries. | ||
Stock List
| ALLOY C-276 (15Cr/16Mo/4W) | Dimension |
|---|---|
| Tube; bright annealed, welded | 13.72 x 2.24 mm (¼"nb sch40s) |
| Tube; annealed, welded | 17.15 x 1.65 mm (3/8"nb sch10s) |
| Tube; bright annealed, welded | 17.15 x 2.31 mm (3/8"nb sch40s) |
| Tube; annealed, welded | 21.34 x 2.11 mm (½"nb sch10s) |
| Tube; bright solution annealed, welded | 21.34 x 2.77 mm (½"nb sch40s) |
| Tube; solution annealed, welded | 26.67 x 2.11 mm (¾"nb SCH 10s) |
| Tube; bright solution annealed, welded | 26.67 x 2.87 mm (¾"nb sch40s) |
| Tube; pickled, welded | 33.40 x 2.77 mm (1"nb sch10s) |
| Tube; annealed, welded | 33.40 x 3.38 mm, (1"nb sch40s) |
| Tube; welded, annealed | 42.16 x 3.56 mm (1¼"nb sch40s) |
| Tube; solution annealed, welded | 48.26 x 2.77 mm (1½" sch10s) |
| Tube; bright solution annealed, welded | 48.26 x 3.68 mm, (1½" sch40s) |
| Tube; pickled, welded | 60.33 x 2.77 mm, (2"nb sch10s) |
| Tube; pickled, welded | 60.33 x 2.77 mm, (2"nb sch10s) |
| Tube; seamless, cold drawn, pickled, solution annealed | 60.33 x 5.54 mm (2"nb sch80s) |
| Tube; welded, annealed, pickled | 73.02 x 3.05 mm (2½"nb sch10s) |
| Tube; bright solution annealed, welded | 88.9 x 3.05 mm, (3"nb sch10s) |
| Tube; bright solution annealed, welded | 88.9 x 5.49 mm (3"nb sch40s) |
| Tube; cold worked, solution annealed, welded | 114.3 x 3.05 mm (4"nb sch10s) |
| Tube; cold drawn, annealed, welded | 3.17 x 0.51 mm (0.125" x 0.02") |
| Tube; welded, bright annealed | 3.17 x 0.89 mm (0.125" x 0.035") |
| Tube; welded, cold drawn, annealed | 4.0 x 0.25 mm |
| Tube; welded, annealed | 4.0 x 0.5 mm |
| Tube; welded, annealed | 5.0 x 0.25 mm |
| Tube; welded, cold drawn, annealed | 6.0 x 0.35 mm |
| Tube; welded, cold drawn, annealed | 6.0 x 0.5 mm |
| Tube; bright annealed, welded | 6.35 x 0.89 mm (¼" x 0.035") |
| Tube; welded, annealed | 8.0 x 0.5 mm |
| Tube; cold drawn, bright annealed, welded | 9.53 x 0.89 mm (3/8" x 0.035") |
| Tube; welded, annealed | 10.0 x 0.5 mm |
| Tube; welded, cold drawn, annealed | 10.0 x 1.0 mm |
| Tube; annealed, welded | 12.0 x 0.5 mm |
| Tube; welded, cold drawn, annealed | 12.0 x 1.0 mm |
| Tube; cold drawn, bright annealed, welded | 12.7 x 0.89 mm (½" x 0.035") |
| Tube; cold drawn, bright annealed, welded | 12.7 x 1.65 mm (0.5" x 0.065") |
| Tube; redrawn, welded | 14.2 x 2.5 mm |
| Tube; welded, bright solution annealed | 19.05 x 1.65 mm (¾" x 0.065") |
| Tube; welded, bright annealed, drawn | 28.0 x 1.5 mm |
| Tube; welded, cold drawn, annealed | 38.0 x 2.77 mm |
DIN 2.4819 Tube Types
Hastelloy C276 Gas Tube Ar 15
Nickel Alloy C276 Bourdon Tube
ASTM B619 N10276 Capillary Tube
DIN 2.4819 Furnace Tube
Alloy C276 Gas Tube
2.4819 Hastelloy Heat Exchanger Tubes
Hastelloy Alloy C276 Mortar Tube
ASTM B622 UNS N10276 Radiant Tube
Hastelloy UNS N10276 Square Tube
Alloy C276 Tube Nominal Tube Wall Thickness & Dimensions
| Nickel Alloy C276 Tubes (O.D.) |
ASTM B619 N10276 Tube Gauge | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWG 00 | BWG 0 | BWG 1 | BWG 2 | BWG 3 | BWG 4 | BWG 5 | BWG 6 | BWG 7 | BWG 8 | BWG 9 | BWG 10 | BWG 11 | BWG 12 | BWG 13 | BWG 14 | BWG 15 | BWG 16 | BWG 17 | BWG 18 | BWG 19 | BWG 20 | BWG 21 | BWG 22 | BWG 23 | BWG 24 | |
| Hastelloy C276 Tubing Wall Thickness (Inches) | ||||||||||||||||||||||||||
| 0.380 | 0.340 | 0.300 | 0.284 | 0.259 | 0.238 | 0.220 | 0.203 | 0.180 | 0.165 | 0.148 | 0.134 | 0.120 | 0.109 | 0.095 | 0.083 | 0.072 | 0.065 | 0.058 | 0.049 | 0.042 | 0.035 | 0.032 | 0.028 | 0.025 | 0.022 | |
| DIN 2.4819 Tubes Inside Dia | ||||||||||||||||||||||||||
| 1/4" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.010 | 0.032 | 0.060 | 0.084 | 0.106 | 0.120 | 0.134 | 0.152 | 0.166 | 0.180 | 0.186 | 0.194 | 0.200 | 0.206 |
| 3/8" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.015 | 0.045 | 0.079 | 0.107 | 0.135 | 0.157 | 0.185 | 0.209 | 0.231 | 0.245 | 0.259 | 0.277 | 0.291 | 0.305 | 0.311 | 0.319 | 0.325 | 0.331 |
| 1/2" | N/A | N/A | N/A | N/A | N/A | 0.024 | 0.060 | 0.094 | 0.140 | 0.170 | 0.204 | 0.232 | 0.260 | 0.282 | 0.310 | 0.334 | 0.356 | 0.370 | 0.384 | 0.402 | 0.416 | 0.430 | 0.436 | 0.444 | 0.450 | 0.456 |
| 5/8" | N/A | N/A | 0.025 | 0.057 | 0.107 | 0.149 | 0.185 | 0.219 | 0.265 | 0.295 | 0.329 | 0.357 | 0.385 | 0.407 | 0.435 | 0.459 | 0.481 | 0.495 | 0.509 | 0.527 | 0.541 | 0.555 | 0.561 | 0.569 | 0.575 | 0.581 |
| 3/4" | N/A | 0.070 | 0.150 | 0.182 | 0.232 | 0.274 | 0.310 | 0.344 | 0.390 | 0.420 | 0.454 | 0.482 | 0.510 | 0.532 | 0.560 | 0.584 | 0.606 | 0.620 | 0.634 | 0.652 | 0.666 | 0.680 | 0.686 | 0.694 | 0.700 | 0.706 |
| 7/8" | 0.115 | 0.195 | 0.275 | 0.307 | 0.357 | 0.399 | 0.435 | 0.469 | 0.515 | 0.545 | 0.579 | 0.607 | 0.635 | 0.657 | 0.685 | 0.709 | 0.731 | 0.745 | 0.759 | 0.777 | 0.791 | 0.805 | 0.811 | 0.819 | 0.825 | 0.831 |
| 1" | 0.240 | 0.320 | 0.400 | 0.432 | 0.482 | 0.524 | 0.560 | 0.594 | 0.640 | 0.670 | 0.704 | 0.732 | 0.760 | 0.782 | 0.810 | 0.834 | 0.856 | 0.870 | 0.884 | 0.902 | 0.916 | 0.930 | 0.936 | 0.944 | 0.950 | 0.956 |
| 1 1/8" | 0.365 | 0.445 | 0.525 | 0.557 | 0.607 | 0.649 | 0.685 | 0.719 | 0.765 | 0.795 | 0.829 | 0.857 | 0.885 | 0.907 | 0.935 | 0.959 | 0.981 | 0.995 | 1.009 | 1.027 | 1.041 | 1.055 | 1.061 | 1.069 | 1.075 | 1.081 |
| 1 1/4" | 0.490 | 0.570 | 0.650 | 0.682 | 0.732 | 0.774 | 0.810 | 0.844 | 0.890 | 0.920 | 0.954 | 0.982 | 1.010 | 1.032 | 1.060 | 1.084 | 1.106 | 1.120 | 1.134 | 1.152 | 1.166 | 1.180 | 1.186 | 1.194 | 1.200 | 1.206 |
| 1 1/2" | 0.740 | 0.820 | 0.900 | 0.932 | 0.982 | 1.024 | 1.060 | 1.094 | 1.140 | 1.170 | 1.204 | 1.232 | 1.260 | 1.282 | 1.310 | 1.334 | 1.356 | 1.370 | 1.384 | 1.402 | 1.416 | 1.430 | 1.436 | 1.444 | 1.450 | 1.456 |
| 1 3/4" | 0.990 | 1.070 | 1.150 | 1.182 | 1.232 | 1.274 | 1.310 | 1.344 | 1.390 | 1.420 | 1.454 | 1.482 | 1.510 | 1.532 | 1.560 | 1.584 | 1.606 | 1.620 | 1.634 | 1.652 | 1.666 | 1.680 | 1.686 | 1.694 | 1.700 | 1.706 |
| 2" | 1.240 | 1.320 | 1.400 | 1.432 | 1.482 | 1.524 | 1.560 | 1.594 | 1.640 | 1.670 | 1.704 | 1.732 | 1.760 | 1.782 | 1.810 | 1.834 | 1.856 | 1.870 | 1.884 | 1.902 | 1.916 | 1.930 | 1.936 | 1.944 | 1.950 | 1.956 |
| 2 1/4" | 1.490 | 1.570 | 1.650 | 1.682 | 1.732 | 1.774 | 1.810 | 1.844 | 1.890 | 1.920 | 1.954 | 1.982 | 2.010 | 2.032 | 2.060 | 2.084 | 2.106 | 2.120 | 2.134 | 2.152 | 2.166 | 2.180 | 2.186 | 2.194 | 2.200 | 2.206 |
| 2 1/2" | 1.740 | 1.820 | 1.900 | 1.932 | 1.982 | 2.024 | 2.060 | 2.094 | 2.140 | 2.170 | 2.204 | 2.232 | 2.260 | 2.282 | 2.310 | 2.334 | 2.356 | 2.370 | 2.384 | 2.402 | 2.416 | 2.430 | 2.436 | 2.444 | 2.450 | 2.456 |
| 2 3/4" | 1.990 | 2.070 | 2.150 | 2.182 | 2.232 | 2.274 | 2.310 | 2.344 | 2.390 | 2.420 | 2.454 | 2.482 | 2.510 | 2.532 | 2.560 | 2.584 | 2.606 | 2.620 | 2.634 | 2.652 | 2.666 | 2.680 | 2.686 | 2.694 | 2.700 | 2.706 |
| 3" | 2.240 | 2.320 | 2.400 | 2.432 | 2.482 | 2.524 | 2.560 | 2.594 | 2.640 | 2.670 | 2.704 | 2.732 | 2.760 | 2.782 | 2.810 | 2.834 | 2.856 | 2.870 | 2.884 | 2.902 | 2.916 | 2.930 | 2.936 | 2.944 | 2.950 | 2.956 |
| 3 1/4" | 2.490 | 2.570 | 2.650 | 2.682 | 2.732 | 2.774 | 2.810 | 2.844 | 2.890 | 2.920 | 2.954 | 2.982 | 3.010 | 3.032 | 3.060 | 3.084 | 3.106 | 3.120 | 3.134 | 3.152 | 3.166 | 3.180 | 3.186 | 3.194 | 3.200 | 3.206 |
| 3 1/2" | 2.740 | 2.820 | 2.900 | 2.932 | 2.982 | 3.024 | 3.060 | 3.094 | 3.140 | 3.170 | 3.204 | 3.232 | 3.260 | 3.282 | 3.310 | 3.334 | 3.356 | 3.370 | 3.384 | 3.402 | 3.416 | 3.430 | 3.436 | 3.444 | 3.450 | 3.456 |
| 3 3/4" | 2.990 | 3.070 | 3.150 | 3.182 | 3.232 | 3.274 | 3.310 | 3.344 | 3.390 | 3.420 | 3.454 | 3.482 | 3.510 | 3.532 | 3.560 | 3.584 | 3.606 | 3.620 | 3.634 | 3.652 | 3.666 | 3.680 | 3.686 | 3.694 | 3.700 | 3.706 |
| 4" | 3.240 | 3.320 | 3.400 | 3.432 | 3.482 | 3.524 | 3.560 | 3.594 | 3.640 | 3.670 | 3.704 | 3.732 | 3.760 | 3.782 | 3.810 | 3.834 | 3.856 | 3.870 | 3.884 | 3.902 | 3.916 | 3.930 | 3.936 | 3.944 | 3.950 | 3.956 |
| 4 1/4" | 3.490 | 3.570 | 3.650 | 3.682 | 3.732 | 3.774 | 3.810 | 3.844 | 3.890 | 3.920 | 3.954 | 3.982 | 4.010 | 4.032 | 4.060 | 4.084 | 4.106 | 4.120 | 4.134 | 4.152 | 4.166 | 4.180 | 4.186 | 4.194 | 4.200 | 4.206 |
| 4 1/2" | 3.740 | 3.820 | 3.900 | 3.932 | 3.982 | 4.024 | 4.060 | 4.094 | 4.140 | 4.170 | 4.204 | 4.232 | 4.260 | 4.282 | 4.310 | 4.334 | 4.356 | 4.370 | 4.384 | 4.402 | 4.416 | 4.430 | 4.436 | 4.444 | 4.450 | 4.456 |
| 4 3/4" | 3.990 | 4.070 | 4.150 | 4.182 | 4.232 | 4.274 | 4.310 | 4.344 | 4.390 | 4.420 | 4.454 | 4.482 | 4.510 | 4.532 | 4.560 | 4.584 | 4.606 | 4.620 | 4.634 | 4.652 | 4.666 | 4.680 | 4.686 | 4.694 | 4.700 | 4.706 |
| 5" | 4.240 | 4.320 | 4.400 | 4.432 | 4.482 | 4.524 | 4.560 | 4.594 | 4.640 | 4.670 | 4.704 | 4.732 | 4.760 | 4.782 | 4.810 | 4.834 | 4.856 | 4.870 | 4.884 | 4.902 | 4.916 | 4.930 | 4.936 | 4.944 | 4.950 | 4.956 |
| 5 1/4" | 4.490 | 4.570 | 4.650 | 4.682 | 4.732 | 4.774 | 4.810 | 4.844 | 4.890 | 4.920 | 4.954 | 4.982 | 5.010 | 5.032 | 5.060 | 5.084 | 5.106 | 5.120 | 5.134 | 5.152 | 5.166 | 5.180 | 5.186 | 5.194 | 5.200 | 5.206 |
2.4819 Hastelloy Hydraulic Tube Burst Pressure
(Barlow’s Formula)
P = (2ST÷D) (45,000 PSI Min Tensile Stress)
P = Burst Pressure
S = 45,000 lbs. PSI Tensile Strength
T = Nominal Wall Thickness
D = OD/ Outside Diameter
| 1/4" x 0.035 - 12,600 | 5/8" x 0.083 - 11,950 | 1-1/8" x 0.065 - 5,200 |
| 1/4 x 0.049 - 17,640 | 3/4 x 0.035 - 4,200 | 1-1/8" x 0.083 - 6,640 |
| 5/16" x 0.035 - 10,080 | 3/4" x 0.049 - 5,880 | 1-1/8 x 0.95 - 7,600 |
| 5/16 x 0.049 - 14,110 | 3/4 x 0.065 - 7,800 | 1-1/8 x 0.109 - 8,720 |
| 3/8" x 0.035 - 8,400 | 3/4" x 0.083 - 9,960 | 1-1/4" x 0.065 - 4,680 |
| 3/8 x 0.049 - 11,760 | 3/4 x 0.095 - 11,400 | 1-1/4 x 0.083 - 5,975 |
| 3/8" x 0.065 - 15,600 | 3/4" x 0.109 - 13,080 | 1-1/4 x 0.095 - 6,840 |
| 7/16 x 0.035 - 7,200 | 7/8 x 0.049 - 5,040 | 1-1/4" x 0.109 - 7,848 |
| 7/16" x 0.049 - 10,080 | 7/8" x 0.065 - 6,685 | 1-1/4 x 0.120 - 8,640 |
| 7/16 x 0.065 - 13,370 | 7/8 x 0.083 - 8,535 | 1-1/2" x 0.083 - 4,980 |
| 1/2" x 0.035 - 6,300 | 7/8" x 0.095 - 9,770 | 1-1/2 x 0.095 - 5,700 |
| 1/2 x 0.049 - 8,820 | 1" x 0.049 - 4,410 | 1-1/2" x 0.109 - 6,540 |
| 1/2" x 0.065 - 11,700 | 1" x 0.065 - 5,850 | 1-1/2 x 0.120 - 7,200 |
| 5/8 x 0.035 - 5,040 | 1" x 0.083 - 7,470 | 2" x 0.134 - 6,030 |
| 5/8" x 0.049 - 7,055 | 1" x 0.095 - 8,550 | 2" x 0.188 - 8,460 |
| 5/8 x 0.065 - 9,360 |
Note: To compute safe working pressures, above Burst Pressures should be divided by your desired safety factor.
Hastelloy Alloy C276 Tubing Chemical Composition
| Hastelloy C276 | Ni | C | Mo | Mn | Si | Fe | P | S | Co | Cr |
| Balance | 0.010 max | 15.00 – 17.00 | 1.00 max | 0.08 max | 4.00 – 7.00 | 0.04 max | 0.03 max | 2.5 max | 14.50 – 16.50 |
ASTM B622 UNS N10276 Tubes Mechanical Properties
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 8.89 g/cm3 | 1370 °C (2500 °F) | Psi – 52,000 , MPa – 355 | Psi – 1,15,000 , MPa – 790 | 40 % |
Hastelloy UNS N10276 Tube Equivalent Grades
| STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
| Hastelloy C276 | N10276 | 2.4819 | – | NiMo16Cr15W | NW 0276 | – | ХН65МВУ |
ASME SB 622 UNS N10276 Seamless Tube Price in India
| PRODUCT NAME | PACK QTY | PRICE |
|---|---|---|
| 3.17mm OD x 0.51mm Thick x 1000mm Length | 15 | £818.00 |
| 3.17mm OD x 0.51mm Thick x 2000mm Length | 1 | £128.00 |
| 3.17mm OD x 0.51mm Thick x 2000mm Length | 5 | £456.00 |
| 3.17mm OD x 0.51mm Thick x 2000mm Length | 10 | £817.00 |
| 3.17mm OD x 0.51mm Thick x 2000mm Length | 15 | £1, 112.00 |

