Incoloy 825 Plate

Incoloy 825 Plate

Incoloy 825 Sheet

Incoloy 825 Coil
Incoloy 825 Plate Specification
Alloy 825 Plate Specification | ASTM B424 UNS N08825, ASME SB424, MSRR, AMS, BS |
---|---|
ASTM B424 N08825 Plate Sizes (mm) | 1000 x 2000, 1220 x 2440, 1500 x 3000, 2000 x 2000, 2000 x 4000 |
Nickel Alloy 825 Plate Thickness | 0.1 to 100 mm Thk |
B424 N08825 Plate Width | 10-2500mm |
2.4858 Incoloy 825 Plate Length | 2m, 2.44m, 3m, or as required |
Inconel Alloy 825 Sheet AMS | AMS |
ASTM B424 UNS N08825 Plate Finish | HR, CR, 2B, 2D, BA, NO(8), SATIN |
SB 424 UNS N08825 Incoloy 825 Sheet Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Incoloy 825 Plate Stock in form of | Cold-rolled, soft-annealed, Tread, Checker, Rolling, Plate, Shim, descaled, Strip, Clad, Flats, Flat, hot-rolled, Rolls, annealed, Blank, Foils, Coils, sheared, Sheet, Circle, |
Why choose Hitesh Steel |
|
ASTM B424 N08825 profiling | To provide a full profiling service we use numerous profiling methods including:
|
Export Network | USA, Canada, Australia, UK, Malaysia, Poland, Iran, Italy, Singapore, UAE |
Specialized in |
|
Hitesh Steel offer a comprehensive menu of services designed to add value to your project: plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing. |
AMS 5542 UNS N08825 Alloy 825 Nickel Sheet & Plate Stock List
Alloy | Product form | Dimension |
---|---|---|
ALLOY 825 (42 Ni/22 Cr/3 Mo) | Strip; cold rolled, hard | 0.40x5 mm x coil, 0.016 kg/m |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Strip; cold rolled, hard rolled, special temper | 0.40x25 mm x coil, 0.007 kg/m |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Strip; cold rolled, hard | 0.50x5 mm x coil, 0.02 kg/m |
ALLOY 825 (42 Ni/22 Cr/3 Mo) | Strip; cold rolled, bright anneal, clean spool | 0.60x5 mm x spool, 0.02 kg/m |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Strip; cold rolled, hard rolled, special temper | 0.60x25 mm x coil, 0.011 kg/m |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Sheet; cold rolled, annealed | 0.5x914.4 mm x coil, 3.587 kg/m |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Sheet; cold rolled, annealed | 0.6x1219 mm x coil, 5.95 kg/m |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Sheet; cold rolled, annealed, bellows quality | 0.7x1219 mm x coil, 6.70 kg/m |
INCOLOY 825 (42 Ni /22Cr/3 Mo) | Sheet; cold rolled, annealed | 0.8x1220 mm x coil, 7.76 kg/m |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Sheet; cold rolled, annealed | 1.0x1219 mm x coil, 9.5 kg/m |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Sheet; cold rolled, pickled, annealed | 1.6x1200x3000 mm, 46.4 kg/pc |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Sheet; cold rolled, pickled, annealed | 2.0x1200x3000 mm, 60.15 kg/pc |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Sheet; cold rolled, soft annealed,descaled, sheared | 3.0x1200x3000 mm, 88.5 kg/pc |
ALLOY 825 (42 Ni/22 Cr/3 Mo) | Plate; hot rolled, soft annealed, descaled, sheared | 4.0x2440x6000 mm, 482 kg/pc |
INCOLOY 825 (42 Ni/22 Cr/3 Mo) | Plate; hot rolled, descaled, annealed | 5.0x2000x6000 mm, 539 kg/pc |
ALLOY 825 (42 Ni/22 Cr/3 Mo) | Strip; cold rolled, hard | 1.0x5 mm x coil, 0.039 kg/m |
ALLOY 825 (42 Ni/22 Cr/3 Mo) | Plate; hot rolled, descaled, annealed | 18.0x260x260 mm, 9.9 kg/pc |
Types of Alloy 825 Sheet & Plate

ASTM B424 N08825 Plate

Nickel Alloy 825 Sheet

B424 N08825 Coil

2.4858 Incoloy 825 Clad Plate

ASTM B424 Gr 825 Strips

Inconel Alloy 825 Shim Stock

ASTM B424 UNS N08825 Rolling Sheets

SB 424 UNS N08825 Incoloy 825 Flat Sheet

Incoloy 825 Rolling Plate

Alloy 825 Flat Shim

ASTM B424 N08825 Perforated Plate

Nickel Alloy 825 Polished Plate

B424 N08825 cold rolled sheet

2.4858 Incoloy 825 hot rolled plate

ASTM B424 Gr 825 Plate

Inconel Alloy 825 Sheet

ASTM B424 UNS N08825 Quarto Plate

SB 424 UNS N08825 Incoloy 825 Precision Strip

Incoloy 825 Cold Rolled Coil, Strip And Sheet

Alloy 825 Hot Rolled Coil, Strip And Plate
Value Added services:

Difference between Incoloy 825 Sheet, Plate & Foil
Thickness less than 0.15mm is called a Alloy 825 Foil.
Thickness greater than 0.15 mm and less than 6.35mm is called a ASTM B424 N08825 Sheet.
Thickness greater than 6.35 mm is called a Nickel Alloy 825 Plate.
ASTM B424 N08825 Sheet Thickness
SIZES (INCH) | SIZES (mm) |
---|---|
.125" | 3.18mm |
.134" | 3.40mm |
.156" | 3.96mm |
.187" | 4.75mm |
.250" | 6.35mm |
.312" | 7.92mm |
.375" | 9.53mm |
.500" | 12.7mm |
.625" | 15.9mm |
.750" | 19.1mm |
.875" | 22.2mm |
1" | 25.4mm |
1.125" | 28.6mm |
1.250" | 31.8mm |
1.500" | 38.1mm |
1.750" | 44.5mm |
2" | 50.8mm |
2.500" | 63.5mm |
3" | 76.2mm |
Nickel Alloy 825 Plate Price List
Incoloy Alloy 825 Plate Price in India | PACK QTY | PRICE in £ |
---|---|---|
0.4 thick x 500x500 | 2 | £243.00 |
0.4 thick x 500x500 | 3 | £323.00 |
0.4 thick x 1000x2000 | 1 | £769.00 |
0.5 thick x 250x250 | 5 | £195.00 |
0.5 thick x 500x500 | 1 | £161.00 |
0.5 thick x 1000x2000 | 1 | £877.00 |
B424 N08825 Plate Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
825 | 0.05 max | 1.00 max | 0.5 max | 0.03 max | 1.50 – 3.00 | 22.00 min | 38.00 – 46.00 | 19.50 – 23.50 | 0.02 max | 0.06 – 1.20 |
2.4858 Incoloy 825 Plate Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
825 | 8.14 g/cm3 | 1400 °C (2550 °F) | Psi – 80,000 , MPa – 550 | Psi – 32,000 , MPa – 220 | 30 % |
ASTM B424 Gr 825 Material Equivalent Standard
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 825 | 2.4858 | N08825 | NCF 825 | NA 16 | ЭП703 | NFE30C20DUM | NiCr21Mo | XH38BT |