Inconel 600 Plate

Inconel 600 Plate

Inconel 600 Sheet

Inconel 600 Coil
Inconel 600 Plate Specification
Alloy 600 Plate Specification | MSRR, AMS, BS, ASTM B168 UNS N06600, ASME SB168 |
---|---|
ASTM B168 UNS N06600 Plate Sizes (mm) | 1000 x 2000, 1220 x 2440, 1500 x 3000, 2000 x 2000, 2000 x 4000 |
SB 168 UNS N06600 Plate Thickness | 0.1 to 100 mm Thk |
2.4816 Inconel 600 Plate Width | 10-2500mm |
Nickel Alloy 600 Plate Length | 2m, 2.44m, 3m, or as required |
Alloy 600 UNS N06600 Sheet AMS | AMS |
Inconel 2.4816 Plate Finish | HR, CR, 2B, 2D, BA, NO(8), SATIN |
ASTM B168 N06600 Sheet Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Inconel 600 Plate Stock in form of | Flats, hot-rolled, Sheet, Tread, Coils, Circle, Shim, Flat, Plate, descaled, soft-annealed, Rolls, Rolling, Clad, Blank, sheared, Checker, cold-rolled, Foils, annealed, Strip, |
Why choose Hitesh Steel |
|
ASTM B168 UNS N06600 profiling | To provide a full profiling service we use numerous profiling methods including:
|
Export Network | USA, Canada, Australia, UK, Malaysia, Poland, Iran, Italy, Singapore, UAE |
Specialized in |
|
Hitesh Steel offer a comprehensive menu of services designed to add value to your project: plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing. |
Inconel 600 Sheet, Plate Stock List
ALLOY 600 (75 Ni/16 Cr) | Dimension |
---|---|
Strip; cold rolled, annealed | 0.10x150 mm x coil, 0.12 kg/m |
Strip; cold rolled, annealed | 0.40x200 mm x coil, 0.7 kg/m |
Sheet; cold rolled, annealed | 0.4x914.4 mm x coil, 3.03 kg/m |
Sheet; cold rolled, annealed | 0.5x1000 mm x coil, 4.14 kg/m |
Sheet; cold rolled, annealed | 0.7x1000x2000 mm, 13.25 kg/pc |
Sheet; cold rolled, annealed | 0.8x1219 mm x coil, 8.1 kg/m |
Sheet; cold rolled, annealed | 1.0x1220 mm x coil, 10.10 kg/m |
Sheet; cold rolled, annealed | 1.2x1200x3000 mm, 37.8 kg/pc |
Sheet; cold rolled, pickled, annealed | 1.6x1220x3600 mm, 59 kg/pc |
Sheet; cold rolled, annealed | 2.0x1200x3000 mm, 62 kg/pc |
Sheet; cold rolled, annealed, pickled | 2.5x1200x3000 mm, 76 kg/pc |
cold rolled, soft annealed, descaled, sheared, tread plate, Checker Plate | 3.0x1220x3000 mm, 92 kg/pc |
Plate; hot rolled, annealed | 4.0x1200x3000 mm, 122 kg/pc |
Plate; hot rolled, annealed | 5.0x2400x6000 mm, 606 kg/pc |
Plate; hot rolled, soft annealed | 6.0x2440x6000 mm, 746 kg/pc |
Plate; hot rolled, descaled, annealed | 8.0x2000x4000 mm, 564 kg/pce |
Plate; hot rolled, soft annealed | 10.0x2000x4000 mm, 726 kg/pc |
Plate; hot rolled, soft annealed | 12.0x2000x3000 mm, 616 kg/pc |
Plate; hot rolled, annealed | 20.0x915x1235 mm, 193 kg/pc |
Types of Alloy 600 Sheet & Plate

ASTM B168 UNS N06600 Plate

SB 168 UNS N06600 Sheet

2.4816 Inconel 600 Coil

Nickel Alloy 600 Clad Plate

2.4816 Alloy 600 Strips

Alloy 600 UNS N06600 Shim Stock

Inconel 2.4816 Rolling Sheets

ASTM B168 N06600 Flat Sheet

Inconel 600 Rolling Plate

Alloy 600 Flat Shim

ASTM B168 UNS N06600 Perforated Plate

SB 168 UNS N06600 Polished Plate

2.4816 Inconel 600 cold rolled sheet

Nickel Alloy 600 hot rolled plate

2.4816 Alloy 600 Plate

Alloy 600 UNS N06600 Sheet

Inconel 2.4816 Quarto Plate

ASTM B168 N06600 Precision Strip

Inconel 600 Cold Rolled Coil, Strip And Sheet

Alloy 600 Hot Rolled Coil, Strip And Plate
Value Added services:

Difference between Inconel 600 Sheet, Plate & Foil
Thickness less than 0.15mm is called a Alloy 600 Foil.
Thickness greater than 0.15 mm and less than 6.35mm is called a ASTM B168 UNS N06600 Sheet.
Thickness greater than 6.35 mm is called a SB 168 UNS N06600 Plate.
ASTM B168 UNS N06600 Sheet Thickness
SIZES (INCH) | SIZES (mm) |
---|---|
.125" | 3.18mm |
.134" | 3.40mm |
.156" | 3.96mm |
.187" | 4.75mm |
.250" | 6.35mm |
.312" | 7.92mm |
.375" | 9.53mm |
.500" | 12.7mm |
.625" | 15.9mm |
.750" | 19.1mm |
.875" | 22.2mm |
1" | 25.4mm |
1.125" | 28.6mm |
1.250" | 31.8mm |
1.500" | 38.1mm |
1.750" | 44.5mm |
2" | 50.8mm |
2.500" | 63.5mm |
3" | 76.2mm |
SB 168 UNS N06600 Plate Price List
Incoloy Alloy 600 Plate Price in India | PACK QTY | PRICE in £ |
---|---|---|
0.4 thick x 500x500 | 3 | £323.00 |
0.4 thick x 1000x1000 | 1 | £391.00 |
0.4 thick x 1000x2000 | 1 | £769.00 |
0.5 thick x 250x250 | 1 | £73.00 |
0.5 thick x 250x250 | 2 | £113.00 |
0.5 thick x 1000x2000 | 1 | £877.00 |
2.4816 Inconel 600 Plate Chemical Composition
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
Nickel Alloy 600 Plate Mechanical Properties
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
2.4816 Alloy 600 Material Equivalent Standard
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 600 | 2.4816 | N06600 | NCF 600 | NA 13 | МНЖМц 28-2,5-1,5 | NC15FE11M | NiCr15Fe |