Inconel 600 Tube
Inconel 600 Tube
Inconel 600 Seamless Tube
Inconel 600 Tubing
Table of contents
- Inconel 600 Tube Specification
- Alloy 600 Seamless Tube
- ASTM B163 UNS N06600 Welded Tube
- SB 163 UNS N06600 Tube Types
- 2.4816 Inconel 600 Tube Nominal Tube Wall Thickness & Dimensions
- Inconel 2.4816 Hydraulic Tube Burst Pressure
- ASTM B163 N06600 Tubing Chemical Composition
- Nickel Alloy 600 Tubes Mechanical Properties
- 2.4816 Alloy 600 Tube Equivalent Grades
- Alloy 600 UNS N06600 Seamless Tube Price in India
Inconel 600 Tube Specification
| Specifications | ASTM B163, B516 / ASME SB163, B516 |
|---|---|
| Alloy 600 Tubes Size | 15 NB to 150 NB IN |
| ASTM B163 UNS N06600 Tubing Wall Thickness | .035" -.095', (special wall thicknesses available) |
| Specialized in | Large Diameter Size |
| SB 163 UNS N06600 Tubing Type | Seamless / ERW / Welded / Fabricated / Hollow |
| 2.4816 Inconel 600 Tubes Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
| Inconel 2.4816 Tubes Condition | Hot-Finished, Annealed, Cold-Drawn, Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| ASTM B163 N06600 Tubes Form | Round, Square, U-Tube, Rectangular, Heat-Exchanger, Hydraulic, Boiler, Straight, Condenser, Capillary, Coiled |
| Nickel Alloy 600 Tubes Length | Single Random, Double Random & Cut Length. |
| End | Plain End, Beveled End, Treaded. |
| Marking | All 2.4816 Alloy 600 Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 |
| Inconel 600 Tube manufacturers |
|
| We can also cut, thread, and groove ASTM B163 UNS N06600 Tubes to meet your specifications. | |
Alloy 600 Seamless Tube
| Outside diameter | Wall thickness | Length |
|---|---|---|
| 5.0 ~ 203.2mm | As per requirement | Upto 6 Meters |
ASTM B163 UNS N06600 Welded Tube
| Outside diameter | Wall thickness | Length |
|---|---|---|
| 5.0 ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Stock List
| ALLOY 600 (75 Ni/16 Cr) | Dimension (mm) |
|---|---|
| cold drawn, seamless, annealed | 1.5 x 0.25 |
| cold drawn, seamless, annealed | 2.0 x 0.5 |
| seamless | 3.0 x 0.4 |
| cold drawn, annealed, seamless | 3.0 x 0.5 |
| cold drawn, annealed, seamless | 4.0 x 0.25 |
| cold drawn, seamless, annealed | 4.0 x 0.5 |
| seamless, annealed | 4.0 x 1.0 |
| seamless, cold drawn | 4.5 x 0.5 |
| cold drawn, seamless, annealed | 5.0 x 0.5 |
| annealed, seamless | 5.0 x 1.0 |
| seamless, hard drawn | 5.0 x 1.0 |
| seamless, annealed | 6.0 x 0.5 |
| on coil, seamless, annealed | 6.0 x 1.0 |
| cold drawn, seamless, annealed | 6.0 x 1.0 |
| hard drawn, seamless | 6.0 x 1.5 |
| seamless, annealed | 6.35 x 1.63 (¼" x 0.064") |
| seamless, seamless, annealed | 8.0 x 1.0 |
| cold drawn, annealed, seamless | 10.0 x 1.0 |
| seamless | 10.0 x 2.0 |
| cold drawn, annealed, pickled | 12.7 x 1.7 (½" x 0.065") |
| seamless, annealed | 13.72 x 1.65 (¼"nb Sch10s) |
| seamless, cold drawn, pickled, annealed | 14.0 x 3.0 |
| cold drawn, annealed, pickled | 15.0 x 1.5 |
| cold drawn, annealed | 15.8 x 1.7 (5/8" x 0.065") |
| cold drawn, annealed, pickled | 18.0 x 2.0 |
| cold drawn, pickled, annealed | 21.34 x 1.65 (½"nb Sch5) |
| cold drawn, pickled, annealed | 21.34 x 2.11 (½"nb Sch10s) |
| cold drawn, annealed, pickled | 21.34 x 2.77 (½"nb sch40s) |
| cold drawn, annealed, pickled, seamless | 25.4 x 1.65 (1" x 0.065") |
| cold drawn, seamless, annealed, pickled | 26.67 x 2.11 (¾"nb Sch10s) |
| cold drawn, annealed, pickled | 26.67 x 2.87 (¾"nb sch40s) |
| cold drawn, pickled, annealed | 26.67 x 3.91 (¾"nb Sch80s) |
| cold drawn, annealed, pickled | 30.0 x 2.5 |
| cold drawn, seamless, pickled, annealed | 33.4 x 2.77 (1"nb Sch10s) |
| cold drawn, seamless, annealed, pickled | 33.4 x 3.38 (1"nb Sch40s) |
| cold drawn, pickled, annealed | 33.4 x 4.55 (1"nb Sch80s) |
| cold drawn, seamless, pickled, annealed | 42.16 x 1.65 (1¼"nb sch5s) |
| cold drawn, seamless, annealed, pickled | 42.16 x 3.56 (1¼"nb Sch40s) |
| cold finished, seamless, annealed | 48.26 x 2.77 (1½"nb Sch10s) |
| cold finished, seamless, annealed | 48.26 x 3.68 (1½"nb Sch40s) |
| seamless, cold drawn, annealed, pickled | 53.5 x 3.0 |
| cold drawn, pickled, annealed | 60.33 x 2.77 (2"nb sch10s) |
| cold drawn, pickled, annealed | 60.33 x 3.91 (2"nb sch40s) |
| seamless, cold drawn, pickled, annealed | 66.0 x 4.0 |
| seamless, cold drawn, pickled, annealed | 76.2 x 3.3 |
| seamless, cold drawn, pickled, annealed | 88.9 x 3.05 (3"nb sch10s) |
| seamless, cold drawn, pickled, annealed | 88.9 x 5.49 (3"nb sch40s) |
| cold drawn, pickled, annealed | 114.3 x 3.05 (4"nb sch10s) |
| cold drawn, pickled, annealed | 114.3 x 6.02 (4"nb sch40s) |
| extruded, pickled, annealed | 141.3 x 6.55 (5"nb sch40s) |
| extruded, pickled, annealed | 153.0 x 6.5 |
| seamless, extruded, pickled, annealed | 168.28 x 7.11 (6"nb sch40s) |
Value Added services:

For gas service, better results can be obtained by using Alloy 600 Tubing well below this maximum hardness.
| Tubing Material | General Application | Recommended Temperature Range |
|---|---|---|
| Inconel Alloy 600 Tubing | Recommended for High Temperature Applications with Generally Corrosive Media - | -205°F to 1200°F (-130°C to 650°C) |
| Material | Type | ASTM Tubing Specifications | Condition | Max. Recommended Hardness |
|---|---|---|---|---|
| Inconel Alloy 600 Tube Inconel 600 Tubing |
600 | ASTM B-167 | Fully Annealed | 90 Rb |
SB 163 UNS N06600 Tube Types
Inconel 600 Gas Tube Ar 15
Alloy 600 Bourdon Tube
ASTM B163 UNS N06600 Capillary Tube
SB 163 UNS N06600 Furnace Tube
2.4816 Inconel 600 Gas Tube
Inconel 2.4816 Heat Exchanger Tubes
ASTM B163 N06600 Mortar Tube
Nickel Alloy 600 Radiant Tube
2.4816 Alloy 600 Square Tube
Inconel 600 Tube Pressure Rating
American standard for Process piping (ASME B31.3 : 2012)
Selected wall tolerance: ±10%
OUTSIDE DIAMETER AND WALL THICKNESS (MM): 1.59 x 0.36
| Grade | Maximum internal pressure, ksi |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 700°F | Comments | |||
| N06600 :1 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | 8.02 | B167 OD>5" and hotworked | ||
| N06600 :2 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | B167 OD<=5" and hotworked + OD>5" and coldworked | ||
| N06600 :3 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | 11.19 | B167 OD<=5" and coldworked | ||
Selected wall tolerance: ±10%
OUTSIDE DIAMETER AND WALL THICKNESS (MM): 6 x 1
| Grade | Maximum internal pressure, ksi |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 700°F | Comments | |||
| N06600 :1 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | B167 OD>5" and hotworked | ||
| N06600 :2 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | B167 OD<=5" and hotworked + OD>5" and coldworked | ||
| N06600 :3 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | B167 OD<=5" and coldworked | ||
Selected wall tolerance: ±10%
OUTSIDE DIAMETER AND WALL THICKNESS (MM): 8 x 1
| Grade | Maximum internal pressure, ksi |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 700°F | Comments | |||
| N06600 :1 | 284 | 284 | 284 | 284 | 284 | 284 | 284 | B167 OD>5" and hotworked | ||
| N06600 :2 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | B167 OD<=5" and hotworked + OD>5" and coldworked | ||
| N06600 :3 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | B167 OD<=5" and coldworked | ||
Disclaimer: The pressures suggested in this table are given only as guidance. Dimensioning of piping systems is also depending on other factors like external forces, thermal stresses, dead weight etc. Furthermore the design must be made according to regulations from local authorities and approved accordingly.
For tubes in pressure vessels and boilers it is important to consider standards like:
- American standard ASME Boiler and Pressure Vessel Code Section VIII Division 1 and 2.
- Pressure Equipment Directive 97/23/PG (PED)
- Machine Directive 2006/42/EG for European applications
2.4816 Inconel 600 Tube Nominal Tube Wall Thickness & Dimensions
| Alloy 600 Tubes (O.D.) |
ASTM B163 UNS N06600 Tube Gauge | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWG 00 | BWG 0 | BWG 1 | BWG 2 | BWG 3 | BWG 4 | BWG 5 | BWG 6 | BWG 7 | BWG 8 | BWG 9 | BWG 10 | BWG 11 | BWG 12 | BWG 13 | BWG 14 | BWG 15 | BWG 16 | BWG 17 | BWG 18 | BWG 19 | BWG 20 | BWG 21 | BWG 22 | BWG 23 | BWG 24 | |
| Inconel 600 Tubing Wall Thickness (Inches) | ||||||||||||||||||||||||||
| 0.380 | 0.340 | 0.300 | 0.284 | 0.259 | 0.238 | 0.220 | 0.203 | 0.180 | 0.165 | 0.148 | 0.134 | 0.120 | 0.109 | 0.095 | 0.083 | 0.072 | 0.065 | 0.058 | 0.049 | 0.042 | 0.035 | 0.032 | 0.028 | 0.025 | 0.022 | |
| SB 163 UNS N06600 Tubes Inside Dia | ||||||||||||||||||||||||||
| 1/4" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.010 | 0.032 | 0.060 | 0.084 | 0.106 | 0.120 | 0.134 | 0.152 | 0.166 | 0.180 | 0.186 | 0.194 | 0.200 | 0.206 |
| 3/8" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.015 | 0.045 | 0.079 | 0.107 | 0.135 | 0.157 | 0.185 | 0.209 | 0.231 | 0.245 | 0.259 | 0.277 | 0.291 | 0.305 | 0.311 | 0.319 | 0.325 | 0.331 |
| 1/2" | N/A | N/A | N/A | N/A | N/A | 0.024 | 0.060 | 0.094 | 0.140 | 0.170 | 0.204 | 0.232 | 0.260 | 0.282 | 0.310 | 0.334 | 0.356 | 0.370 | 0.384 | 0.402 | 0.416 | 0.430 | 0.436 | 0.444 | 0.450 | 0.456 |
| 5/8" | N/A | N/A | 0.025 | 0.057 | 0.107 | 0.149 | 0.185 | 0.219 | 0.265 | 0.295 | 0.329 | 0.357 | 0.385 | 0.407 | 0.435 | 0.459 | 0.481 | 0.495 | 0.509 | 0.527 | 0.541 | 0.555 | 0.561 | 0.569 | 0.575 | 0.581 |
| 3/4" | N/A | 0.070 | 0.150 | 0.182 | 0.232 | 0.274 | 0.310 | 0.344 | 0.390 | 0.420 | 0.454 | 0.482 | 0.510 | 0.532 | 0.560 | 0.584 | 0.606 | 0.620 | 0.634 | 0.652 | 0.666 | 0.680 | 0.686 | 0.694 | 0.700 | 0.706 |
| 7/8" | 0.115 | 0.195 | 0.275 | 0.307 | 0.357 | 0.399 | 0.435 | 0.469 | 0.515 | 0.545 | 0.579 | 0.607 | 0.635 | 0.657 | 0.685 | 0.709 | 0.731 | 0.745 | 0.759 | 0.777 | 0.791 | 0.805 | 0.811 | 0.819 | 0.825 | 0.831 |
| 1" | 0.240 | 0.320 | 0.400 | 0.432 | 0.482 | 0.524 | 0.560 | 0.594 | 0.640 | 0.670 | 0.704 | 0.732 | 0.760 | 0.782 | 0.810 | 0.834 | 0.856 | 0.870 | 0.884 | 0.902 | 0.916 | 0.930 | 0.936 | 0.944 | 0.950 | 0.956 |
| 1 1/8" | 0.365 | 0.445 | 0.525 | 0.557 | 0.607 | 0.649 | 0.685 | 0.719 | 0.765 | 0.795 | 0.829 | 0.857 | 0.885 | 0.907 | 0.935 | 0.959 | 0.981 | 0.995 | 1.009 | 1.027 | 1.041 | 1.055 | 1.061 | 1.069 | 1.075 | 1.081 |
| 1 1/4" | 0.490 | 0.570 | 0.650 | 0.682 | 0.732 | 0.774 | 0.810 | 0.844 | 0.890 | 0.920 | 0.954 | 0.982 | 1.010 | 1.032 | 1.060 | 1.084 | 1.106 | 1.120 | 1.134 | 1.152 | 1.166 | 1.180 | 1.186 | 1.194 | 1.200 | 1.206 |
| 1 1/2" | 0.740 | 0.820 | 0.900 | 0.932 | 0.982 | 1.024 | 1.060 | 1.094 | 1.140 | 1.170 | 1.204 | 1.232 | 1.260 | 1.282 | 1.310 | 1.334 | 1.356 | 1.370 | 1.384 | 1.402 | 1.416 | 1.430 | 1.436 | 1.444 | 1.450 | 1.456 |
| 1 3/4" | 0.990 | 1.070 | 1.150 | 1.182 | 1.232 | 1.274 | 1.310 | 1.344 | 1.390 | 1.420 | 1.454 | 1.482 | 1.510 | 1.532 | 1.560 | 1.584 | 1.606 | 1.620 | 1.634 | 1.652 | 1.666 | 1.680 | 1.686 | 1.694 | 1.700 | 1.706 |
| 2" | 1.240 | 1.320 | 1.400 | 1.432 | 1.482 | 1.524 | 1.560 | 1.594 | 1.640 | 1.670 | 1.704 | 1.732 | 1.760 | 1.782 | 1.810 | 1.834 | 1.856 | 1.870 | 1.884 | 1.902 | 1.916 | 1.930 | 1.936 | 1.944 | 1.950 | 1.956 |
| 2 1/4" | 1.490 | 1.570 | 1.650 | 1.682 | 1.732 | 1.774 | 1.810 | 1.844 | 1.890 | 1.920 | 1.954 | 1.982 | 2.010 | 2.032 | 2.060 | 2.084 | 2.106 | 2.120 | 2.134 | 2.152 | 2.166 | 2.180 | 2.186 | 2.194 | 2.200 | 2.206 |
| 2 1/2" | 1.740 | 1.820 | 1.900 | 1.932 | 1.982 | 2.024 | 2.060 | 2.094 | 2.140 | 2.170 | 2.204 | 2.232 | 2.260 | 2.282 | 2.310 | 2.334 | 2.356 | 2.370 | 2.384 | 2.402 | 2.416 | 2.430 | 2.436 | 2.444 | 2.450 | 2.456 |
| 2 3/4" | 1.990 | 2.070 | 2.150 | 2.182 | 2.232 | 2.274 | 2.310 | 2.344 | 2.390 | 2.420 | 2.454 | 2.482 | 2.510 | 2.532 | 2.560 | 2.584 | 2.606 | 2.620 | 2.634 | 2.652 | 2.666 | 2.680 | 2.686 | 2.694 | 2.700 | 2.706 |
| 3" | 2.240 | 2.320 | 2.400 | 2.432 | 2.482 | 2.524 | 2.560 | 2.594 | 2.640 | 2.670 | 2.704 | 2.732 | 2.760 | 2.782 | 2.810 | 2.834 | 2.856 | 2.870 | 2.884 | 2.902 | 2.916 | 2.930 | 2.936 | 2.944 | 2.950 | 2.956 |
| 3 1/4" | 2.490 | 2.570 | 2.650 | 2.682 | 2.732 | 2.774 | 2.810 | 2.844 | 2.890 | 2.920 | 2.954 | 2.982 | 3.010 | 3.032 | 3.060 | 3.084 | 3.106 | 3.120 | 3.134 | 3.152 | 3.166 | 3.180 | 3.186 | 3.194 | 3.200 | 3.206 |
| 3 1/2" | 2.740 | 2.820 | 2.900 | 2.932 | 2.982 | 3.024 | 3.060 | 3.094 | 3.140 | 3.170 | 3.204 | 3.232 | 3.260 | 3.282 | 3.310 | 3.334 | 3.356 | 3.370 | 3.384 | 3.402 | 3.416 | 3.430 | 3.436 | 3.444 | 3.450 | 3.456 |
| 3 3/4" | 2.990 | 3.070 | 3.150 | 3.182 | 3.232 | 3.274 | 3.310 | 3.344 | 3.390 | 3.420 | 3.454 | 3.482 | 3.510 | 3.532 | 3.560 | 3.584 | 3.606 | 3.620 | 3.634 | 3.652 | 3.666 | 3.680 | 3.686 | 3.694 | 3.700 | 3.706 |
| 4" | 3.240 | 3.320 | 3.400 | 3.432 | 3.482 | 3.524 | 3.560 | 3.594 | 3.640 | 3.670 | 3.704 | 3.732 | 3.760 | 3.782 | 3.810 | 3.834 | 3.856 | 3.870 | 3.884 | 3.902 | 3.916 | 3.930 | 3.936 | 3.944 | 3.950 | 3.956 |
| 4 1/4" | 3.490 | 3.570 | 3.650 | 3.682 | 3.732 | 3.774 | 3.810 | 3.844 | 3.890 | 3.920 | 3.954 | 3.982 | 4.010 | 4.032 | 4.060 | 4.084 | 4.106 | 4.120 | 4.134 | 4.152 | 4.166 | 4.180 | 4.186 | 4.194 | 4.200 | 4.206 |
| 4 1/2" | 3.740 | 3.820 | 3.900 | 3.932 | 3.982 | 4.024 | 4.060 | 4.094 | 4.140 | 4.170 | 4.204 | 4.232 | 4.260 | 4.282 | 4.310 | 4.334 | 4.356 | 4.370 | 4.384 | 4.402 | 4.416 | 4.430 | 4.436 | 4.444 | 4.450 | 4.456 |
| 4 3/4" | 3.990 | 4.070 | 4.150 | 4.182 | 4.232 | 4.274 | 4.310 | 4.344 | 4.390 | 4.420 | 4.454 | 4.482 | 4.510 | 4.532 | 4.560 | 4.584 | 4.606 | 4.620 | 4.634 | 4.652 | 4.666 | 4.680 | 4.686 | 4.694 | 4.700 | 4.706 |
| 5" | 4.240 | 4.320 | 4.400 | 4.432 | 4.482 | 4.524 | 4.560 | 4.594 | 4.640 | 4.670 | 4.704 | 4.732 | 4.760 | 4.782 | 4.810 | 4.834 | 4.856 | 4.870 | 4.884 | 4.902 | 4.916 | 4.930 | 4.936 | 4.944 | 4.950 | 4.956 |
| 5 1/4" | 4.490 | 4.570 | 4.650 | 4.682 | 4.732 | 4.774 | 4.810 | 4.844 | 4.890 | 4.920 | 4.954 | 4.982 | 5.010 | 5.032 | 5.060 | 5.084 | 5.106 | 5.120 | 5.134 | 5.152 | 5.166 | 5.180 | 5.186 | 5.194 | 5.200 | 5.206 |
Inconel 2.4816 Hydraulic Tube Burst Pressure
(Barlow’s Formula)
P = (2ST÷D) (45,000 PSI Min Tensile Stress)
P = Burst Pressure
S = 45,000 lbs. PSI Tensile Strength
T = Nominal Wall Thickness
D = OD/ Outside Diameter
| 1/4" x 0.035 - 12,600 | 5/8" x 0.083 - 11,950 | 1-1/8" x 0.065 - 5,200 |
| 1/4 x 0.049 - 17,640 | 3/4 x 0.035 - 4,200 | 1-1/8" x 0.083 - 6,640 |
| 5/16" x 0.035 - 10,080 | 3/4" x 0.049 - 5,880 | 1-1/8 x 0.95 - 7,600 |
| 5/16 x 0.049 - 14,110 | 3/4 x 0.065 - 7,800 | 1-1/8 x 0.109 - 8,720 |
| 3/8" x 0.035 - 8,400 | 3/4" x 0.083 - 9,960 | 1-1/4" x 0.065 - 4,680 |
| 3/8 x 0.049 - 11,760 | 3/4 x 0.095 - 11,400 | 1-1/4 x 0.083 - 5,975 |
| 3/8" x 0.065 - 15,600 | 3/4" x 0.109 - 13,080 | 1-1/4 x 0.095 - 6,840 |
| 7/16 x 0.035 - 7,200 | 7/8 x 0.049 - 5,040 | 1-1/4" x 0.109 - 7,848 |
| 7/16" x 0.049 - 10,080 | 7/8" x 0.065 - 6,685 | 1-1/4 x 0.120 - 8,640 |
| 7/16 x 0.065 - 13,370 | 7/8 x 0.083 - 8,535 | 1-1/2" x 0.083 - 4,980 |
| 1/2" x 0.035 - 6,300 | 7/8" x 0.095 - 9,770 | 1-1/2 x 0.095 - 5,700 |
| 1/2 x 0.049 - 8,820 | 1" x 0.049 - 4,410 | 1-1/2" x 0.109 - 6,540 |
| 1/2" x 0.065 - 11,700 | 1" x 0.065 - 5,850 | 1-1/2 x 0.120 - 7,200 |
| 5/8 x 0.035 - 5,040 | 1" x 0.083 - 7,470 | 2" x 0.134 - 6,030 |
| 5/8" x 0.049 - 7,055 | 1" x 0.095 - 8,550 | 2" x 0.188 - 8,460 |
| 5/8 x 0.065 - 9,360 |
Note: To compute safe working pressures, above Burst Pressures should be divided by your desired safety factor.
ASTM B163 N06600 Tubing Chemical Composition
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
Nickel Alloy 600 Tubes Mechanical Properties
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
2.4816 Alloy 600 Tube Equivalent Grades
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| Inconel 600 | 2.4816 | N06600 | NCF 600 | NA 13 | МНЖМц 28-2,5-1,5 | NC15FE11M | NiCr15Fe |
Alloy 600 UNS N06600 Seamless Tube Price in India
| PRODUCT NAME | PACK QTY | PRICE |
|---|---|---|
| 1/4"(13.72) NBxSch10/10s(1.65) wall x500 | 1 | £80.00 |
| 1/4"(13.72) NBxSch10/10s(1.65) wall x500 | 2 | £124.00 |
| 1/4"(13.72) NBxSch10/10s(1.65) wall x500 | 3 | £164.00 |
| 1/4"(13.72) NBxSch10/10s(1.65) wall x500 | 4 | £200.00 |

