Inconel 625 Plate

Inconel 625 Plate

Inconel 625 Sheet

Inconel 625 Coil
Inconel 625 Plate Specification
625 Plate, Sheet, and Coil |
|
Now Stocking 625-LCF (Low Cycle Fatigue) Plates ;
- This material is Vacuum Induction Melted - Electroslag Remelted, Type 1
- Available in thicknesses from .031" nom. to .078" nom.
Alloy 625 Plate Specification | ASTM B443, ASME SB-443, AMS 5599, SAE AMS 5879, BS 3072 (NA21), MSRR |
---|---|
ASTM B443 UNS N06625 Plate Sizes (mm) | 1000 x 2000, 1220 x 2440, 1500 x 3000, 2000 x 2000, 2000 x 4000 |
UNS N06625 Grade 2 Plate Thickness | 0.1 to 100 mm Thk |
2.4856 Inconel 625 Plate Width | 10-2500mm |
Inconel 2.4856 Alloy 625 Plate Length | 2m, 2.44m, 3m, or as required |
ASME SB 443 Gr. 625 Sheet AMS | AMS |
Nickel Alloy 625 Plate Finish | HR, CR, 2B, 2D, BA, NO(8), SATIN |
Alloy 625 UNS N06625 Gr.1 Sheet Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Inconel 625 Plate Stock in form of | Soft-annealed, Shim, Flat, Coils, Rolling, Sheet, Clad, Flats, Tread, cold-rolled, sheared, hot-rolled, Plate, Circle, annealed, Foils, Rolls, descaled, Strip, Checker, Blank, |
Why choose Hitesh Steel |
|
ASTM B443 UNS N06625 profiling | To provide a full profiling service we use numerous profiling methods including:
|
Export Network | USA, Canada, Australia, UK, Malaysia, Poland, Iran, Italy, Singapore, UAE |
Specialized in |
|
Hitesh Steel offer a comprehensive menu of services designed to add value to your project: plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing. |
Inconel Alloy 625 AMS 5599, ASTM B443-72 Strip, Sheet, Plate Stock List
Alloy | Product form | Dimension |
---|---|---|
INCONEL 625 (61 Ni/22 Cr/9 Mo) | Strip; cold rolled, annealed | 0.25x196 mm x coil, 0.4 kg/m |
ALLOY 625 (61 Ni/22 Cr/9 Mo) | Strip; cold rolled, annealed, quenched, bright, slit edge | 0.30x300 mm x coil, 0.76 kg/m |
INCONEL 625 (61 Ni/22 Cr/9 Mo) | Cold rolled tape, hard rolled, spring temper | 0.40x5 mm x coil, 0.0017 kg/m |
INCONEL 625 (61 Ni/22 Cr/9 Mo) | Strip; cold rolled, hard rolled, special temper | 0.40x25 mm x coil, 0.007 kg/m |
INCONEL 625 (61 Ni/22 Cr/9 Mo)/LCF | Sheet; cold rolled, annealed, LCF Quality | 0.4x914 mm x coil, 3.1 kg/m |
INCONEL 625 (61 Ni/22 Cr/9 Mo) | Sheet; cold rolled, annealed | 0.4x1000x2000 mm, 7.36 kg/pc |
INCONEL 625 (61 Ni/22 Cr/9 Mo) | Sheet; cold rolled, annealed | 0.5x914 mm x coil, 3.77 kg/m |
ALLOY 625 (61 Ni/22 Cr/9 Mo) | Strip; cold rolled, hard rolled spool | 0.60x5 mm x coil, 0.02 kg/m |
INCONEL 625 (61 Ni/22 Cr/9 Mo) | Strip; cold rolled, hard rolled, special temper | 0.60x25 mm x coil, 0.011 kg/m |
INCONEL 625 (61 Ni/22 Cr/9 Mo) | Sheet; cold rolled, annealed | 0.6x914x3000 mm, 14.15 kg/pc |
INCONEL 625 (61 Ni/22 Cr/9 Mo) | Sheet; cold rolled, annealed | 0.73x1219 mm x coil, 7.6 kg/m |
INCONEL 625 (61 Ni/22 Cr/9 Mo) | Sheet; cold rolled, annealed | 0.8x1000x2000 mm, 13.7 kg/pc |
INCONEL 625 LCF | Sheet; cold rolled, annealed, LCF | 0.9x1220X3000 mm, 27.9 kg/pc |
INCONEL 625 (61 Ni/22 Cr/9 Mo) | Sheet; cold rolled, annealed, bellows quality | 1.0x1200 mm x coil, 9.91 kg/m |
INCONEL 625 (61 Ni/22 Cr/9 Mo) | Sheet; cold rolled, DDQ, annealed | 1.2x1000x2000 mm, 20.75 kg/pc |
ALLOY 625 (61 Ni/22 Cr/9 Mo) | Strip; cold rolled, bright annealled | 1.30x5 mm x coil, 0.02 kg/m |
INCONEL 625 (61 Ni/22 Cr/9 Mo) | Sheet; cold rolled, annealed, pickled | 1.6x1220x3600 mm, 58 kg/pc |
INCONEL 625 (61 Ni/22 Cr/9 Mo) | Sheet; cold rolled, annealed | 2.0x1200x3000 mm, 62.9 kg/pc |
INCONEL 625 (61 Ni/22 Cr/9 Mo) | Sheet; cold rolled, annealed, pickled | 3.0x1200x3000 mm, 90.7 kg/pc |
ALLOY 625 (61 Ni/22 Cr/9 Mo) | Plate; hot rolled, soft annealed, descaled, sheared, tread plate, Checker Plate | 4.0x2000x4000 mm, 275.7 kg/pc |
ALLOY 625 (61 Ni/22 Cr/9 Mo) | Plate; hot rolled, soft annealed, descaled, sheared, tread plate, Checker Plate | 5.0x2440x6000 mm, 626 kg/pc |
ALLOY 625 (61 Ni/22 Cr/9 Mo) | Plate; hot rolled, annealed | 8.0x2000x3000 mm, 397 kg/pc |
ALLOY 625 (61 Ni/22 Cr/9 Mo) | Plate; hot rolled, annealed | 20.0x985x1995 mm, 344 kg/pc |
Each is available in a variety of thicknesses and dimensions shown below:
Thickness (mm) | Maximum Width (mm) |
---|---|
0.025"- 0.003" (0.635 - 0.08) | 17.5" (444.5) as rolled edge 17.0" (431.8) with a slit edge |
0.0029" - 0.001" (0.079 - 0.0254) | 16.5" (419.1) as rolled edge 16.0" (406.4) with a slit edge |
0.0009" - 0.0004" (0.025 - 0.01) | 15.5" (393.7) as rolled edge 15.0" (381.0) with a slit edge |
0.00039" - 0.00008" (0.0099 - 0.002) | 4.25" (107.95) as rolled edge 4.0" (101.6) with a slit edge |
Types of Alloy 625 Sheet & Plate

ASTM B443 UNS N06625 Plate

UNS N06625 Grade 2 Sheet

2.4856 Inconel 625 Coil

Inconel 2.4856 Alloy 625 Clad Plate

AMS 5599 Strips

ASME SB 443 Gr. 625 Shim Stock

Nickel Alloy 625 Rolling Sheets

Alloy 625 UNS N06625 Gr.1 Flat Sheet

Inconel 625 Rolling Plate

Alloy 625 Flat Shim

ASTM B443 UNS N06625 Perforated Plate

UNS N06625 Grade 2 Polished Plate

2.4856 Inconel 625 cold rolled sheet

Inconel 2.4856 Alloy 625 hot rolled plate

AMS 5599 Plate

ASME SB 443 Gr. 625 Sheet

Nickel Alloy 625 Quarto Plate

Alloy 625 UNS N06625 Gr.1 Precision Strip

Inconel 625 Cold Rolled Coil, Strip And Sheet

Alloy 625 Hot Rolled Coil, Strip And Plate
Value Added services:

Difference between Inconel 625 Sheet, Plate & Foil
Thickness less than 0.15mm is called a Alloy 625 Foil.
Thickness greater than 0.15 mm and less than 6.35mm is called a ASTM B443 UNS N06625 Sheet.
Thickness greater than 6.35 mm is called a UNS N06625 Grade 2 Plate.
ASTM B443 UNS N06625 Sheet Thickness
SIZES (INCH) | SIZES (mm) |
---|---|
.125" | 3.18mm |
.134" | 3.40mm |
.156" | 3.96mm |
.187" | 4.75mm |
.250" | 6.35mm |
.312" | 7.92mm |
.375" | 9.53mm |
.500" | 12.7mm |
.625" | 15.9mm |
.750" | 19.1mm |
.875" | 22.2mm |
1" | 25.4mm |
1.125" | 28.6mm |
1.250" | 31.8mm |
1.500" | 38.1mm |
1.750" | 44.5mm |
2" | 50.8mm |
2.500" | 63.5mm |
3" | 76.2mm |
UNS N06625 Grade 2 Plate Price List
Incoloy Alloy 625 Plate Price in India | PACK QTY | PRICE in £ |
---|---|---|
0.4 thick x 250x250 | 3 | £132.00 |
0.4 thick x 250x250 | 4 | £159.00 |
0.4 thick x 500x500 | 2 | £243.00 |
0.4 thick x 500x500 | 3 | £323.00 |
0.5 thick x 250x250 | 1 | £73.00 |
0.5 thick x 250x250 | 2 | £113.00 |
0.5 thick x 1000x2000 | 1 | £877.00 |
2.4856 Inconel 625 Plate Chemical Composition
Inconel 625 Plate, Sheet & Coil Chemical Composition (Wt %)
Ni | Cr | Fe | Mo | Nb+Ta | C | Mn | Si | Ph | S | Al | Ti | Co | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Bal | 20 | - | 8 | 3.15 | - | - | - | - | - | - | - | - |
Max | - | 23 | 5 | 10 | 4.15 | 0.10 | 0.50 | 0.50 | 0.015 | 0.015 | 0.40 | 0.40 | 1.0 |
Inconel 2.4856 Alloy 625 Plate Mechanical Properties
Mechanical Properties in annealed condition
0.2% Proof Stress | Tensile Strength | Elongation | Reduction of area | Hardness |
---|---|---|---|---|
MPA | MPA | % | % | HRB |
Min | Min | Min | Min | Min |
414 | 827 | 30 | 40 | 145 |
Specific Gravity |
|
---|---|
8.44 g/cm3 |
AMS 5599 Material Equivalent Standard
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 625 | 2.4856 | N06625 | NCF 625 | NA 21 | ХН75МБТЮ | NC22DNB4MNiCr22Mo9Nb | NiCr23Fe |
- AMS 5599
- AMS 5599 DDQ
- AMS 5869
- AMS 5879 LCF
- ASTM B443
- ASME SB 443
- BS 3075 NA21
- DIN 17750
Typical Applications of Inconel 625 Plate, Sheet & Coil
- Motor racing exhaust systems
- Chemical Processing
- Aerospace equipment
- Jet Engine exhaust systems
- Chimney Linings
- Nuclear waste reprocessing equipment
- Sour gas production tubes
- Heat and cold resistance
- Chloride stress resistance
- Corrosion cracking resistance
- Salt, fresh water and alkaline chemical resistance
- Stability during welding
- Scaling and oxidization resistance