Inconel 625 Round Bar

Inconel 625 Round Bar supplier

Inconel 625 Flat Bar Stockist

Inconel 625 Square Bar exporter
Inconel 625 Round Bar is an alloy that is solution strengthened. Typically practised during the casting process, the metals are dissolved into one another when all the parties involved are in the molten state. This process is referred to as a Solid solution hardening. In the case of aircraft grade ASTM B446 UNS N06625, element niobium is added to the nickel-chromium matrix in order to stiffen it, in the presence of molybdenum. This combination of unusual alloyants is what makes the nickel based AMS 5666 Inconel 625 Flat Bar stock a very desirable alloy grade for varying operations across many key industrial sectors. Another commonly utilized heat process on the Alloy 625 Round Bar is that of stress relieving where the alloy has to be soaked up to a period of 4 hours at a temperature of about 900°C, following which the alloy is cooled in ambient air.
Stress relieving is a heat treatment process that can be used to either remove or reduce stresses in work hardened non-age-hardenable alloys such as the ASTM B446 625 Inconel Square Bars. This process eliminates stress in the 625 Inconel Rods without the production of a recrystallized grain structure. As a result of conducting this procedure the product, which in this case is the Alloy 625 Hex Bar tends to have exceptional integrity in cryogenic environments. Hence, we often hear of Inconel grade 625 being used in applications involved in cryogenic industrial systems. Moreover, stress relieving these Inconel 625 Threaded Bars leads to optimization of tensile strength values and stress resistance as well.
Inconel 625 round bar Specification
| Grade | Inconel 625 – UNS N06625 |
|---|---|
| Specification | ASTM B446 UNS N06625, ALLOY 625, AMS 5666, ASTM B446 Mat.-No. 2.4856 NACE MR-0175, UNS 06625, partially DMD 436 |
| Standard | ASTM, ASME, API, GB, AISI, DIN, EN, SUS, UNS ASTM B166, ASTM B160, ASTM B164, ASTM B446, ASTM B637, ASTM B408, ASTM B425, ASTM B574, ASTM B335, ASTM B473, ASTM B649 |
| Inconel 625 Round bar size | Diameter: 3mm~800mm |
| Inconel 625 Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
| Inconel 625 Square bar size | 4mm*4mm~100mm*100mm |
| Inconel 625 Flat bar size | Thickness: 2mm~100mm |
| Width: 10mm~500mm | |
| Inconel 625 Hex Bar size | 2mm~100mm |
| Inconel 625 Billet Size | 1/2" to 495mm Diameter |
| Inconel 625 Rectangles Size | 33mm x 30mm to 295mm x 1066mm |
| Finish | Bright, Polish, Bright, Rough Turned, Grinding, Centreless Ground & Black |
| Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
| Surface | Hot Rolled Pickled or Sand Blasting Finished, Cold Drawn, Bright, Polished, Hairline |
| Condition | Cold Drawnd Pulished Cold Drawn Centreless Ground & Polished, Annealed round bar |
| Technique | Inconel 625 Hot Rolled, Cold Rolled, Cold Drawn, Forged Round Bar, Rod |
| Form | Round, Rod, Precision Ground Bar, Square, Round Rod, Hollow, Hex (A/F), Triangle, Rectangle, Threaded, T-Bar, Half Round Bar, Flat Bar, Rings, Blocks, Billet, Ingot, I/H Bar, Angle, Channel Bar, Profiles, Forging Etc. |
| Our Inconel 625 round bar conforms to NACE MR0175/ISO 15156 | |
| Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
|---|---|---|---|
| Cold Drawn and Polish | 3.00 – 75.00 | 1/8” – 3.00” | h8-h9-h10-h11, ASTM B446 |
| Cold Drawn and Ground | 10.00 – 75.00 | 5/6” – 2.50” | h8-h9-h10-h11 |
| Peeled and Polished | 40.00 – 150.00 | 1.50” – 6.00” | h11, ASTMA-484 h11-DIN 1013 |
| Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00” | h9-h10-h11, ASTM B446 |
Types of Inconel 625 Bar

Inconel 625 Rectangular Bar

Inconel 625 Flat Bar

Inconel 625 Square Bar

Inconel 625 Rounds

Inconel 625 T-Bar

Inconel 625 Half-Round Bar

Inconel 625 Round Bar

Inconel 625 Hexagonal Bar

Inconel 625 Threaded Bar

Inconel 625 Rebar

Inconel 625 Hollow Bar

Inconel 625 Precision Ground Bar

Inconel 625 Precision Ground Stock

Inconel 625 Triangle bar

Inconel 625 Hex Bar

Inconel 625 Rod
Stock List
| Alloy | Product form | Dimension |
|---|---|---|
| ALLOY 625 (61 Ni/22 Cr/9 Mo) | Round bar; cold drawn, annealed | Dia=12.0 mm, Weight=1.0 kg/m |
| ALLOY 625 (61 Ni/22 Cr/9 Mo) | Round bar; cold drawn, annealed | Dia=16.0 mm, Weight=1.7 kg/m |
| ALLOY 625 (61 Ni/22 Cr/9 Mo) | Round bar; annealed, peeled | Dia=16.0 mm, Weight=1.7 kg/m |
| ALLOY 625 (61 Ni/22 Cr/9 Mo) | Round bar; cold drawn, annealed | Dia=16.0 mm, Weight=1.7 kg/m |
| ALLOY 625 (61 Ni/22 Cr/9 Mo) | Round bar; annealed, peeled | Dia=20.0 mm, Weight=2.7 kg/m |
| ALLOY 625 (61 Ni/22 Cr/9 Mo) | Round bar; hot worked, annealed, peeled | Dia=25.0 mm, Weight=4.5 kg/m |
| INCONEL 625 (61 Ni/22 Cr/9 Mo) | Round bar; hot finished, machined, annealed | Dia=30.0 mm, Weight=6.1 kg/m |
| ALLOY 625 (61 Ni/22 Cr/9 Mo) | Round bar; hot worked, annealed, peeled | Dia=40.0 mm, Weight=10.6 kg/m |
| ALLOY 625 (61 Ni/22 Cr/9 Mo) | Round bar; hot finished, annealed, peeled | Dia=44.5 mm, Weight=13.1 kg/m |
| ALLOY 625 (61 Ni/22 Cr/9 Mo) | Round bar; peeled, annealed | Dia=50.8 mm, Weight=17.1 kg/m |
| ALLOY 625 (61 Ni/22 Cr/9 Mo) | Round bar; forged, peeled, annealed | Dia=65.4 mm, Weight=26.7 kg/m |
| ALLOY 625 (61 Ni/22 Cr/9 Mo | Round bar; machined, annealed, forged | Dia=76.2 mm, Weight=38.5 kg/m |
| INCONEL 625 (61 Ni/22 Cr/9 Mo) | Round bar; annealed, peeled, hot worked | Dia=81.0 mm, Weight=42.5 kg/m |
| ALLOY 625 (61 Ni/22 Cr/9 Mo) | Round bar;hot worked, peeled, annealed, | Dia=85.0 mm, Weight=47.9 kg/m |
| ALLOY 625 (61 Ni/22 Cr/9 Mo) | Round bar; hot worked, annealed, peeled | Dia=101.6 mm, Weight=68.4 kg/m |
| ALLOY 625 (61 Ni/22 Cr/9 Mo) | Round bar; hot worked, annealed, peeled | Dia=130.0 mm, Weight=112 kg/m |
| ALLOY 625 (61 Ni/22 Cr/9 Mo) | Round bar; hot worked, annealed, peeled | Dia=160.0 mm, Weight=160 kg/m |
| ALLOY 625 (61 Ni/22 Cr/9 Mo) | Round bar; forged, annealed | Dia=190.0 mm, Weight=234 kg/m |
Stock:
| Solid Bar | ASTM B 446, ASME SB 466, AMS 5666, ISO 9723, VdTUV 499, BS 3076 NA21, EN 10095, DIN 17752, ASME Code Case 1935 |
|---|---|
| Solid Rod | ASTM B 446, ASME SB 466, ISO 9723, VdTUV 499, BS 3076 NA21, EN 10095, DIN 17752, SME Code Case 1935 |
| Forging Stock | ASTM B 564, ASME SB 564, AMS 5666, ISO 9725, SME Code Case 1935, DIN 17754 |
ALLOY 625 Bars stock list
Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
| 5.0 mm | 45.0 mm |
| 6.0 mm | 50.0 mm |
| 7.0 mm | 55.0 mm |
| 8.0 mm | 60.0 mm |
| 9.0 mm | 65.0 mm |
| 10.0 mm | 70.0 mm |
| 12.0 mm | 75.0 mm |
| 16.0 mm | 80.0 mm |
| 20.0 mm | 90.0 mm |
| 25.0 mm | 100.0 mm |
| 30.0 mm | 130.0 mm |
| 35.0 mm | 160.0 mm |
| 40.0 mm | 200.0 mm |
Temper:
0.0160 (.0153-.0167) IN Thick Sheet 625 NICKEL CR, Annealed, CR 36.0000 IN Width X 120.0000 IN Length
Specs: AMS.5599, ASME.SB443 GR 1, ASTM.B443, DIN.EN10204, PWA.300, GE.S400, PWA.MCL-F17, UNS.N06625, GE.S1000, EMS.95377Value Added services:

Inconel 625 Round Bar Price
| Inconel Alloy 625 Round Bar Price List | PACK QTY | PRICE |
|---|---|---|
| Price of Alloy 625 Round Bar 10.0mm dia x 500mm long | 1 | £65.00 |
| Price of Alloy 625 Round Bar 10.0mm dia x 500mm long | 2 | £96.00 |
| Price of Alloy 625 Hex Bar / Rod 10mm (A/F) x 1000mm Length | 1 | $101.16 |
| Price of Alloy 625 Hex Bar / Rod 10mm (A/F) x 1000mm Length | 3 | $258.52 |
Inconel 625 bar properties
| Specific Gravity | |
|---|---|
| 8.44 g/cm3 | |
| Typical Applications | Related Specifications |
|
|
Inconel Alloy 625 Round, Bright, Hex, Threaded Bar Chemical Composition
| Ni | Cr | Fe | Mo | Nb+Ta | C | Mn | Si | Ph | S | Al | Ti | Co | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Bal | 20 | - | 8 | 3.15 | - | - | - | - | - | - | - | - |
| Max | - | 23 | 5 | 10 | 4.15 | 0.10 | 0.50 | 0.50 | 0.015 | 0.015 | 0.40 | 0.40 | 1.0 |
Nickel Alloy 625 Round Bars Mechanical Properties
| 0.2% Proof Stress | Tensile Strength | Elongation | Reduction of area | Hardness |
|---|---|---|---|---|
| MPA | MPA | % | % | HRB |
| Min | Min | Min | Min | Min |
| 414 | 827 | 30 | 40 | 145 |
Inconel 625 Bar Equivalent Grades
| STANDARD | WERKSTOFF NR. | UNS | GOST | AFNOR | JIS | BS | EN | OR |
|---|---|---|---|---|---|---|---|---|
| Alloy 625 | 2.4856 | N06625 | ХН75МБТЮ | NC22DNB4M | NCF 625 | NA 21 | NiCr22Mo9Nb | ЭИ602 |

