Monel Plate
ASME SB 127 Monel Alloy Sheet/ Strip/ Coil supplier in India
Monel Plate
Monel Sheet
Monel Coil
Monel Plate Specification
| Monel Plate & Sheet Grades |
|
|---|---|
| Monel Metal Plate Sizes (mm) | 1000 x 2000, 1220 x 2440, 1500 x 3000, 2000 x 2000, 2000 x 4000 |
| Alloy 401 Plate Thickness | 0.1 to 100 mm Thk |
| Monel Alloy Plate Width | 10-2500mm |
| R405 Monel Plate Length | 2m, 2.44m, 3m, or as required |
| ASME SB 127 Sheet AMS | AMS |
| Nickel 401 Plate Finish | HR, CR, 2B, 2D, BA, NO(8), SATIN |
| ASTM B127 Monel Sheet Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Monel Plate Stock in form of | Tread, Checker, cold-rolled, Plate, Foils, Sheet, Clad, descaled, Blank, Rolling, Shim, Flats, annealed, Coils, soft-annealed, Strip, sheared, Circle, Flat, Rolls, hot-rolled, |
| Why choose Hitesh Steel |
|
| Monel Metal profiling | To provide a full profiling service we use numerous profiling methods including:
|
| Export Network | USA, Canada, Australia, UK, Malaysia, Poland, Iran, Italy, Singapore, UAE |
| Specialized in |
|
| Hitesh Steel offer a comprehensive menu of services designed to add value to your project: plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing. | |
Types of UNS N04401 Sheet & Plate

Monel Metal Plate

Alloy 401 Sheet

Monel Alloy Coil

R405 Monel Clad Plate

Monel 401 Strips
ASME SB 127 Shim Stock

Nickel 401 Rolling Sheets

ASTM B127 Monel Flat Sheet

Monel Rolling Plate

UNS N04401 Flat Shim

Monel Metal Perforated Plate

Alloy 401 Polished Plate
Monel Alloy cold rolled sheet
R405 Monel hot rolled plate
Monel 401 Plate
ASME SB 127 Sheet
Nickel 401 Quarto Plate
ASTM B127 Monel Precision Strip
Monel Cold Rolled Coil, Strip And Sheet
UNS N04401 Hot Rolled Coil, Strip And Plate
Value Added services:

Difference between Monel Sheet, Plate & Foil
Thickness less than 0.15mm is called a UNS N04401 Foil.
Thickness greater than 0.15 mm and less than 6.35mm is called a Monel Metal Sheet.
Thickness greater than 6.35 mm is called a Alloy 401 Plate.
Monel Metal Sheet Thickness
| SIZES (INCH) | SIZES (mm) |
|---|---|
| .125" | 3.18mm |
| .134" | 3.40mm |
| .156" | 3.96mm |
| .187" | 4.75mm |
| .250" | 6.35mm |
| .312" | 7.92mm |
| .375" | 9.53mm |
| .500" | 12.7mm |
| .625" | 15.9mm |
| .750" | 19.1mm |
| .875" | 22.2mm |
| 1" | 25.4mm |
| 1.125" | 28.6mm |
| 1.250" | 31.8mm |
| 1.500" | 38.1mm |
| 1.750" | 44.5mm |
| 2" | 50.8mm |
| 2.500" | 63.5mm |
| 3" | 76.2mm |
Alloy 401 Plate Price List
| Monel Plate Price in India | PACK QTY | PRICE in £ |
|---|---|---|
| 0.4 thick x 250x250 | 1 | £67.00 |
| 0.4 thick x 250x250 | 2 | £100.00 |
| 0.4 thick x 1000x1000 | 1 | £391.00 |
| 0.4 thick x 1000x2000 | 1 | £769.00 |
| 0.5 thick x 250x250 | 1 | £73.00 |
| 0.5 thick x 250x250 | 2 | £113.00 |
| 0.5 thick x 500x500 | 1 | £161.00 |
| 0.5 thick x 500x500 | 2 | £277.00 |
| 0.5 thick x 500x500 | 3 | £374.00 |

