Nickel 201 Plate
Nickel 201 Plate
Nickel 201 Sheet
Nickel 201 Coil
Nickel 201 Plate Specification
| 2.4068 Alloy 201 Plate Specification | ASTM B162 UNS N02201, ASME SB 162, AMS 5553, MSRR, AMS, BS |
|---|---|
| ASTM B162 201 Nickel Plate Sizes (mm) | 1000 x 2000, 1220 x 2440, 1500 x 3000, 2000 x 2000, 2000 x 4000 |
| Alloy 201 Plate Thickness | 0.1 to 100 mm Thk |
| UNS N02201 Plate Width | 10-2500mm |
| ASTM B162 UNS N02201 Plate Length | 2m, 2.44m, 3m, or as required |
| ASTM B162 2201 Sheet AMS | AMS |
| ASME SB 162 N02201 Plate Finish | HR, CR, 2B, 2D, BA, NO(8), SATIN |
| AMS 5553 Nickel 201 Sheet Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Nickel 201 Plate Stock in form of | Blank, cold-rolled, Sheet, Foils, Flat, Coils, hot-rolled, Clad, annealed, Strip, descaled, Tread, soft-annealed, Flats, Rolls, sheared, Shim, Checker, Rolling, Circle, Plate, |
| Why choose Hitesh Steel |
|
| ASTM B162 201 Nickel profiling | To provide a full profiling service we use numerous profiling methods including:
|
| Export Network | USA, Canada, Australia, UK, Malaysia, Poland, Iran, Italy, Singapore, UAE |
| Specialized in |
|
| Hitesh Steel offer a comprehensive menu of services designed to add value to your project: plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing. | |
AMS 5553 Nickel 201 Sheet, Strip Stock List
| NICKEL 201 (99.0 Ni min) | Dimension |
|---|---|
| Strip; annealed | 0.10x150 mm x coil, 0.13 kg/m |
| Strip; annealed | 0.125x139 mm x coil, 0.154 kg/m |
| Strip; annealed | 0.15x200 mm x coil, 0.27 kg/m |
| Strip; cold rolled, annealed | 0.20x99.5 mm x coil, 0.177 kg/m |
| Strip; annealed | 0.20x200 mm x coil, 0.36 kg/m |
| Strip; cold rolled, annealed | 0.30x200 mm x coil, 0.54 kg/m |
| Sheet; cold rolled, annealed | 0.5x1000x2000 mm, 9.0 kg/pc |
| Sheet; cold rolled, annealed | 0.6x1000x2500 mm, 14.7 kg/pc |
| Sheet; cold rolled, annealed | 0.7x1000x2500 mm, 17.0 kg/pc |
| Sheet; cold rolled, annealed | 0.8x1000x2000 mm, 13.9 kg/pc |
| Sheet; cold rolled, annealed | 1.0x1000x2000 mm, 18.0 kg/pc |
| Sheet; cold rolled, annealed | 1.5x1000x2000 mm, 27.8 kg/pc |
| Sheet; cold rolled, annealed | 2.0x1000x2000 mm, 36.3 kg/pc |
| Sheet; cold rolled, soft annealed, descaled, sheared | 4.0x1200x3000 mm, 130 kg/pc |
| Plate; hot rolled, soft annealed, descaled, sheared | 5.0x2000x4000 mm, 356 kg/pc |
| Plate; hot rolled, descaled, annealed | 6.0x2000x4000 mm, 463 kg/pc |
| Plate; hot rolled, soft annealed, descaled | 10.0x2000x3000 mm, 554 kg/pc |
| Blech; warmgewalzt, weichgegl¼ht, entzundert | 10.0x1500x2000 mm |
| Plate; hot rolled, soft annealed, descaled | 10.0x2000x6000 mm |
| Plate; hot rolled, soft annealed, descaled | 10.0x935x6000 mm |
Types of 2.4068 Alloy 201 Sheet & Plate

ASTM B162 201 Nickel Plate

Alloy 201 Sheet

UNS N02201 Coil

ASTM B162 UNS N02201 Clad Plate

Nickel Alloy 201 Strips
ASTM B162 2201 Shim Stock

ASME SB 162 N02201 Rolling Sheets

AMS 5553 Nickel 201 Flat Sheet

Nickel 201 Rolling Plate

2.4068 Alloy 201 Flat Shim

ASTM B162 201 Nickel Perforated Plate

Alloy 201 Polished Plate
UNS N02201 cold rolled sheet
ASTM B162 UNS N02201 hot rolled plate
Nickel Alloy 201 Plate
ASTM B162 2201 Sheet
ASME SB 162 N02201 Quarto Plate
AMS 5553 Nickel 201 Precision Strip
Nickel 201 Cold Rolled Coil, Strip And Sheet
2.4068 Alloy 201 Hot Rolled Coil, Strip And Plate
Value Added services:

Difference between Nickel 201 Sheet, Plate & Foil
Thickness less than 0.15mm is called a 2.4068 Alloy 201 Foil.
Thickness greater than 0.15 mm and less than 6.35mm is called a ASTM B162 201 Nickel Sheet.
Thickness greater than 6.35 mm is called a Alloy 201 Plate.
ASTM B162 201 Nickel Sheet Thickness
| SIZES (INCH) | SIZES (mm) |
|---|---|
| .125" | 3.18mm |
| .134" | 3.40mm |
| .156" | 3.96mm |
| .187" | 4.75mm |
| .250" | 6.35mm |
| .312" | 7.92mm |
| .375" | 9.53mm |
| .500" | 12.7mm |
| .625" | 15.9mm |
| .750" | 19.1mm |
| .875" | 22.2mm |
| 1" | 25.4mm |
| 1.125" | 28.6mm |
| 1.250" | 31.8mm |
| 1.500" | 38.1mm |
| 1.750" | 44.5mm |
| 2" | 50.8mm |
| 2.500" | 63.5mm |
| 3" | 76.2mm |
Alloy 201 Plate Price List
| Ni 201 Plate Price in India | PACK QTY | PRICE in £ |
|---|---|---|
| 0.4 thick x 250x250 | 5 | £172.00 |
| 0.4 thick x 500x500 | 1 | £142.00 |
| 0.4 thick x 500x500 | 2 | £243.00 |
| 0.5 thick x 250x250 | 1 | £73.00 |
| 0.5 thick x 250x250 | 2 | £113.00 |
| 0.5 thick x 250x250 | 3 | £149.00 |
| 0.5 thick x 500x500 | 1 | £161.00 |
| 0.5 thick x 500x500 | 2 | £277.00 |
| 0.5 thick x 1000x2000 | 1 | £877.00 |
UNS N02201 Plate Chemical Composition
| Grade | C | Mn | Si | S | Cu | Fe | Ni |
| Nickel 201 | 0.02 max | 0.35 max | 0.35 max | 0.01 max | 0.25 max | 0.40 max | 99.0 min |
ASTM B162 UNS N02201 Plate Mechanical Properties
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Nickel 201 | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
Nickel Alloy 201 Material Equivalent Standard
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| Nickel 201 | 2.4068 | N02201 | NW 2201 | NA 12 | НП-2 | – | LC-Ni 99 |

