Nickel 201 Tube
Nickel 201 Tube
Nickel 201 Seamless Tube
Nickel 201 Tubing
Nickel 201 Tube Specification
Tube Size : 15 NB to 150 NB IN
Tube Type : Seamless / ERW / Welded / Fabricated / Hollow / LSAW Pipes
tubing wall thickness: .035" –.095', (special wall thicknesses available)
tube Schedule : SCH5, SCH10, SCH40, STD, SCH80, SCH160
Tube Finish : Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF
tube Form : Round, Square, Rectangular, Hydraulic, Straight or ‘U’ bent Tubes Etc.
tube Length : Single Random, Double Random & Cut Length.
End : Plain End, Beveled End, Treaded
Marking: All Nickel 201 tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.)
We can also cut, thread, and groove Nickel 201 Tubes to meet your specifications.
Stockholder of following makes:
- Sumitomo Metals, Japan
- Nippon Steel Corporation, Japan
- Kobe Special Tube, Japan
- Sanyo Special Steel, Japan
- Tubacex Tubos Inoxidables S.A., Spain
- Schoeller Bleckmann, Austria
- Seah Steel Corporation, Korea
TUBE (Nickel 201)
| UNS: | N02201 |
Specifications: |
ASME SB-163 |
International Specifications: |
BS 3072, BS 3073, BS 3074, BS 3075, BS 3076, NA11 DIN 17740, 17750, 17751, 17752, 17753, 17754 Werkstoff Nr. 2.4060, 2.4066 |
Nickel 201 Tubing Stock List
| Alloy | Product form | Dimension |
|---|---|---|
| N02201 (99.0 Ni min) | Tube; seamless, annealed | 6.0 x 1.0 mm |
| N02201 (99.0 Ni min) | Tube; seamless, annealed | 8.0 x 1.0 mm |
| N02201 (99.0 Ni min) | Tube; cold drawn, annealed, seamless | 9.53 x 1.65 mm (3/8" x 0.065") |
| N02201 (99.0 Ni min) | Tube; cold drawn, seamless, annealed | 10.0 x 1.0 mm |
| N02201 (99.0 Ni min) | Tube; seamless, annealed | 12.7 x 0.9 mm (½" x 0.035") |
| N02201 (99.0 Ni min) | Tube; seamless, annealed | 12.7 x 1.2 mm (½" x 0.049") |
| N02201 (99.0 Ni min.) | Tube; cold drawn, annealed, seamless | 13.72 x 2.24 mm (¼"nb sch40s) |
| N02201 (99.0 Ni min.) | Tube; cold drawn, seamless, annealed | 13.72 x 3.02 mm (¼"nb sch80s) |
| N02201 (99.0 Ni min) | Tube; annealed, seamless | 14.0 x 1.0 mm |
| N02201 (99.0 Ni min) | Tube; seamless, annealed | 21.34 x 2.77 mm (½"nb sch40s) |
| N02201 (99.0 Ni min) | Tube; cold drawn, annealed | 26.67 x 2.11 mm (¾"nb sch10s) |
| N02201 (99.0 Ni min) | Tube; cold drawn, annealed | 26.67 x 2.87 mm (¾"nb sch40s) |
| N02201 (99.0 Ni min) | Tube; cold drawn | 48.26 x 6.35 mm |
| Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
| Alloy 201 Seamless (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
| N02201 Welded (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Value Added services:

Nickel 201 Tube Stock
Nickel 201 Gas Tube Ar 15 supplier
Nickel 201 Bourdon Tube Stockist
Nickel 201 Capillary Tube
Nickel 201 Furnace Tube
Nickel 201 Gas Tube
Nickel 201 Heat Exchanger Tubes
Nickel 201 Mortar Tube
Nickel 201 Radiant Tube
Nickel 201 Square Tube
Nickel 201 Tube Pressure Rating
Nickel 400 Tubing Pressure Ratings
| Tube O.D. (in.) |
Wall Thickness of Tube (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
Nickel 201 tubing composition & technical information
Nickel Alloy 201 Tube Chemical Composition
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Nickel 201 | 0.15 max | 0.35 max | 0.35 max | 0.01 max | 0.25 max | 0.40 max | 99.0 min | – |
Alloy 201 Tubing Mechanical Properties
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Nickel 201 | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
Equivalent Grades for 201 Nickel Seamless and Welded Tubes
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| Nickel 201 | 2.4068 | N02201 | NW 2201 | NA 12 | НП-2 | – | LC-Ni 99 |
Nickel 201 Tube Price
| Nickel 201 Tubing Price in India | PACK QTY | PRICE |
|---|---|---|
| Price of Nickel 201 Tube 3.0mm dia x 0.50mm wall x500mm | 1 | £89.00 |
| Price of Nickel 201 Tubing 1/4"(13.72mm) NBxSch10/10s(1.65mm) wall x2000mm | 1 | £155.00 |
| Price of Nickel 201 Tubing 1/4"(13.72mm) NBxSch10/10s(1.65mm) wall x2000mm | 3 | £385.00 |

