904L Stainless Steel Tube
SS 904L Tube
SS 904L Seamless Tube
SS 904L Tubing
Table of contents
- Stainless Steel 904L Tube Specification
- ASTM B677 UNS N08904 Seamless Tube
- 1.4539 Alloy Welded Tube
- AISI 904L Tube Types
- Alloy 904L Tube Nominal Tube Wall Thickness & Dimensions
- UNS N08904 Hydraulic Tube Burst Pressure
- SS 904L Tubing Chemical Composition
- 904L Stainless Steel Tubes Mechanical Properties
- ASME SB 677 UNS N08904 Tube Equivalent Grades
- WNR 1.4539 904L Seamless Tube Price in India
Stainless Steel 904L Tube Specification
| Specifications | ASTM B677/ SB 677 |
|---|---|
| ASTM B677 UNS N08904 Tubes Size | 15 NB to 150 NB IN |
| 1.4539 Alloy Tubing Wall Thickness | .035" -.095', (special wall thicknesses available) |
| Specialized in | Large Diameter Size |
| AISI 904L Tubing Type | Seamless / ERW / Welded / Fabricated / Hollow |
| Alloy 904L Tubes Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
| UNS N08904 Tubes Condition | Hot-Finished, Annealed, Cold-Drawn, Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| SS 904L Tubes Form | Boiler, Heat-Exchanger, Straight, Round, U-Tube, Condenser, Rectangular, Hydraulic, Coiled, Capillary, Square |
| 904L Stainless Steel Tubes Length | Single Random, Double Random & Cut Length. |
| End | Plain End, Beveled End, Treaded. |
| Marking | All ASME SB 677 UNS N08904 Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 |
| Stainless Steel 904L Tube manufacturers |
|
| We can also cut, thread, and groove 1.4539 Alloy Tubes to meet your specifications. | |
ASTM B677 UNS N08904 Seamless Tube
| Outside diameter | Wall thickness | Length |
|---|---|---|
| 5.0 ~ 203.2mm | As per requirement | Upto 6 Meters |
1.4539 Alloy Welded Tube
| Outside diameter | Wall thickness | Length |
|---|---|---|
| 5.0 ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Value Added services:

AISI 904L Tube Types
Stainless Steel 904L Gas Tube Ar 15
ASTM B677 UNS N08904 Bourdon Tube
1.4539 Alloy Capillary Tube
AISI 904L Furnace Tube
Alloy 904L Gas Tube
UNS N08904 Heat Exchanger Tubes
SS 904L Mortar Tube
904L Stainless Steel Radiant Tube
ASME SB 677 UNS N08904 Square Tube
Alloy 904L Tube Nominal Tube Wall Thickness & Dimensions
| ASTM B677 UNS N08904 Tubes (O.D.) |
1.4539 Alloy Tube Gauge | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWG 00 | BWG 0 | BWG 1 | BWG 2 | BWG 3 | BWG 4 | BWG 5 | BWG 6 | BWG 7 | BWG 8 | BWG 9 | BWG 10 | BWG 11 | BWG 12 | BWG 13 | BWG 14 | BWG 15 | BWG 16 | BWG 17 | BWG 18 | BWG 19 | BWG 20 | BWG 21 | BWG 22 | BWG 23 | BWG 24 | |
| Stainless Steel 904L Tubing Wall Thickness (Inches) | ||||||||||||||||||||||||||
| 0.380 | 0.340 | 0.300 | 0.284 | 0.259 | 0.238 | 0.220 | 0.203 | 0.180 | 0.165 | 0.148 | 0.134 | 0.120 | 0.109 | 0.095 | 0.083 | 0.072 | 0.065 | 0.058 | 0.049 | 0.042 | 0.035 | 0.032 | 0.028 | 0.025 | 0.022 | |
| AISI 904L Tubes Inside Dia | ||||||||||||||||||||||||||
| 1/4" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.010 | 0.032 | 0.060 | 0.084 | 0.106 | 0.120 | 0.134 | 0.152 | 0.166 | 0.180 | 0.186 | 0.194 | 0.200 | 0.206 |
| 3/8" | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.015 | 0.045 | 0.079 | 0.107 | 0.135 | 0.157 | 0.185 | 0.209 | 0.231 | 0.245 | 0.259 | 0.277 | 0.291 | 0.305 | 0.311 | 0.319 | 0.325 | 0.331 |
| 1/2" | N/A | N/A | N/A | N/A | N/A | 0.024 | 0.060 | 0.094 | 0.140 | 0.170 | 0.204 | 0.232 | 0.260 | 0.282 | 0.310 | 0.334 | 0.356 | 0.370 | 0.384 | 0.402 | 0.416 | 0.430 | 0.436 | 0.444 | 0.450 | 0.456 |
| 5/8" | N/A | N/A | 0.025 | 0.057 | 0.107 | 0.149 | 0.185 | 0.219 | 0.265 | 0.295 | 0.329 | 0.357 | 0.385 | 0.407 | 0.435 | 0.459 | 0.481 | 0.495 | 0.509 | 0.527 | 0.541 | 0.555 | 0.561 | 0.569 | 0.575 | 0.581 |
| 3/4" | N/A | 0.070 | 0.150 | 0.182 | 0.232 | 0.274 | 0.310 | 0.344 | 0.390 | 0.420 | 0.454 | 0.482 | 0.510 | 0.532 | 0.560 | 0.584 | 0.606 | 0.620 | 0.634 | 0.652 | 0.666 | 0.680 | 0.686 | 0.694 | 0.700 | 0.706 |
| 7/8" | 0.115 | 0.195 | 0.275 | 0.307 | 0.357 | 0.399 | 0.435 | 0.469 | 0.515 | 0.545 | 0.579 | 0.607 | 0.635 | 0.657 | 0.685 | 0.709 | 0.731 | 0.745 | 0.759 | 0.777 | 0.791 | 0.805 | 0.811 | 0.819 | 0.825 | 0.831 |
| 1" | 0.240 | 0.320 | 0.400 | 0.432 | 0.482 | 0.524 | 0.560 | 0.594 | 0.640 | 0.670 | 0.704 | 0.732 | 0.760 | 0.782 | 0.810 | 0.834 | 0.856 | 0.870 | 0.884 | 0.902 | 0.916 | 0.930 | 0.936 | 0.944 | 0.950 | 0.956 |
| 1 1/8" | 0.365 | 0.445 | 0.525 | 0.557 | 0.607 | 0.649 | 0.685 | 0.719 | 0.765 | 0.795 | 0.829 | 0.857 | 0.885 | 0.907 | 0.935 | 0.959 | 0.981 | 0.995 | 1.009 | 1.027 | 1.041 | 1.055 | 1.061 | 1.069 | 1.075 | 1.081 |
| 1 1/4" | 0.490 | 0.570 | 0.650 | 0.682 | 0.732 | 0.774 | 0.810 | 0.844 | 0.890 | 0.920 | 0.954 | 0.982 | 1.010 | 1.032 | 1.060 | 1.084 | 1.106 | 1.120 | 1.134 | 1.152 | 1.166 | 1.180 | 1.186 | 1.194 | 1.200 | 1.206 |
| 1 1/2" | 0.740 | 0.820 | 0.900 | 0.932 | 0.982 | 1.024 | 1.060 | 1.094 | 1.140 | 1.170 | 1.204 | 1.232 | 1.260 | 1.282 | 1.310 | 1.334 | 1.356 | 1.370 | 1.384 | 1.402 | 1.416 | 1.430 | 1.436 | 1.444 | 1.450 | 1.456 |
| 1 3/4" | 0.990 | 1.070 | 1.150 | 1.182 | 1.232 | 1.274 | 1.310 | 1.344 | 1.390 | 1.420 | 1.454 | 1.482 | 1.510 | 1.532 | 1.560 | 1.584 | 1.606 | 1.620 | 1.634 | 1.652 | 1.666 | 1.680 | 1.686 | 1.694 | 1.700 | 1.706 |
| 2" | 1.240 | 1.320 | 1.400 | 1.432 | 1.482 | 1.524 | 1.560 | 1.594 | 1.640 | 1.670 | 1.704 | 1.732 | 1.760 | 1.782 | 1.810 | 1.834 | 1.856 | 1.870 | 1.884 | 1.902 | 1.916 | 1.930 | 1.936 | 1.944 | 1.950 | 1.956 |
| 2 1/4" | 1.490 | 1.570 | 1.650 | 1.682 | 1.732 | 1.774 | 1.810 | 1.844 | 1.890 | 1.920 | 1.954 | 1.982 | 2.010 | 2.032 | 2.060 | 2.084 | 2.106 | 2.120 | 2.134 | 2.152 | 2.166 | 2.180 | 2.186 | 2.194 | 2.200 | 2.206 |
| 2 1/2" | 1.740 | 1.820 | 1.900 | 1.932 | 1.982 | 2.024 | 2.060 | 2.094 | 2.140 | 2.170 | 2.204 | 2.232 | 2.260 | 2.282 | 2.310 | 2.334 | 2.356 | 2.370 | 2.384 | 2.402 | 2.416 | 2.430 | 2.436 | 2.444 | 2.450 | 2.456 |
| 2 3/4" | 1.990 | 2.070 | 2.150 | 2.182 | 2.232 | 2.274 | 2.310 | 2.344 | 2.390 | 2.420 | 2.454 | 2.482 | 2.510 | 2.532 | 2.560 | 2.584 | 2.606 | 2.620 | 2.634 | 2.652 | 2.666 | 2.680 | 2.686 | 2.694 | 2.700 | 2.706 |
| 3" | 2.240 | 2.320 | 2.400 | 2.432 | 2.482 | 2.524 | 2.560 | 2.594 | 2.640 | 2.670 | 2.704 | 2.732 | 2.760 | 2.782 | 2.810 | 2.834 | 2.856 | 2.870 | 2.884 | 2.902 | 2.916 | 2.930 | 2.936 | 2.944 | 2.950 | 2.956 |
| 3 1/4" | 2.490 | 2.570 | 2.650 | 2.682 | 2.732 | 2.774 | 2.810 | 2.844 | 2.890 | 2.920 | 2.954 | 2.982 | 3.010 | 3.032 | 3.060 | 3.084 | 3.106 | 3.120 | 3.134 | 3.152 | 3.166 | 3.180 | 3.186 | 3.194 | 3.200 | 3.206 |
| 3 1/2" | 2.740 | 2.820 | 2.900 | 2.932 | 2.982 | 3.024 | 3.060 | 3.094 | 3.140 | 3.170 | 3.204 | 3.232 | 3.260 | 3.282 | 3.310 | 3.334 | 3.356 | 3.370 | 3.384 | 3.402 | 3.416 | 3.430 | 3.436 | 3.444 | 3.450 | 3.456 |
| 3 3/4" | 2.990 | 3.070 | 3.150 | 3.182 | 3.232 | 3.274 | 3.310 | 3.344 | 3.390 | 3.420 | 3.454 | 3.482 | 3.510 | 3.532 | 3.560 | 3.584 | 3.606 | 3.620 | 3.634 | 3.652 | 3.666 | 3.680 | 3.686 | 3.694 | 3.700 | 3.706 |
| 4" | 3.240 | 3.320 | 3.400 | 3.432 | 3.482 | 3.524 | 3.560 | 3.594 | 3.640 | 3.670 | 3.704 | 3.732 | 3.760 | 3.782 | 3.810 | 3.834 | 3.856 | 3.870 | 3.884 | 3.902 | 3.916 | 3.930 | 3.936 | 3.944 | 3.950 | 3.956 |
| 4 1/4" | 3.490 | 3.570 | 3.650 | 3.682 | 3.732 | 3.774 | 3.810 | 3.844 | 3.890 | 3.920 | 3.954 | 3.982 | 4.010 | 4.032 | 4.060 | 4.084 | 4.106 | 4.120 | 4.134 | 4.152 | 4.166 | 4.180 | 4.186 | 4.194 | 4.200 | 4.206 |
| 4 1/2" | 3.740 | 3.820 | 3.900 | 3.932 | 3.982 | 4.024 | 4.060 | 4.094 | 4.140 | 4.170 | 4.204 | 4.232 | 4.260 | 4.282 | 4.310 | 4.334 | 4.356 | 4.370 | 4.384 | 4.402 | 4.416 | 4.430 | 4.436 | 4.444 | 4.450 | 4.456 |
| 4 3/4" | 3.990 | 4.070 | 4.150 | 4.182 | 4.232 | 4.274 | 4.310 | 4.344 | 4.390 | 4.420 | 4.454 | 4.482 | 4.510 | 4.532 | 4.560 | 4.584 | 4.606 | 4.620 | 4.634 | 4.652 | 4.666 | 4.680 | 4.686 | 4.694 | 4.700 | 4.706 |
| 5" | 4.240 | 4.320 | 4.400 | 4.432 | 4.482 | 4.524 | 4.560 | 4.594 | 4.640 | 4.670 | 4.704 | 4.732 | 4.760 | 4.782 | 4.810 | 4.834 | 4.856 | 4.870 | 4.884 | 4.902 | 4.916 | 4.930 | 4.936 | 4.944 | 4.950 | 4.956 |
| 5 1/4" | 4.490 | 4.570 | 4.650 | 4.682 | 4.732 | 4.774 | 4.810 | 4.844 | 4.890 | 4.920 | 4.954 | 4.982 | 5.010 | 5.032 | 5.060 | 5.084 | 5.106 | 5.120 | 5.134 | 5.152 | 5.166 | 5.180 | 5.186 | 5.194 | 5.200 | 5.206 |
UNS N08904 Hydraulic Tube Burst Pressure
(Barlow’s Formula)
P = (2ST÷D) (45,000 PSI Min Tensile Stress)
P = Burst Pressure
S = 45,000 lbs. PSI Tensile Strength
T = Nominal Wall Thickness
D = OD/ Outside Diameter
| 1/4" x 0.035 - 12,600 | 5/8" x 0.083 - 11,950 | 1-1/8" x 0.065 - 5,200 |
| 1/4 x 0.049 - 17,640 | 3/4 x 0.035 - 4,200 | 1-1/8" x 0.083 - 6,640 |
| 5/16" x 0.035 - 10,080 | 3/4" x 0.049 - 5,880 | 1-1/8 x 0.95 - 7,600 |
| 5/16 x 0.049 - 14,110 | 3/4 x 0.065 - 7,800 | 1-1/8 x 0.109 - 8,720 |
| 3/8" x 0.035 - 8,400 | 3/4" x 0.083 - 9,960 | 1-1/4" x 0.065 - 4,680 |
| 3/8 x 0.049 - 11,760 | 3/4 x 0.095 - 11,400 | 1-1/4 x 0.083 - 5,975 |
| 3/8" x 0.065 - 15,600 | 3/4" x 0.109 - 13,080 | 1-1/4 x 0.095 - 6,840 |
| 7/16 x 0.035 - 7,200 | 7/8 x 0.049 - 5,040 | 1-1/4" x 0.109 - 7,848 |
| 7/16" x 0.049 - 10,080 | 7/8" x 0.065 - 6,685 | 1-1/4 x 0.120 - 8,640 |
| 7/16 x 0.065 - 13,370 | 7/8 x 0.083 - 8,535 | 1-1/2" x 0.083 - 4,980 |
| 1/2" x 0.035 - 6,300 | 7/8" x 0.095 - 9,770 | 1-1/2 x 0.095 - 5,700 |
| 1/2 x 0.049 - 8,820 | 1" x 0.049 - 4,410 | 1-1/2" x 0.109 - 6,540 |
| 1/2" x 0.065 - 11,700 | 1" x 0.065 - 5,850 | 1-1/2 x 0.120 - 7,200 |
| 5/8 x 0.035 - 5,040 | 1" x 0.083 - 7,470 | 2" x 0.134 - 6,030 |
| 5/8" x 0.049 - 7,055 | 1" x 0.095 - 8,550 | 2" x 0.188 - 8,460 |
| 5/8 x 0.065 - 9,360 |
Note: To compute safe working pressures, above Burst Pressures should be divided by your desired safety factor.
SS 904L Tubing Chemical Composition
| Grade | C | Mn | Si | P | S | Cr | MO | Ni | Cu | |
| 904L | min. | – | – | – | – | – | 19.0 | 4.0-5.0 | 23.0 | 1.0 |
| max. | 0.20 | 2.0 | 1.0 | 0.045 | 0.035 | 23.0 | 28.0 | 2.0 | ||
904L Stainless Steel Tubes Mechanical Properties
Mechanical Properties
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 446 | 490 | 220 | 35 | 70-90 typical | – |
SS 904L Tube Physical Properties
| Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
| 0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
| 904L | 7500 | 200 | 15.00 | – | – | 13 | – | 500 | 850 |
ASME SB 677 UNS N08904 Tube Equivalent Grades
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | KS | AFNOR | EN |
| SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
WNR 1.4539 904L Seamless Tube Price in India
| SS 904L Tubing Price in India | PACK QTY | PRICE |
|---|---|---|
| 1/4"(13.72mm) NB x Sch10/10s(1.65mm) wall x1000mm | 1 | £101.00 |
| 1/4"(13.72mm) NB x Sch10/10s(1.65mm) wall x1000mm | 3 | £255.00 |
| 1/4"(13.72mm) NB x Sch10/10s(1.65mm) wall x1000mm | 5 | £380.00 |
| 1/4"(13.72mm) NB x Sch10/10s(1.65mm) wall x2000mm | 1 | £155.00 |
| 1/4"(13.72mm) NB x Sch10/10s(1.65mm) wall x2000mm | 3 | £385.00 |

