Titanium grade 5 Sheet
Titanium grade 5 Plate
Titanium grade 5 Sheet
Titanium grade 5 Coil
Table of contents
Titanium Grade 5 Plate Specification
- AMS 4911
- AMS-T-9046 A
- UNS R56400
- ASTM B 265 GR 5
- MIL-T-9046
- ASTM F 1472 (surgical implants)
| UNS: | R56200 |
Specifications: |
ASME SB-265, AMS 4911 |
International Specifications: |
W. NR. 3.7165, W. NR. 3.7164 |
| ASTM B265 grade 5 Plate Specification | ASTM B265 UNS N56400, ASME SB265, MSRR, AMS, BS |
|---|---|
| Ti-6AL-4V ELI Titanium Plate Sizes (mm) | 1000 x 2000, 1220 x 2440, 1500 x 3000, 2000 x 2000, 2000 x 4000 |
| Grade 5 Titanium Plate Thickness | 0.1 to 100 mm Thk |
| Ti Alloy Grade 5 Plate Width | 10-2500mm |
| Titanium Gr 5 Plate Length | 2m, 2.44m, 3m, or as required |
| ASME SB 265 grade 5 Sheet AMS | AMS |
| Ti-6al-4v grade 5 Plate Finish | HR, CR, 2B, 2D, BA, NO(8), SATIN |
| AMS 4911 Grade 5 Sheet Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Titanium Grade 5 Plate Stock in form of | Blank, hot-rolled, annealed, Tread, Foils, Rolls, Flats, soft-annealed, Rolling, Plate, sheared, Circle, Clad, Checker, Flat, Coils, descaled, Sheet, cold-rolled, Shim, Strip, |
| Why choose Hitesh Steel |
|
| Ti-6AL-4V ELI Titanium profiling | To provide a full profiling service we use numerous profiling methods including:
|
| Export Network | USA, Canada, Australia, UK, Malaysia, Poland, Iran, Italy, Singapore, UAE |
| Specialized in |
|
| Hitesh Steel offer a comprehensive menu of services designed to add value to your project: plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing. | |
Ti Grade 5 (6AL4V) Sheet, Plate Stock List
TITANIUM AMS 4911 GR5
| TITANIUM ASTM B265 GR5 | Dimension |
|---|---|
| Sheet; cold rolled | 0.7x1000x2000 mm, 6.5 kg/pc |
| Sheet; annealed | 1.0x1000x2000 mm, 9.03 kg/pc |
| Sheet; cold rolled | 1.6x508x3227 mm, 15.66 kg/pc |
| Sheet; annealed | 2.0x1000x2000 mm, 18.43 kg/pc |
| Sheet; cold rolled | 3.0x914x2438 mm, 27 kg/pc |
| Sheet; annealed | 3.0x1000x2000 mm, 27.08 kg/pc |
| Sheet; annealed | 4.0x1000x2000 mm, 36.1 kg/pc |
| Plate; annealed | 5.0x1000x3000 mm, 71.5 kg/pc |
| Plate; annealed | 6.0x1000x2000 mm, 54.16 kg/pc |
| Plate; annealed | 6.0x1000x3000 mm, 81,3 kg/pc |
| Plate | 30.0x1000x3000 mm, 429 kg/pc |
Types of ASTM B265 grade 5 Sheet & Plate

Ti-6AL-4V ELI Titanium Plate

Grade 5 Titanium Sheet

Ti Alloy Grade 5 Coil

Titanium Gr 5 Clad Plate

TC4 Titanium Alloy Strips
ASME SB 265 grade 5 Shim Stock

Ti-6al-4v grade 5 Rolling Sheets

AMS 4911 Grade 5 Flat Sheet

Titanium Grade 5 Rolling Plate

ASTM B265 grade 5 Flat Shim

Ti-6AL-4V ELI Titanium Perforated Plate

Grade 5 Titanium Polished Plate
Ti Alloy Grade 5 cold rolled sheet
Titanium Gr 5 hot rolled plate
TC4 Titanium Alloy Plate
ASME SB 265 grade 5 Sheet
Ti-6al-4v grade 5 Quarto Plate
AMS 4911 Grade 5 Precision Strip
Titanium Grade 5 Cold Rolled Coil, Strip And Sheet
ASTM B265 grade 5 Hot Rolled Coil, Strip And Plate
Value Added services:

Difference between Titanium Grade 5 Sheet, Plate & Foil
Thickness less than 0.15mm is called a ASTM B265 grade 5 Foil.
Thickness greater than 0.15 mm and less than 6.35mm is called a Ti-6AL-4V ELI Titanium Sheet.
Thickness greater than 6.35 mm is called a Grade 5 Titanium Plate.
Ti-6AL-4V ELI Titanium Sheet Thickness
| SIZES (INCH) | SIZES (mm) |
|---|---|
| .125" | 3.18mm |
| .134" | 3.40mm |
| .156" | 3.96mm |
| .187" | 4.75mm |
| .250" | 6.35mm |
| .312" | 7.92mm |
| .375" | 9.53mm |
| .500" | 12.7mm |
| .625" | 15.9mm |
| .750" | 19.1mm |
| .875" | 22.2mm |
| 1" | 25.4mm |
| 1.125" | 28.6mm |
| 1.250" | 31.8mm |
| 1.500" | 38.1mm |
| 1.750" | 44.5mm |
| 2" | 50.8mm |
| 2.500" | 63.5mm |
| 3" | 76.2mm |
Grade 5 Titanium Plate Price List
| Thickness | Width | Length | Price & Availablity |
|---|---|---|---|
| 0.016 | 7.000 | 14.625 | $19.61 each On hand: 1 |
| 0.016 | 7.500 | 8.375 | $12.03 each On hand: 1 |
| 0.016 | 7.500 | 14.500 | $20.83 each On hand: 1 |
| 0.016 | 7.500 | 14.500 | $20.83 each On hand: 1 |
| 0.016 | 7.500 | 21.500 | $30.88 each On hand: 1 |
| 0.016 | 7.500 | 34.000 | $48.84 each On hand: 1 |
| 0.016 | 7.750 | 13.000 | $19.30 each On hand: 1 |
| 0.016 | 7.750 | 17.500 | $25.97 each On hand: 1 |
| 0.016 | 7.750 | 21.500 | $31.91 each On hand: 3 |
| 0.016 | 7.750 | 22.500 | $33.40 each On hand: 1 |
| 0.016 | 7.750 | 39.000 | $57.89 each On hand: 1 |
Ti Alloy Grade 5 Plate Chemical Composition
| Grade | Ti | C | Fe | H | N | O | Al | V |
| Ti Grade5 | 90 min | – | 0.25 max | – | – | 0.2 max | 6 min | 4 min |
Titanium Gr 5 Plate Mechanical Properties
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Titanium Gr. 5 | 4.43 g/cm3 | 1632 °C (2970 °F) | Psi – 138000 , MPa – 950 | Psi – 128000 , MPa – 880 | 14 % |
TC4 Titanium Alloy Material Equivalent Standard
| STANDARD | WERKSTOFF NR. | UNS |
| Titanium Gr. 5 | 3.7165 | N56400 |

